LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LNHS

DEPUIS 2007
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Bonne Séries!!!

Le Deal du moment :
SSD interne Crucial BX500 2,5″ SATA – 500 ...
Voir le deal
29.99 €

 

 9 Septembre

Aller en bas 
AuteurMessage
Dg.Wings
Au temple de la Renommée
Au temple de la Renommée
Dg.Wings


Nombre de messages : 5006
Age : 30
Localisation : Lévis
Date d'inscription : 08/01/2007

9 Septembre Empty
MessageSujet: 9 Septembre   9 Septembre EmptyDim 5 Aoû 2007 - 18:29

----------------------------------------------------------------------------
9/9/2002
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Chicago Blackhawks 3
Shots: 24 - 19
9 Septembre 390640 PP: 0 of 0 (0 shots), Passing:68/87=78 %, Challenges:39/59=65 %
9 Septembre 384740 PP: 0 of 0 (0 shots), Passing:73/98=74 %, Challenges:43/58=72 %
Attendance: 3743 of 18715 (Raleigh Sports Arena)
Ticket income: 106302 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:19 1-0 9 Septembre 390640 Sami Kapanen [1] (Anson Carter, Daniel Alfredsson)
19:26 1-1 9 Septembre 384740 Rene Bourque [1] (Peter Bondra, Jeff O'Neill)
------------------------------------------------------------
31:54 2-1 9 Septembre 390640 Milan Michalek [1] (Anson Carter, Bret Hedican)
33:41 3-1 9 Septembre 390640 Kristian Huselius [1] (Daniel Alfredsson, Chris Phillips)
39:59 3-2 9 Septembre 384740 Jamie Langenbrunner [1] (Sean Avery)
------------------------------------------------------------
49:13 3-3 9 Septembre 384740 Sean Avery [2] (Jamie Langenbrunner, Peter Bondra)
------------------------------------------------------------
Penalty summary:
-----------------
02:46 9 Septembre 384740 Sean Avery (5 min for fighting)
02:46 9 Septembre 390640 Mike Commodore (5 min for fighting)
------------------------------------------------------------
31:07 9 Septembre 384740 Karl Stewart (2 min for roughing)
31:07 9 Septembre 390640 Mike Commodore (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Trevor Letowski 0 0 0 1 2 0 0 0 11.00 6
R Milan Michalek 1 0 3 2 1 2 0 1 15.40 8
R Anson Carter 0 2 2 2 3 1 0 0 18.10 7
R Daniel Alfredsson 0 2 2 0 4 0 0 -1 20.20 7
C Chris Higgins 0 0 2 0 1 0 0 0 11.00 7
C Brett McLean 0 0 1 3 1 1 0 1 15.40 7
C Marcel Goc 0 0 3 0 0 0 0 0 18.10 7
C Joe Thornton 0 0 4 1 0 0 0 -1 20.20 7
L Jesse Boulerice 0 0 1 0 0 0 0 0 11.40 6
L Ruslan Fedotenko 0 0 1 0 1 1 0 1 15.40 7
L Sami Kapanen 1 0 2 1 0 0 0 0 18.10 7
L Kristian Huselius 1 0 1 1 1 0 0 -1 20.20 7
D Tim Gleason 0 0 0 3 1 4 0 1 16.40 7
D Mike Commodore 0 0 0 1 1 0 7 0 18.10 5
D Mark Eaton 0 0 2 5 0 0 0 -1 30.20 7
D Glen Wesley 0 0 0 1 0 2 0 1 15.50 7
D Bret Hedican 0 1 0 0 1 0 0 0 18.10 6
D Chris Phillips 0 1 1 5 3 4 0 -1 30.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 3 0 16 0 0 65.00 5
G Brent Krahn 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martin Lapointe 0 0 0 2 0 2 0 0 6.50 6
R Jamie Langenbrunner 1 1 3 2 0 3 0 2 17.40 9
R Peter Bondra 0 2 2 0 2 0 0 -1 19.10 7
R Jeff O'Neill 0 1 2 0 2 0 0 -1 21.20 7
C Dave Bolland 0 0 0 0 0 0 0 0 7.00 6
C Wes Walz 0 0 0 0 1 1 0 2 17.40 6
C Michal Handzus 0 0 2 1 2 1 0 -1 19.10 7
C Robert Lang 0 0 2 0 0 0 0 -1 21.20 7
L Karl Stewart 0 0 2 1 1 0 2 0 7.00 6
L Sean Avery 1 1 3 0 0 0 5 2 15.30 8
L Rene Bourque 1 0 3 3 1 0 0 -1 20.20 8
L Martin Havlat 0 0 2 2 2 0 0 -1 22.20 7
D Duncan Keith 0 0 1 0 2 0 0 2 18.00 6
D Cam Barker 0 0 0 1 0 1 0 -1 20.00 6
D Adrian Aucoin 0 0 1 3 0 1 0 -1 27.10 8
D Jim Vandermeer 0 0 0 5 1 5 0 2 19.30 8
D Brent Seabrook 0 0 1 10 1 5 0 -1 19.40 10
D Rhett Warrener 0 0 0 2 0 1 0 -1 26.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 3 0 21 0 0 65.00 6
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jamie Langenbrunner
2nd star: Sean Avery
3rd star: Milan Michalek

Notes for Carolina Hurricanes:

Notes for Chicago Blackhawks:

Other notes:
-Sean Avery fought Mike Commodore in a fight.




----------------------------------------------------------------------------
9/9/2002
----------------------------------------------------------------------------

St. Louis Blues 3 , Columbus Blue Jackets 4
Shots: 29 - 23
9 Septembre 209240 PP: 0 of 3 (3 shots), Passing:77/90=85 %, Challenges:40/56=70 %
9 Septembre 503802 PP: 0 of 1 (1 shots), Passing:64/76=84 %, Challenges:29/50=56 %
Attendance: 5778 of 19260 (Kiel Center)
Ticket income: 157739 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:35 1-0 9 Septembre 209240 Bill Guerin [1] (Dallas Drake, Christian Bäckman)
16:37 2-0 9 Septembre 209240 Radek Dvorak [1] (Dallas Drake, Todd Marchant)
------------------------------------------------------------
32:26 2-1 9 Septembre 503802 Peter Schaefer [1] (Dan Fritsche, Andrej Meszaros)
39:58 2-2 9 Septembre 503802 Dan Fritsche [1] (Radek Bonk, Adam Foote)
------------------------------------------------------------
46:36 3-2 9 Septembre 209240 Jay McClement [1] (Jay McKee)
47:38 3-3 9 Septembre 503802 Konstantin Koltsov [2] (Dan Fritsche, Peter Schaefer)
------------------------------------------------------------
63:37 3-4 9 Septembre 503802 Radek Bonk [2] (Nils Ekman, Joni Pitkänen)
Penalty summary:
-----------------
05:42 9 Septembre 503802 Radek Bonk (2 min for elbowing)
18:56 9 Septembre 503802 Radek Bonk (2 min for cross-checking)
------------------------------------------------------------
24:12 9 Septembre 209240 Dallas Drake (2 min for high-sticking)
------------------------------------------------------------
40:17 9 Septembre 209240 Vladimir Orszagh (2 min for roughing)
40:17 9 Septembre 503802 Anton Volchenkov (2 min for roughing)
43:03 9 Septembre 503802 Adam Foote (2 min for cross-checking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Hinote 0 0 0 1 1 0 0 1 11.10 7
R Vladimir Orszagh 0 0 2 1 1 1 2 0 16.50 7
R Bill Guerin 1 0 5 1 1 0 0 -1 20.20 8
R Radek Dvorak 1 0 2 2 2 0 0 -1 17.50 7
C Jay McClement 1 0 2 2 1 1 0 1 7.20 8
C Ryan Johnson 0 0 1 0 0 3 0 0 15.40 7
C Todd Marchant 0 1 2 1 0 0 0 0 17.10 7
C Doug Weight 0 0 3 1 1 0 0 -2 21.00 7
L Martin Rucinsky 0 0 2 1 0 1 0 1 7.20 6
L Chris Kunitz 0 0 1 0 2 0 0 0 16.30 6
L Dallas Drake 0 2 2 0 0 0 2 0 16.10 8
L Keith Tkachuk 0 0 3 1 4 0 0 -2 21.00 6
D Dennis Wideman 0 0 1 0 0 0 0 0 17.00 6
D Barret Jackman 0 0 0 1 0 0 0 -1 13.50 6
D Jay McKee 0 1 1 3 0 3 0 0 26.40 8
D Bryce Salvador 0 0 0 7 1 6 0 1 20.00 9
D Christian Bäckman 0 1 0 6 1 3 0 0 22.20 8
D Eric Brewer 0 0 3 5 1 3 0 -2 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marek Schwarz 4 0 19 0 0 63.30 5
G Konstantin Barulin 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Tenkrat 0 0 1 0 0 0 0 0 9.50 6
R Marek Svatos 0 0 2 0 3 2 0 -1 18.00 6
R Konstantin Koltsov 1 0 2 0 3 0 0 1 12.50 6
R Nikolai Zherdev 0 0 4 4 2 0 0 1 19.40 8
C Mikko Koivu 0 0 0 1 0 1 0 0 9.50 6
C Jarret Stoll 0 0 1 0 4 0 0 -1 16.00 5
C Dan Fritsche 1 2 4 1 1 0 0 1 14.50 8
C Radek Bonk 1 1 3 7 0 0 4 1 18.40 9
L Boyd Devereaux 0 0 3 1 0 0 0 0 12.50 7
L Alexandre Picard 0 0 1 1 3 1 0 -1 20.20 5
L Peter Schaefer 1 1 1 0 1 0 0 1 13.20 7
L Nils Ekman 0 1 2 0 0 0 0 1 18.20 8
D Ron Hainsey 0 0 1 4 0 4 0 -1 18.40 7
D Andrej Meszaros 0 1 0 3 0 1 0 1 17.40 8
D Joni Pitkänen 0 1 1 4 0 4 0 1 30.40 10
D Dan McGillis 0 0 0 0 2 1 0 -1 16.20 5
D Anton Volchenkov 0 0 0 1 1 0 2 1 15.30 6
D Adam Foote 0 1 0 2 1 2 2 1 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Hannu Toivonen 3 0 26 0 0 63.30 7
G Fredrik Norrena 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dan Fritsche
2nd star: Radek Bonk
3rd star: Peter Schaefer

Notes for St. Louis Blues:

Notes for Columbus Blue Jackets:

Other notes:




----------------------------------------------------------------------------
9/9/2002
----------------------------------------------------------------------------

Florida Panthers 3 , Nashville Predators 0
Shots: 26 - 19
9 Septembre 93461 PP: 0 of 2 (5 shots), Passing:77/94=81 %, Challenges:38/49=76 %
9 Septembre 152841 PP: 0 of 0 (0 shots), Passing:63/71=88 %, Challenges:22/35=61 %
Attendance: 3850 of 19252 (National Car Rental Center)
Ticket income: 101640 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:41 1-0 9 Septembre 93461 Martin Gélinas [1] (Travis Zajac)
------------------------------------------------------------
32:52 2-0 9 Septembre 93461 Anthony Stewart [1] (Rostislav Olesz, Brendan Witt)
------------------------------------------------------------
46:56 3-0 9 Septembre 93461 Nathan Horton [1] (Bryan Allen, Ruslan Salei)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
24:31 9 Septembre 152841 Alexander Radulov (2 min for diving)
------------------------------------------------------------
48:28 9 Septembre 152841 Francis Lemieux (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 1 0 2 0 0 0 0 1 9.00 7
R Juraj Kolnik 0 0 1 0 2 0 0 1 14.30 6
R Nathan Horton 1 0 2 1 0 1 0 1 16.00 7
R Tony Amonte 0 0 3 1 0 0 0 0 20.30 8
C Rostislav Olesz 0 1 1 2 0 1 0 1 9.00 8
C Travis Zajac 0 1 1 1 0 1 0 1 14.30 7
C Chris Gratton 0 0 0 2 0 0 0 1 16.00 7
C Olli Jokinen 0 0 5 1 2 0 0 0 20.30 7
L David Booth 0 0 0 0 0 0 0 1 9.00 6
L Gregory Campbell 0 0 2 0 0 2 0 0 11.40 7
L Martin Gélinas 1 0 3 1 1 0 0 2 19.00 8
L Todd Bertuzzi 0 0 4 2 0 1 0 0 20.20 8
D Paul Ranger 0 0 1 3 1 3 0 0 14.20 7
D Ruslan Salei 0 1 0 1 0 0 0 2 15.40 7
D Karlis Skrastins 0 0 0 6 2 1 0 1 26.50 7
D Mike Van Ryn 0 0 1 1 0 1 0 0 17.10 7
D Bryan Allen 0 1 3 1 1 1 0 2 19.40 7
D Brendan Witt 0 1 1 1 2 1 0 1 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Alex Auld 0 0 19 0 0 60.00 10
G Brian Foster 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 1 2 0 2 0 -1 9.40 6
R Alexander Radulov 0 0 0 0 1 1 2 -2 15.10 5
R Mike Johnson 0 0 0 2 1 1 0 0 16.50 5
R Steve Sullivan 0 0 2 2 1 0 0 0 15.20 6
C Francis Lemieux 0 0 0 2 2 0 2 -1 9.40 5
C Derek Roy 0 0 1 1 0 0 0 -2 15.10 6
C John Madden 0 0 1 1 0 0 0 0 18.50 7
C Patrick Marleau 0 0 3 1 0 0 0 0 18.20 7
L Scott Hartnell 0 0 1 0 1 0 0 -1 9.40 6
L Martin Erat 0 0 1 1 2 0 0 -2 15.10 5
L Jason Chimera 0 0 4 3 1 2 0 0 15.50 7
L Paul Kariya 0 0 4 1 0 0 0 0 16.20 9
D Marc Staal 0 0 0 0 0 2 0 -2 15.10 6
D Jordan Leopold 0 0 1 3 0 0 0 0 18.30 7
D Marek Zidlicky 0 0 0 1 2 0 0 -1 23.20 5
D Shea Weber 0 0 1 3 0 3 0 -3 22.00 7
D Ryan Suter 0 0 1 0 1 0 0 0 19.30 6
D Kimmo Timonen 0 0 0 0 0 0 0 0 21.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 23 0 0 60.00 6
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Auld
2nd star: Anthony Stewart
3rd star: Nathan Horton

Notes for Florida Panthers:

Notes for Nashville Predators:

Other notes:
Revenir en haut Aller en bas
https://lnhs.niceboard.com
Dg.Wings
Au temple de la Renommée
Au temple de la Renommée
Dg.Wings


Nombre de messages : 5006
Age : 30
Localisation : Lévis
Date d'inscription : 08/01/2007

9 Septembre Empty
MessageSujet: Re: 9 Septembre   9 Septembre EmptyDim 5 Aoû 2007 - 18:30

----------------------------------------------------------------------------
9/9/2002
----------------------------------------------------------------------------

Washington Capitals 5 , Detroit Red Wings 1
Shots: 22 - 19
9 Septembre 128557 PP: 0 of 1 (1 shots), Passing:67/87=77 %, Challenges:44/52=83 %
9 Septembre 727668 PP: 0 of 5 (7 shots), Passing:73/86=84 %, Challenges:37/48=75 %
Attendance: 11844 of 19740 (MCI Center)
Ticket income: 334000 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:17 0-1 9 Septembre 727668 Jason Williams [1] (Niklas Kronwall, Nicklas Lidström)
------------------------------------------------------------
28:37 1-1 9 Septembre 128557 Denis Arkhipov [1] (Chad Kilger)
35:04 2-1 9 Septembre 128557 Quintin Laing [1] (Andrei Taratukhin, Josef Vasicek)
37:17 3-1 9 Septembre 128557 Pierre Turgeon [1] (Ales Kotalik)
------------------------------------------------------------
42:39 4-1 9 Septembre 128557 Alexei Yashin [1] (Alexander Ovechkin, Glen Murray)
44:04 5-1 9 Septembre 128557 Ales Kotalik [1] (Patrice Brisebois, Robyn Regehr)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
23:54 9 Septembre 727668 Eric Himelfarb (2 min for high-sticking)
26:01 9 Septembre 128557 Josef Vasicek (2 min for tripping)
30:38 9 Septembre 128557 Alexei Yashin (2 min for boarding)
32:29 9 Septembre 128557 John Erskine (2 min for elbowing)
37:24 9 Septembre 128557 Chad Kilger (2 min for roughing)
37:24 9 Septembre 727668 Daniel Cleary (2 min for roughing)
39:24 9 Septembre 128557 Andrei Taratukhin (2 min for tripping)
------------------------------------------------------------
58:42 9 Septembre 128557 Andrei Taratukhin (2 min for holding the stick)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Igor Grigorenko 0 0 2 0 0 0 0 1 7.30 6
R Corey Perry 0 0 0 1 0 1 0 1 12.40 7
R Ales Kotalik 1 1 3 1 0 0 0 2 14.40 9
R Glen Murray 0 1 5 2 0 0 0 0 16.00 8
C Andrei Taratukhin 0 1 1 2 1 0 4 1 7.30 7
C Denis Arkhipov 1 0 3 1 0 1 0 1 17.00 9
C Pierre Turgeon 1 0 2 1 0 0 0 2 14.40 7
C Alexei Yashin 1 0 2 1 0 0 2 0 16.00 8
L Quintin Laing 1 0 2 0 1 0 0 1 8.30 7
L Chad Kilger 0 1 0 1 0 1 2 1 17.40 7
L Josef Vasicek 0 1 1 2 1 1 2 2 18.50 7
L Alexander Ovechkin 0 1 4 3 2 1 0 0 19.50 7
D Ric Jackman 0 0 0 1 0 1 0 1 13.00 6
D Patrice Brisebois 0 1 0 0 0 0 0 2 13.00 7
D Robyn Regehr 0 1 1 2 1 2 0 1 25.50 8
D John Erskine 0 0 0 1 1 1 2 1 18.00 6
D Kenny Jönsson 0 0 2 2 0 1 0 2 21.20 8
D Pavel Kubina 0 0 1 2 1 1 0 1 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 18 0 0 60.00 9
G Antero Niittymäki 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Himelfarb 0 0 0 0 0 0 2 0 6.00 6
R Josh Langfeld 0 0 0 1 1 0 0 0 12.10 6
R Jason Williams 1 0 3 3 0 0 0 -2 20.20 7
R Mikael Samuelsson 0 0 3 1 1 0 0 -2 21.30 6
C Johan Franzén 0 0 1 1 1 1 0 0 6.00 7
C Kris Draper 0 0 1 0 0 0 0 0 12.10 7
C Steven Reinprecht 0 0 2 2 2 0 0 -2 19.30 7
C Pavel Datsyuk 0 0 3 1 1 0 0 -2 20.20 7
L Jan Mursak 0 0 0 0 1 0 0 0 6.00 5
L Lynn Loyns 0 0 1 0 1 0 0 0 13.10 6
L Daniel Cleary 0 0 2 1 0 0 2 -2 19.10 6
L Tomas Holmström 0 0 1 1 0 1 0 -2 21.40 6
D Keith Carney 0 0 0 1 0 3 0 0 14.50 7
D Steve Staios 0 0 1 1 0 1 0 1 20.00 7
D Jiri Fischer 0 0 1 4 1 2 0 -2 19.00 7
D Steve Eminger 0 0 0 0 1 0 0 -3 22.40 5
D Niklas Kronwall 0 1 2 0 0 0 0 -2 21.20 7
D Nicklas Lidström 0 1 3 1 0 0 0 -2 22.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kölzig 5 0 17 0 0 60.00 4
G Jussi Markkanen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ales Kotalik
2nd star: Glen Murray
3rd star: Denis Arkhipov

Notes for Washington Capitals:

Notes for Detroit Red Wings:

Other notes:




----------------------------------------------------------------------------
9/9/2002
----------------------------------------------------------------------------

Atlanta Thrashers 5 , Tampa Bay Lightning 4
Shots: 33 - 23
9 Septembre 394293 PP: 0 of 0 (0 shots), Passing:78/84=92 %, Challenges:49/61=79 %
9 Septembre 283747 PP: 0 of 1 (1 shots), Passing:73/83=87 %, Challenges:30/43=68 %
Attendance: 3703 of 18517 (Philips Arena)
Ticket income: 100351 Match televised: No

Boxscore for the game:
------------------------------------------------------------
00:53 0-1 9 Septembre 283747 Erik Cole [1])
07:19 1-1 9 Septembre 394293 Niko Kapanen [2] (Braydon Coburn, Niclas Hävelid)
------------------------------------------------------------
28:44 2-1 9 Septembre 394293 Darren Haydar [1] (Vyacheslav Kozlov, Vernon Fiddler)
31:07 2-2 9 Septembre 283747 Marian Hossa [1] (Eric Staal, Cory Sarich)
32:37 3-2 9 Septembre 394293 Jochen Hecht [1] (Scott Mellanby, Niko Kapanen)
------------------------------------------------------------
41:47 3-3 9 Septembre 283747 Eric Staal [1] (Marian Hossa, Dan Boyle)
45:28 4-3 9 Septembre 394293 Brendan Shanahan [1] (Greg de Vries, Jaromir Jagr)
59:23 4-4 9 Septembre 283747 Marian Hossa [2] (Eric Staal, Dan Boyle) WG
------------------------------------------------------------
62:22 5-4 9 Septembre 394293 Greg de Vries [1] (Jaromir Jagr, Brendan Shanahan)
Penalty summary:
-----------------
12:26 9 Septembre 394293 Braydon Coburn (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
60:28 9 Septembre 394293 Boris Valabik (5 min for fighting)
60:28 9 Septembre 283747 Cory Sarich (5 min for fighting)

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Wanvig 0 0 2 1 2 1 0 0 11.20 6
R Darren Haydar 1 0 2 0 0 1 0 1 13.10 8
R Scott Mellanby 0 1 2 0 0 0 0 0 17.00 7
R Jaromir Jagr 0 2 5 1 0 0 0 0 19.00 9
C Jason Krog 0 0 1 1 0 0 0 0 11.20 7
C Vernon Fiddler 0 1 1 3 0 3 0 1 14.00 9
C Niko Kapanen 1 1 3 0 1 0 0 0 16.40 8
C Steve Rucchin 0 0 2 0 1 0 0 0 19.00 7
L Jon Sim 0 0 3 0 2 0 0 0 12.10 7
L Vyacheslav Kozlov 0 1 3 0 1 0 0 1 13.10 7
L Jochen Hecht 1 0 2 1 0 0 0 0 19.20 8
L Brendan Shanahan 1 1 3 0 1 0 0 0 19.20 7
D Boris Valabik 0 0 2 2 1 2 5 1 17.30 7
D Niclas Hävelid 0 1 0 1 0 0 0 0 21.00 6
D Greg de Vries 1 1 2 0 2 0 0 0 24.20 7
D Vitaly Vishnevski 0 0 0 1 0 1 0 1 14.20 7
D Braydon Coburn 0 1 1 4 1 1 2 0 20.20 8
D Andy Sutton 0 0 1 7 0 4 0 0 27.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeny Nabokov 4 0 19 0 0 62.30 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Oscar Möller 0 0 0 0 0 0 0 0 6.00 6
R Alexander Polushin 0 0 0 0 2 0 0 -1 18.30 5
R Bobby Ryan 0 0 1 0 3 0 0 -2 17.30 4
R Marian Hossa 2 1 4 1 0 0 0 2 20.30 10
C Éric Perrin 0 0 0 0 1 0 0 0 6.00 5
C Paul Stastny 0 0 1 1 1 2 0 -1 18.20 6
C Ryan Craig 0 0 1 1 0 0 0 -2 17.40 7
C Eric Staal 1 2 6 5 1 1 0 2 20.10 10
L Dave Spina 0 0 0 0 1 0 0 0 6.00 5
L Eric Healey 0 0 0 0 0 0 0 -1 18.20 6
L Wojtek Wolski 0 0 3 1 0 0 0 -2 17.40 7
L Erik Cole 1 0 4 2 1 2 0 2 20.30 8
D Martin Tuma 0 0 0 2 0 2 0 -1 17.10 7
D Andy Delmore 0 0 1 0 0 0 0 -2 18.50 6
D Cory Sarich 0 1 1 5 1 3 5 2 25.40 8
D Andy Rogers 0 0 1 1 1 2 0 -1 19.10 6
D David Tanabe 0 0 1 2 0 0 0 -2 20.00 6
D Dan Boyle 0 2 0 2 1 0 0 2 24.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 5 0 28 0 0 62.00 5
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Jaromir Jagr
3rd star: Niko Kapanen

Notes for Atlanta Thrashers:

Notes for Tampa Bay Lightning:

Other notes:
-Boris Valabik fought Cory Sarich in a fight.
Revenir en haut Aller en bas
https://lnhs.niceboard.com
 
9 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 18 Septembre
» 21 Septembre
» 13 Septembre
» 13 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LNHS :: Divertissement :: Archives :: Old School :: Archives saisons 1 à 10 :: Résultats de la saison 2-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser