LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LNHS

DEPUIS 2007
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Bonne Séries!!!

Le Deal du moment : -29%
DYSON V8 Origin – Aspirateur balai sans fil
Voir le deal
269.99 €

 

 12 Septembre

Aller en bas 
AuteurMessage
Simulateur
Midget AAA
Midget AAA



Nombre de messages : 713
Age : 34
Date d'inscription : 26/07/2009

12 Septembre Empty
MessageSujet: 12 Septembre   12 Septembre EmptySam 8 Aoû 2009 - 16:34

----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Washington Capitals 7 , Florida Panthers 3
Shots: 28 - 25
12 Septembre 128557 PP: 1 of 3 (3 shots), Passing:77/91=84 %, Challenges:34/41=81 %
12 Septembre 93461 PP: 1 of 3 (5 shots), Passing:58/72=80 %, Challenges:40/48=81 %
Attendance: 11844 of 19740 (MCI Center)
Ticket income: 562590 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:39 1-0 12 Septembre 128557 Nicklas Bäckström [1] (Jeff Taffe, Karel Rachunek)PP
07:14 2-0 12 Septembre 128557 Dennis Wideman [1] (Tom Poti, Nicklas Bäckström)
13:01 3-0 12 Septembre 128557 Tomas Plekanec [1] (Dennis Wideman)
------------------------------------------------------------
21:27 4-0 12 Septembre 128557 Patrick Rissmiller [2] (Johnny Oduya, Dennis Wideman)
26:59 5-0 12 Septembre 128557 Johnny Oduya [1] (Tomas Plekanec)
28:41 5-1 12 Septembre 93461 Rostislav Olesz [3] (Marek Svatos, Ed Jovanovski)PP
31:58 6-1 12 Septembre 128557 Tomas Plekanec [2])
------------------------------------------------------------
45:16 7-1 12 Septembre 128557 Daniel Sedin [2] (Barry Tallackson, Tom Poti)
53:15 7-2 12 Septembre 93461 Ethan Moreau [1] (Kamil Kreps)
54:39 7-3 12 Septembre 93461 John Ebarle [1] (Chris Kelly, Radek Dvorak)
------------------------------------------------------------
Penalty summary:
-----------------
01:17 12 Septembre 93461 Alex Tanguay (2 min for hooking)
03:31 12 Septembre 128557 Nicklas Bergfors (2 min for cross-checking)
10:47 12 Septembre 93461 Ethan Moreau (2 min for holding the stick)
------------------------------------------------------------
22:07 12 Septembre 128557 Michel Ouellet (2 min for roughing)
22:07 12 Septembre 93461 Radek Dvorak (2 min for roughing)
27:41 12 Septembre 128557 François Bouchard (2 min for hooking)
39:44 12 Septembre 93461 Ethan Moreau (2 min for hooking)
------------------------------------------------------------
50:53 12 Septembre 128557 Gilbert Brulé (2 min for roughing)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ravil Oktyabrev 0 0 1 0 1 0 0 -1 9.50 6
R Nicklas Bergfors 0 0 1 0 1 0 2 0 15.00 6
R Michel Ouellet 0 0 2 0 0 0 2 2 19.00 7
R Barry Tallackson 0 1 2 0 0 0 0 3 19.00 8
C Alexandre Leroux 0 0 2 2 0 0 0 -1 9.50 7
C Jeff Taffe 0 1 0 1 2 0 0 0 15.10 6
C Tomas Plekanec 2 1 4 1 0 0 0 4 16.50 9
C Nicklas Bäckström 1 1 5 3 0 0 0 1 15.30 8
L François Bouchard 0 0 1 1 1 0 2 -1 9.30 6
L Gilbert Brulé 0 0 1 1 0 0 2 0 13.50 7
L Patrick Rissmiller 1 0 3 0 1 0 0 3 12.00 8
L Daniel Sedin 1 0 3 0 0 0 0 2 19.20 8
D Sasha Pokulok 0 0 0 6 1 6 0 0 18.10 8
D Karel Rachunek 0 1 0 3 0 0 0 3 14.10 8
D Tom Poti 0 2 0 0 0 0 0 1 26.30 8
D Chris Phillips 0 0 0 2 0 2 0 0 15.30 6
D Johnny Oduya 1 1 1 1 0 0 0 3 18.30 8
D Dennis Wideman 1 2 2 3 0 0 0 1 27.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jeff Deslauriers 3 0 22 0 0 60.00 6
G Erik Ersberg 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Kelly 0 1 2 0 2 0 0 0 14.30 5
R Radek Dvorak 0 1 2 1 0 1 2 1 13.30 8
R Marek Svatos 0 1 2 0 1 0 0 -3 14.50 6
R Mark Parrish 0 0 2 3 1 1 0 -2 18.30 7
C John Ebarle 1 0 3 0 0 0 0 1 8.50 7
C Kamil Kreps 0 1 0 1 0 1 0 0 18.50 7
C Rostislav Olesz 1 0 2 0 1 0 0 -3 14.50 7
C Scott Gomez 0 0 5 0 0 0 0 -2 16.10 8
L Martin Erat 0 0 0 1 0 0 0 1 8.50 7
L Ethan Moreau 1 0 2 2 2 1 4 1 14.30 8
L Alex Tanguay 0 0 2 0 1 0 2 -3 12.40 6
L Steve Sullivan 0 0 3 0 0 0 0 -2 18.20 7
D Alexej Belohlawek 0 0 0 2 0 0 0 2 16.00 5
D Steve Eminger 0 0 1 1 0 1 0 -3 16.20 5
D Matt Greene 0 0 0 4 0 1 0 -3 27.40 7
D Anton Myllari 0 0 0 1 0 1 0 0 19.40 7
D Nick Boynton 0 0 0 0 0 0 0 -3 13.40 5
D Ed Jovanovski 0 1 3 2 0 0 0 -1 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 8 0 0 21.30 4
G Ray Emery 3 0 13 0 0 38.30 5

Three stars of the game:
1st star: Tomas Plekanec
2nd star: Dennis Wideman
3rd star: Nicklas Bäckström

Notes for Washington Capitals:

Notes for Florida Panthers:

Other notes:


----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

St. Louis Blues 1 , Chicago Blackhawks 3
Shots: 10 - 32
12 Septembre 209240 PP: 1 of 4 (5 shots), Passing:61/71=85 %, Challenges:19/35=52 %
12 Septembre 384740 PP: 1 of 3 (5 shots), Passing:76/91=83 %, Challenges:47/60=77 %
Attendance: 3852 of 19260 (Kiel Center)
Ticket income: 192985 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:43 0-1 12 Septembre 384740 Paul Kariya [1] (Brian Boyle)
18:06 0-2 12 Septembre 384740 Paul Kariya [2] (Joffrey Lupul, Brent Seabrook)PP
------------------------------------------------------------
28:27 1-2 12 Septembre 209240 Lars Eller [2] (Kristian Huselius, Jussi Jokinen)PP
------------------------------------------------------------
58:27 1-3 12 Septembre 384740 Patrick Kane [2] (Brent Seabrook) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:49 12 Septembre 384740 Joffrey Lupul (2 min for tripping)
10:54 12 Septembre 384740 Paul Kariya (2 min for high-sticking)
17:24 12 Septembre 209240 Mattias Weinhandl (2 min for cross-checking)
------------------------------------------------------------
23:13 12 Septembre 384740 Dan Bertram (2 min for hooking)
27:44 12 Septembre 384740 Paul Kariya (2 min for elbowing)
32:07 12 Septembre 209240 Erik Johnson (5 min for fighting)
32:07 12 Septembre 384740 Dan Bertram (5 min for fighting)
------------------------------------------------------------
43:53 12 Septembre 209240 Mattias Weinhandl (2 min for diving)
45:52 12 Septembre 209240 Krys Kolanos (2 min for hooking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 1 2 1 0 0 11.10 6
R Michael Frolík 0 0 0 0 0 0 0 -1 12.20 5
R Alexander Steen 0 0 2 1 0 0 0 -1 18.40 7
R Kristian Huselius 0 1 1 1 2 0 0 0 19.10 6
C James Sheppard 0 0 0 3 1 3 0 0 9.50 7
C Lars Eller 1 0 1 0 1 0 0 -1 13.40 6
C Krys Kolanos 0 0 2 3 1 0 2 -1 17.40 7
C Jay McClement 0 0 2 1 2 0 0 0 18.50 5
L David Perron 0 0 0 0 1 0 0 0 7.10 5
L Mattias Weinhandl 0 0 1 2 1 0 4 -2 11.40 6
L Jussi Jokinen 0 1 2 1 1 0 0 0 16.30 7
L Chris Higgins 0 0 1 2 3 0 0 0 20.00 6
D Thomas Pöck 0 0 0 0 0 1 0 -1 16.10 6
D Steven Wagner 0 0 0 2 0 2 0 -1 16.10 7
D Dan Hamhuis 0 0 1 5 0 2 0 0 28.40 8
D Chris Campoli 0 0 1 1 1 1 0 -1 13.30 6
D Brian Pothier 0 0 0 3 0 1 0 -1 21.10 7
D Erik Johnson 0 0 0 4 0 2 5 0 23.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marek Schwarz 3 0 29 0 0 59.30 8
G Justin Pogge 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Akim Aliu 0 0 0 0 0 0 0 0 7.00 6
R Dan Bertram 0 0 2 1 0 0 7 0 9.50 7
R Joffrey Lupul 0 1 3 3 0 0 2 0 16.50 8
R Patrick Kane 1 0 3 1 1 0 0 2 20.00 8
C Andrew Cogliano 0 0 0 1 0 2 0 0 11.10 7
C Jim Slater 0 0 2 1 0 1 0 0 14.20 7
C Brian Boyle 0 1 2 1 1 1 0 1 21.20 7
C Jonathan Toews 0 0 3 3 3 3 0 1 19.30 8
L Craig Adams 0 0 1 1 1 1 0 0 7.00 6
L Andy Hilbert 0 0 2 0 1 0 0 0 10.20 7
L Sergei Samsonov 0 0 2 0 1 0 0 0 18.30 7
L Paul Kariya 2 0 7 2 1 0 4 2 16.50 9
D Shawn Belle 0 0 0 1 0 1 0 0 14.50 6
D Brent Sopel 0 0 0 1 0 0 0 1 18.30 7
D Cam Barker 0 0 2 5 1 5 0 1 26.00 9
D Carl Sneep 0 0 1 1 1 2 0 0 15.00 7
D Martin Skoula 0 0 2 0 0 0 0 0 21.00 7
D Brent Seabrook 0 2 2 0 0 0 0 2 24.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 1 0 9 0 0 60.00 7
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Paul Kariya
2nd star: Brent Seabrook
3rd star: Patrick Kane

Notes for St. Louis Blues:

Notes for Chicago Blackhawks:

Other notes:
-Erik Johnson fought Dan Bertram in a fight.

----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Carolina Hurricanes 5 , Columbus Blue Jackets 3
Shots: 35 - 25
12 Septembre 390640 PP: 0 of 1 (3 shots), Passing:76/92=82 %, Challenges:40/49=80 %
12 Septembre 503802 PP: 0 of 2 (6 shots), Passing:60/71=84 %, Challenges:29/47=60 %
Attendance: 7486 of 18715 (Raleigh Sports Arena)
Ticket income: 351093 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:52 0-1 12 Septembre 503802 Rick Nash [2] (Rostislav Klesla)
12:15 1-1 12 Septembre 390640 Simon Gagné [1] (Jarome Iginla, Joni Pitkänen)
18:15 2-1 12 Septembre 390640 Simon Gagné [2] (Joni Pitkänen, Stephen Weiss)
------------------------------------------------------------
24:19 3-1 12 Septembre 390640 Anton Babchuk [1] (Patrice Bergeron)
31:13 3-2 12 Septembre 503802 Jean-Pierre Dumont [1] (R.J. Umberger, Rick Nash)
------------------------------------------------------------
48:46 3-3 12 Septembre 503802 Joe Pavelski [2] (Patrick O'Sullivan, Kris Russell)
56:21 4-3 12 Septembre 390640 Jarome Iginla [2] (Simon Gagné, Patrice Bergeron)
58:47 5-3 12 Septembre 390640 Jarome Iginla [3] (Patrice Bergeron, Joni Pitkänen) EN
------------------------------------------------------------
Penalty summary:
-----------------
18:28 12 Septembre 390640 Sam Gagner (2 min for tripping)
------------------------------------------------------------
35:24 12 Septembre 390640 Todd Fedoruk (5 min for fighting)
35:24 12 Septembre 503802 Kris Russell (5 min for fighting)
------------------------------------------------------------
41:52 12 Septembre 390640 Martin Havlat (2 min for boarding)
45:54 12 Septembre 503802 Patrick O'Sullivan (2 min for roughing)
54:47 12 Septembre 503802 Robert Nyholm (5 min for fighting)
54:47 12 Septembre 390640 Todd Fedoruk (5 min for fighting)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martin Havlat 0 0 2 0 1 0 2 -1 5.40 6
R Scottie Upshall 0 0 0 0 1 0 0 -1 19.10 5
R Sam Gagner 0 0 2 0 0 0 2 1 13.50 7
R Jarome Iginla 2 1 6 0 0 0 0 3 21.20 9
C Kyle Brodziak 0 0 1 0 0 0 0 -1 5.40 6
C Ryan Kesler 0 0 1 5 1 5 0 -1 18.20 8
C Stephen Weiss 0 1 2 0 1 0 0 0 16.10 7
C Patrice Bergeron 0 3 3 3 0 1 0 4 19.50 10
L Todd Fedoruk 0 0 1 0 0 0 10 -1 5.40 6
L Robbie Earl 0 0 0 0 0 0 0 -1 16.00 6
L Dustin Penner 0 0 2 0 0 0 0 0 12.50 6
L Simon Gagné 2 1 8 1 1 0 0 4 20.40 10
D Jordan Leopold 0 0 0 2 1 3 0 -1 15.30 6
D Jakub Vojta 0 0 1 1 0 1 0 0 15.40 7
D Anton Babchuk 1 0 3 1 0 1 0 4 24.50 9
D Kevin Bieksa 0 0 0 2 1 2 0 -2 18.10 6
D Tobias Enström 0 0 1 0 2 1 0 -1 19.00 6
D Joni Pitkänen 0 3 3 4 0 4 0 4 26.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 22 0 0 60.00 6
G Ian Turgeon 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick O'Sullivan 0 1 1 2 1 0 2 0 9.50 7
R Robert Nyholm 0 0 1 0 3 2 5 0 13.40 5
R Ryan Niedermayer 0 0 1 0 2 0 0 -3 16.40 4
R Jean-Pierre Dumont 1 0 5 1 2 0 0 1 19.50 6
C Joe Pavelski 1 0 2 0 1 0 0 0 7.40 7
C Marcel Goc 0 0 0 0 0 0 0 0 15.00 6
C Derick Brassard 0 0 0 1 1 0 0 -3 16.40 5
C R.J. Umberger 0 1 3 3 2 0 0 1 20.40 8
L Raffi Torres 0 0 1 0 0 0 0 0 7.40 4
L Peter Schaefer 0 0 2 0 1 1 0 0 17.10 7
L Max Pacioretty 0 0 1 5 0 0 0 -3 14.30 7
L Rick Nash 1 1 3 2 4 2 0 1 18.30 8
D Kris Russell 0 1 1 0 0 1 5 1 16.30 7
D Johan Motin 0 0 1 1 0 0 0 -4 16.30 5
D Mrej Brejhova 0 0 0 0 0 1 0 1 23.40 6
D Andy Greene 0 0 0 0 1 0 0 0 19.10 4
D Christian Bäckman 0 0 4 1 0 0 0 -4 22.40 7
D Rostislav Klesla 0 1 0 2 0 2 0 2 21.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 5 0 30 0 0 59.00 6
G Ricardo Condon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jarome Iginla
2nd star: Simon Gagné
3rd star: Patrice Bergeron

Notes for Carolina Hurricanes:

Notes for Columbus Blue Jackets:

Other notes:
-Todd Fedoruk fought Kris Russell in a fight.
-Robert Nyholm fought Todd Fedoruk in a fight.
Revenir en haut Aller en bas
Simulateur
Midget AAA
Midget AAA



Nombre de messages : 713
Age : 34
Date d'inscription : 26/07/2009

12 Septembre Empty
MessageSujet: Re: 12 Septembre   12 Septembre EmptySam 8 Aoû 2009 - 16:34

----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Atlanta Thrashers 3 , Nashville Predators 5
Shots: 23 - 31
12 Septembre 394293 PP: 1 of 4 (4 shots), Passing:66/80=82 %, Challenges:26/46=55 %
12 Septembre 152841 PP: 0 of 2 (5 shots), Passing:64/83=77 %, Challenges:31/45=67 %
Attendance: 5308 of 18517 (Philips Arena)
Ticket income: 238860 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
21:57 0-1 12 Septembre 152841 Drew Stafford [1] (Ilya Kovalchuk, Mikko Koivu)
30:23 1-1 12 Septembre 394293 Angelo Esposito [2] (Bryan Little, Jamie McBain)
------------------------------------------------------------
41:13 2-1 12 Septembre 394293 Matt Pettinger [1] (Mike Richards, Zach Bogosian)PP
47:32 2-2 12 Septembre 152841 Mikko Koivu [2] (Shea Weber, Drew Stafford)
48:22 2-3 12 Septembre 152841 Johan Franzén [1] (Milan Jurcina)
52:22 3-3 12 Septembre 394293 Mike Richards [1] (Matt Pettinger, Jack Skille)
55:44 3-4 12 Septembre 152841 David Bolland [1] (Drew Stafford, Ryan Jones)
56:57 3-5 12 Septembre 152841 Juraj Kolnik [1] (Johan Franzén, Ilya Kovalchuk)
------------------------------------------------------------
Penalty summary:
-----------------
16:39 12 Septembre 394293 Brett Sterling (2 min for cross-checking)
------------------------------------------------------------
24:18 12 Septembre 152841 Vernon Fiddler (2 min for cross-checking)
27:08 12 Septembre 152841 Vernon Fiddler (2 min for slashing)
31:16 12 Septembre 152841 Radomir Satan (2 min for slashing)
------------------------------------------------------------
40:48 12 Septembre 152841 David Booth (2 min for roughing)
42:58 12 Septembre 394293 Brett Sterling (2 min for hooking)
53:27 12 Septembre 394293 Zach Bogosian (5 min for fighting)
53:27 12 Septembre 152841 Patrik Berglund (5 min for fighting)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 3 2 0 2 0 0 11.50 7
R Bryan Little 0 1 0 2 0 2 0 1 15.10 8
R Jack Skille 0 1 2 1 1 0 0 -2 11.10 6
R Richard Zednik 0 0 1 1 2 1 0 -2 19.50 7
C T.J. Oshie 0 0 2 2 2 3 0 0 10.20 8
C Angelo Esposito 1 0 1 0 1 0 0 1 14.30 6
C Mike Richards 1 1 2 0 0 0 0 -2 12.20 7
C Paul Stastny 0 0 4 3 2 0 0 -2 20.50 7
L Brett Sterling 0 0 0 0 0 0 4 0 10.10 6
L Stéphane Veilleux 0 0 0 0 2 0 0 1 12.40 6
L Matt Pettinger 1 1 3 0 0 0 0 -3 18.20 8
L Dustin Brown 0 0 2 0 0 0 0 -1 21.00 6
D Zach Bogosian 0 1 0 3 0 3 5 1 13.50 8
D Brian Campbell 0 0 0 1 1 0 0 -2 18.40 6
D Ron Hainsey 0 0 0 4 3 2 0 -2 25.50 6
D Jamie McBain 0 1 0 0 2 0 0 1 13.50 6
D Boris Valabik 0 0 2 0 0 0 0 -2 19.00 6
D Duncan Keith 0 0 1 0 4 1 0 -2 26.40 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 26 0 0 60.00 5
G Kevin Poulin 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Jones 0 1 0 3 0 3 0 0 7.20 7
R Jerred Smithson 0 0 1 3 1 2 0 -1 15.40 6
R Juraj Kolnik 1 0 2 0 0 0 0 2 12.50 7
R Drew Stafford 1 2 2 1 1 0 0 2 16.20 8
C Radomir Satan 0 0 0 0 2 0 2 0 7.20 5
C David Bolland 1 0 4 0 0 0 0 1 16.20 8
C Patrik Berglund 0 0 2 2 1 2 5 0 19.10 7
C Mikko Koivu 1 1 6 1 1 0 0 2 20.40 8
L David Booth 0 0 0 3 0 3 2 0 8.50 7
L Vernon Fiddler 0 0 2 2 2 2 4 -1 15.40 7
L Johan Franzén 1 1 1 2 1 0 0 2 11.50 8
L Ilya Kovalchuk 0 2 4 4 1 2 0 2 20.10 9
D Kevin Klein 0 0 1 1 0 1 0 -1 18.10 6
D Milan Jurcina 0 1 1 1 1 1 0 2 21.00 7
D Zbynek Michalek 0 0 2 1 0 1 0 2 20.50 8
D Jonathon Blum 0 0 2 0 0 0 0 -1 17.40 7
D Brett Lebda 0 0 2 1 0 0 0 2 13.40 7
D Shea Weber 0 1 3 3 2 3 0 2 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antoine Rochon 3 0 20 0 0 60.00 6
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Drew Stafford
2nd star: Mikko Koivu
3rd star: Johan Franzén

Notes for Atlanta Thrashers:

Notes for Nashville Predators:

Other notes:
-Patrik Berglund beat Zach Bogosian in a fight.


----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 4 , Detroit Red Wings 3
Shots: 36 - 17
12 Septembre 283747 PP: 1 of 6 (12 shots), Passing:82/87=94 %, Challenges:41/52=77 %
12 Septembre 727668 PP: 1 of 3 (1 shots), Passing:57/73=78 %, Challenges:28/42=65 %
Attendance: 7903 of 19758 (Ice Palace)
Ticket income: 359587 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:19 1-0 12 Septembre 283747 Jeff Halpern [1] (Evgeny Artyukhin)
15:11 2-0 12 Septembre 283747 Matt Carle [1] (Brandon Bochenski, Andy Rogers)
------------------------------------------------------------
24:29 3-0 12 Septembre 283747 Ryan Malone [1] (Radim Vrbata, Martin St. Louis)
25:41 3-1 12 Septembre 727668 Matt Cooke [1] (Rostislav Bauer, Jesse Joensuu)
37:02 4-1 12 Septembre 283747 Nick Tarnasky [2] (Ryan Malone, Radim Vrbata)PP
39:56 4-2 12 Septembre 727668 Marc Savard [1] (Todd Bertuzzi)
------------------------------------------------------------
44:34 4-3 12 Septembre 727668 Pavel Datsyuk [1] (Bobby Ryan, Brendan Smith)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:27 12 Septembre 727668 Todd Bertuzzi (2 min for holding the stick)
08:56 12 Septembre 727668 Rostislav Bauer (2 min for high-sticking)
------------------------------------------------------------
28:44 12 Septembre 283747 Ryane Clowe (2 min for diving)
34:14 12 Septembre 727668 Todd Bertuzzi (2 min for hooking)
36:02 12 Septembre 727668 Jan Mursak (2 min for tripping)
------------------------------------------------------------
41:09 12 Septembre 727668 Brian Gionta (2 min for slashing)
43:38 12 Septembre 283747 Brooks Orpik (2 min for elbowing)
57:06 12 Septembre 727668 Marc Savard (2 min for slashing)
59:06 12 Septembre 283747 Martin St. Louis (2 min for roughing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryane Clowe 0 0 4 2 1 2 2 1 13.20 8
R Brandon Bochenski 0 1 2 2 1 1 0 1 17.00 7
R Radim Vrbata 0 2 4 1 3 0 0 -1 17.40 7
R Martin St. Louis 0 1 2 3 2 0 2 0 18.30 8
C Jeff Halpern 1 0 2 0 0 0 0 1 12.30 7
C Ryan Craig 0 0 1 0 0 0 0 -1 8.20 6
C Nick Tarnasky 1 0 3 3 0 3 0 1 18.50 9
C Vincent Lecavalier 0 0 3 0 1 0 0 0 19.30 6
L Evgeny Artyukhin 0 1 4 1 1 1 0 1 13.20 7
L Vaclav Prospal 0 0 0 1 1 0 0 1 7.10 6
L Ryan Malone 1 1 4 0 0 0 0 -1 17.40 7
L Zach Parisé 0 0 3 0 0 1 0 0 18.30 7
D Shane O'Brien 0 0 0 1 0 1 0 0 8.00 6
D Andy Rogers 0 1 1 3 1 1 0 0 21.30 7
D Filip Kuba 0 0 1 0 0 0 0 1 25.10 7
D Brooks Orpik 0 0 0 0 0 0 2 0 6.00 6
D Matt Carle 1 0 4 0 0 0 0 0 24.30 8
D Paul Ranger 0 0 3 5 0 4 0 1 28.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 14 0 0 60.00 5
G Karri Rämö 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rostislav Bauer 0 1 0 0 1 0 2 1 6.00 6
R Jesse Joensuu 0 1 1 2 0 2 0 0 17.30 8
R Bobby Ryan 0 1 1 0 2 0 0 -2 14.00 5
R Brian Gionta 0 0 2 2 2 0 2 0 17.30 6
C Landon Ferraro 0 0 1 0 1 0 0 1 11.00 5
C Joakim Andersson 0 0 0 2 0 0 0 -1 11.00 6
C Darren Helm 0 0 1 0 1 0 0 -2 14.00 5
C Marc Savard 1 0 2 2 0 0 2 1 17.30 8
L Matt Cooke 1 0 3 0 0 0 0 1 6.00 8
L Jan Mursak 0 0 0 0 1 0 2 -2 14.10 4
L Todd Bertuzzi 0 1 1 2 0 1 4 0 19.30 6
L Pavel Datsyuk 1 0 2 0 1 0 0 0 20.20 8
D Jonathan Ericsson 0 0 1 1 1 2 0 -1 17.50 6
D Jaroslav Tertyshniy 0 0 1 0 0 0 0 -2 9.40 5
D Marek Doms 0 0 2 1 1 0 0 2 22.30 7
D Jakub Kindl 0 0 0 3 0 3 0 -1 17.40 8
D Brendan Smith 0 1 1 1 0 0 0 -2 23.00 7
D Dion Phaneuf 0 0 1 7 2 3 0 2 29.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Justin Peters 4 0 32 0 0 59.00 7
G Miikka Kiprusoff 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Malone
2nd star: Radim Vrbata
3rd star: Martin St. Louis

Notes for Tampa Bay Lightning:

Notes for Detroit Red Wings:

Other notes:
Revenir en haut Aller en bas
 
12 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 15 Septembre
» 6 Septembre
» 18 Septembre
» 10 Septembre
» 26 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LNHS :: Divertissement :: Archives :: Old School :: Archives saisons 1 à 10 :: Saison 9 :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser