LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LNHS

DEPUIS 2007
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Bonne Séries!!!

-29%
Le deal à ne pas rater :
DYSON V8 Origin – Aspirateur balai sans fil
269.99 € 379.99 €
Voir le deal

 

 21 Septembre

Aller en bas 
AuteurMessage
Toronto Leafs™
Midget Espoir
Midget Espoir
Toronto Leafs™


Nombre de messages : 231
Age : 35
Localisation : Repentigny
Date d'inscription : 01/07/2012

21 Septembre Empty
MessageSujet: 21 Septembre   21 Septembre EmptyMar 4 Sep 2012 - 22:39

----------------------------------------------------------------------------
21/9/2027
----------------------------------------------------------------------------

Carolina Hurricanes 5 , Tampa Bay Lightning 6
Shots: 23 - 35
21 Septembre 390640 PP: 1 of 2 (4 shots), Passing:65/82=79 %, Challenges:36/44=80 %
21 Septembre 283747 PP: 0 of 1 (2 shots), Passing:60/77=77 %, Challenges:51/56=89 %
Attendance: 11229 of 18715 (Raleigh Sports Arena)
Ticket income: 526641 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:29 0-1 21 Septembre 283747 Nikolai Lyapunov [2] (Rostislav Bauer, Sebastien Paré)
15:15 0-2 21 Septembre 283747 Marcus Granqvist [2] (Pyry Koivu, Albert Kellerov)
17:57 1-2 21 Septembre 390640 Oleg Kocka [2] (Brayden Schenn, Donald Giambona)
------------------------------------------------------------
22:46 1-3 21 Septembre 283747 Matti Nieminen [2] (Vlastislav Omer, Mikael Simonsson)
29:02 2-3 21 Septembre 390640 Jonathan Paquin [3] (Adam Dabrowski, Gavin Migliaccio)
32:23 3-3 21 Septembre 390640 Adam Dabrowski [2] (Donald Giambona, David Muni)
33:15 3-4 21 Septembre 283747 Aaron Ward [1] (Nikolai Lyapunov, Keanu Klein)
39:03 4-4 21 Septembre 390640 Donald Giambona [3] (Adam Dabrowski, Ilpo Räikkonen)PP
------------------------------------------------------------
42:14 5-4 21 Septembre 390640 Curtis Stevens [2] (Aku Koivu, Jared Cowen)
44:49 5-5 21 Septembre 283747 Rico Rosger [3] (Charlie Sevilla, Albert Kellerov)
58:43 5-6 21 Septembre 283747 Rostislav Bauer [4] (Albert Wilhelm, Juhani Anttila)
------------------------------------------------------------
Penalty summary:
-----------------
18:54 21 Septembre 283747 Albert Kellerov (2 min for tripping)
------------------------------------------------------------
37:44 21 Septembre 283747 Rostislav Bauer (2 min for high-sticking)
------------------------------------------------------------
51:23 21 Septembre 390640 Brayden Schenn (2 min for tripping)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefon Cooper 0 0 2 0 0 0 0 0 7.00 7
R Jonathan Paquin 1 0 3 0 0 0 0 1 16.10 8
R Adam Dabrowski 1 2 2 0 0 0 0 -2 17.10 6
R Curtis Stevens 1 0 4 0 0 0 0 -1 17.40 7
C Dusan Masaryk 0 0 0 1 1 0 0 0 8.20 6
C Brayden Schenn 0 1 1 2 0 0 2 1 14.10 5
C Donald Giambona 1 2 1 3 1 2 0 -2 20.30 7
C Aku Koivu 0 1 2 0 1 0 0 -1 18.30 6
L Guillaume Bisson 0 0 0 0 0 0 0 0 7.00 6
L Oleg Kocka 1 0 2 0 1 0 0 1 16.10 6
L David Muni 0 1 3 0 0 0 0 -2 15.10 6
L Ilpo Räikkonen 0 1 3 3 0 0 0 -1 20.10 9
D Jiri Geitler 0 0 0 0 0 0 0 1 14.30 6
D Juraj Kucek 0 0 1 6 1 0 0 -2 20.10 6
D Jared Cowen 0 1 0 4 0 0 0 -1 25.20 6
D Dmitry Petukhov 0 0 0 1 0 0 0 1 14.00 6
D Simon Despres 0 0 1 8 0 2 0 -2 21.20 8
D Louis Morin 0 0 0 5 3 1 0 -1 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Gavin Migliaccio 6 1 29 0 0 60.00 4
G Mikhail Kuznetsov 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jaromir Suchopcek 0 0 2 0 1 2 0 1 11.40 6
R Charlie Sevilla 0 1 2 0 0 0 0 1 10.50 7
R Rostislav Bauer 1 1 5 0 2 0 2 2 15.10 9
R Sebastien Paré 0 1 3 8 0 2 0 -2 20.10 10
C Pyry Koivu 0 1 1 0 0 0 0 1 11.40 6
C Albert Kellerov 0 2 2 0 0 2 2 1 13.10 8
C Aaron Ward 1 0 3 0 0 0 0 1 16.30 7
C Mikael Simonsson 0 1 3 0 0 0 0 -1 18.40 7
L Marcus Granqvist 1 0 2 0 0 0 0 1 14.00 8
L Rico Rosger 1 0 1 0 0 1 0 1 10.50 7
L Nikolai Lyapunov 1 1 2 0 0 0 0 1 15.10 9
L Vlastislav Omer 0 1 2 0 0 0 0 -1 18.40 7
D Alex Loomis 0 0 1 1 0 1 0 1 12.20 7
D Keanu Klein 0 1 0 0 0 0 0 2 16.10 7
D Matti Nieminen 1 0 4 2 0 0 0 -1 28.20 8
D Rico Stevenson 0 0 1 0 0 0 0 1 13.00 6
D Albert Wilhelm 0 1 2 1 1 0 0 2 21.40 8
D Juhani Anttila 0 1 1 1 1 0 0 -1 28.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Normud Belyakov 5 0 18 0 0 60.00 4
G Lars-Bjorn Næss 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rostislav Bauer
2nd star: Nikolai Lyapunov
3rd star: Adam Dabrowski

Notes for Carolina Hurricanes:

Notes for Tampa Bay Lightning:
-Aaron Ward ended his 5 game goal drought.

Other notes:






















----------------------------------------------------------------------------
21/9/2027
----------------------------------------------------------------------------

Columbus Blue Jackets 6 , Detroit Red Wings 2
Shots: 48 - 25
21 Septembre 503802 PP: 1 of 8 (17 shots), Passing:74/82=90 %, Challenges:41/50=80 %
21 Septembre 727668 PP: 0 of 1 (3 shots), Passing:51/67=76 %, Challenges:27/40=65 %
Attendance: 9250 of 18500 (Nationwide Arena)
Ticket income: 414400 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:41 1-0 21 Septembre 503802 Phillip Hogan [3] (Teemu Turku, Dmitri Kuznetsov)
15:23 1-1 21 Septembre 727668 Ken Walsh [2] (Jonathan Lacroix, Norbert Fried)
------------------------------------------------------------
22:45 2-1 21 Septembre 503802 Dmitri Kuznetsov [4] (Phillip Hogan, Teemu Turku)
26:29 3-1 21 Septembre 503802 Dmitri Kuznetsov [5] (Teemu Turku, Phillip Hogan)PP
29:03 3-2 21 Septembre 727668 Arto Turtola [1] (Jonathan Lacroix)
32:05 4-2 21 Septembre 503802 Phillip Hogan [4] (Teemu Turku, Ivan Tretyak)
------------------------------------------------------------
40:39 5-2 21 Septembre 503802 Phillip Hogan [5] (Didier Crevier)
48:39 6-2 21 Septembre 503802 Scott Finn [4] (Edward Dixon, Ivan Tretyak)
------------------------------------------------------------
Penalty summary:
-----------------
05:01 21 Septembre 727668 Wendell Spring (2 min for roughing)
05:01 21 Septembre 503802 Ivan Tretyak (2 min for roughing)
08:47 21 Septembre 727668 Arto Turtola (2 min for hooking)
19:52 21 Septembre 727668 T.J. Gallone (2 min for roughing)
19:52 21 Septembre 503802 Ross Verbeek (2 min for roughing)
------------------------------------------------------------
25:45 21 Septembre 727668 Ken Walsh (2 min for roughing)
29:39 21 Septembre 727668 Ken Walsh (2 min for hooking)
32:16 21 Septembre 727668 Jonathan Lacroix (2 min for tripping)
34:19 21 Septembre 727668 Ken Walsh (2 min for tripping)
------------------------------------------------------------
40:59 21 Septembre 503802 Dmitri Kuznetsov (2 min for high-sticking)
43:01 21 Septembre 727668 Robert Bélair (2 min for hooking)
52:24 21 Septembre 727668 Rich Shuve (2 min for slashing)
55:04 21 Septembre 727668 Norbert Fried (2 min for hooking)
57:16 21 Septembre 727668 Zigmund Schober (2 min for roughing)
57:16 21 Septembre 503802 Scott Finn (2 min for roughing)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Lévesque 0 0 2 1 0 0 0 0 8.50 6
R Ross Verbeek 0 0 3 0 0 0 2 0 9.30 7
R Scott Finn 1 0 4 0 2 0 2 0 19.20 7
R Phillip Hogan 3 2 7 2 0 1 0 3 20.20 10
C Steven Herbert 0 0 1 0 1 0 0 0 6.40 6
C Doug Storr 0 0 2 0 0 1 0 0 11.40 6
C Josef Suter 0 0 1 0 0 0 0 0 18.20 6
C Teemu Turku 0 4 5 0 2 0 0 3 21.20 8
L Vavrinec Bayha 0 0 2 0 0 0 0 0 6.40 7
L Magnus Svensson-Paajarv 0 0 3 0 0 1 0 0 13.30 7
L Viktor Antropov 0 0 6 0 1 0 0 0 20.30 8
L Dmitri Kuznetsov 2 1 8 3 0 0 2 3 21.20 10
D Kevin Briggs 0 0 0 1 0 1 0 0 18.40 6
D Kenny Cristersson 0 0 1 0 0 0 0 2 22.00 6
D Didier Crevier 0 1 0 6 0 4 0 1 22.10 9
D Denis Kuzenkov 0 0 0 2 1 2 0 0 14.20 6
D Edward Dixon 0 1 2 0 0 0 0 0 14.00 6
D Ivan Tretyak 0 2 2 5 1 3 2 3 28.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thomas Alarie 2 0 23 0 0 60.00 8
G Urho Sulkunen 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Doyle 0 0 0 0 0 0 0 -1 5.10 5
R Wendell Spring 0 0 1 3 2 3 2 -2 17.10 6
R Arto Turtola 1 0 3 0 1 0 2 0 14.30 7
R Scott Storr 0 0 0 0 2 0 0 0 18.40 5
C Teodor Randov 0 0 1 3 1 3 0 -3 16.30 7
C Francis Burr 0 0 2 0 0 0 0 0 6.30 6
C Rich Shuve 0 0 2 0 0 0 2 1 14.40 7
C Renaud Vandal 0 0 3 1 0 1 0 -1 18.30 7
L Artem Nikiforovich 0 0 2 1 0 1 0 -1 9.40 7
L Robert Bélair 0 0 2 0 1 0 2 0 8.40 6
L Ken Walsh 1 0 4 2 0 0 6 1 16.20 9
L Sergei Makarov 0 0 2 0 4 0 0 -1 18.30 4
D Daniel Everett 0 0 0 0 0 0 0 -2 18.20 4
D Jonathan Lacroix 0 2 0 2 0 0 2 1 15.40 7
D Norbert Fried 0 1 3 6 0 0 2 -2 26.00 9
D Zigmund Schober 0 0 0 3 1 0 2 -3 18.30 6
D T.J. Gallone 0 0 2 1 0 1 2 1 18.10 7
D Veijo Tainio 0 0 2 0 0 0 0 -1 23.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Keegan 6 0 42 0 0 60.00 7
G Karri Jalkanen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Phillip Hogan
2nd star: Dmitri Kuznetsov
3rd star: Teemu Turku

Notes for Columbus Blue Jackets:
-Edward Dixon ended his 5 game point drought.

Notes for Detroit Red Wings:
-Arto Turtola ended his 5 game goal drought.
-Jonathan Lacroix ended his 5 game point drought.

Other notes:




















----------------------------------------------------------------------------
21/9/2027
----------------------------------------------------------------------------

Florida Panthers 6 , Washington Capitals 2
Shots: 35 - 28
21 Septembre 93461 PP: 2 of 5 (10 shots), Passing:71/84=84 %, Challenges:36/46=76 %
21 Septembre 128557 PP: 1 of 3 (4 shots), Passing:53/67=79 %, Challenges:44/49=88 %
Attendance: 7700 of 19252 (National Car Rental Center)
Ticket income: 373450 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:02 1-0 21 Septembre 93461 Alois Bicanek [1] (Joe Westover, Dmitri Mikitenko)
15:18 2-0 21 Septembre 93461 Joe Westover [2] (Chris Brown, Aaron Ferraro)PP
17:56 3-0 21 Septembre 93461 Kimmo-Mikka Väinöla [1] (Mikulas Belohlavy, Richard Dupré)
------------------------------------------------------------
25:13 3-1 21 Septembre 128557 Jonathan Deschâtelets [4] (David Eklof, Owen Douris)
29:09 4-1 21 Septembre 93461 Andrew Menzel [2] (Anatoli Velikov, Aaron Ferraro)
------------------------------------------------------------
40:31 5-1 21 Septembre 93461 Alois Bicanek [2] (Kimmo-Mikka Väinöla, Joe Westover)
45:07 5-2 21 Septembre 128557 Nikita Bizony [3] (Jonathan Deschâtelets, Owen Douris)PP
47:15 6-2 21 Septembre 93461 Murray Boehner [2] (Anatoli Velikov, Chris Brown)PP
------------------------------------------------------------
Penalty summary:
-----------------
14:03 21 Septembre 128557 Erik Lagerlöf (2 min for hooking)
------------------------------------------------------------
25:22 21 Septembre 128557 Tommy Ulrich (2 min for hooking)
37:01 21 Septembre 128557 Guillaume Dufresne (2 min for tripping)
------------------------------------------------------------
41:37 21 Septembre 93461 Andrew Menzel (2 min for holding the stick)
42:36 21 Septembre 93461 Samuel Cloutier (2 min for cross-checking)
45:26 21 Septembre 128557 Erik Lagerlöf (2 min for hooking)
54:36 21 Septembre 93461 German Onopco (2 min for hooking)
56:52 21 Septembre 128557 Erik Lagerlöf (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alois Bicanek 2 0 3 1 0 1 0 1 10.00 8
R Murray Boehner 1 0 2 0 0 0 0 0 20.00 7
R Patrik Slaney 0 0 3 2 1 0 0 1 11.40 7
R Andrew Menzel 1 0 2 2 1 0 2 1 17.20 8
C Joe Westover 1 2 3 0 3 0 0 1 11.50 7
C Kruise Reddick 0 0 1 1 0 0 0 0 12.00 5
C Mikulas Belohlavy 0 1 1 1 1 0 0 1 11.40 7
C Anatoli Velikov 0 2 4 1 0 1 0 1 22.30 8
L Dmitri Mikitenko 0 1 1 1 0 0 0 1 10.00 7
L Lev Sidorov 0 0 2 0 1 0 0 0 12.00 6
L Samuel Cloutier 0 0 3 2 0 1 2 1 15.10 8
L Chris Brown 0 2 5 0 0 0 0 1 20.20 7
D German Onopco 0 0 0 1 0 0 2 0 12.00 6
D Richard Dupré 0 1 1 4 0 1 0 2 19.50 9
D Aaron Ferraro 0 2 1 2 1 0 0 1 29.20 8
D Jeff Dixit 0 0 0 0 0 0 0 0 12.20 6
D Kimmo-Mikka Väinöla 1 1 5 1 0 1 0 2 17.10 9
D Jackson Achuck 0 0 2 3 2 0 0 1 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Alexander Rice 2 0 26 0 0 60.00 9
G Lars Osterqvist 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Henrik Soderburg 0 0 1 2 0 3 0 0 10.40 7
R Patrick St-Pierre 0 0 2 0 0 0 0 -1 7.20 6
R Nikita Bizony 1 0 4 0 0 0 0 -1 16.50 8
R David Eklof 0 1 2 0 0 0 0 -1 17.10 7
C Bobby Cuenco 0 0 2 0 1 0 0 0 17.40 6
C Gary Dorton 0 0 1 1 0 0 0 -1 11.50 5
C Boleslav Droppa 0 0 2 0 0 0 0 -2 18.20 6
R Owen Douris 0 2 2 4 0 4 0 0 20.10 9
L Jari Lahtinen 0 0 1 2 0 2 0 0 9.40 7
L Erik Lagerlöf 0 0 0 0 1 0 6 -1 7.20 4
L Guillaume Dufresne 0 0 1 1 0 0 2 -1 12.40 7
L Jonathan Deschâtelets 1 1 5 0 0 0 0 -1 21.20 7
D Alfred Sjoholm 0 0 2 0 0 0 0 -1 8.40 6
D Tommy Ulrich 0 0 1 1 1 1 2 -1 15.00 6
D Michael Del Zotto 0 0 2 1 0 0 0 -1 31.00 8
D Rich Ferguson 0 0 1 1 0 0 0 -1 18.10 5
D Gavin Almy 0 0 0 0 0 0 0 -2 17.50 4
D Francis Béliveau 0 0 0 0 2 0 0 0 29.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Lubor Schilder 6 0 29 0 0 60.00 4
G Richard Massé 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alois Bicanek
2nd star: Joe Westover
3rd star: Kimmo-Mikka Väinöla

Notes for Florida Panthers:
-Kimmo-Mikka Väinöla ended his 5 game goal drought.
-Kimmo-Mikka Väinöla ended his 5 game point drought.

Notes for Washington Capitals:

Other notes:





















----------------------------------------------------------------------------
21/9/2027
----------------------------------------------------------------------------

Nashville Predators 1 , St. Louis Blues 4
Shots: 16 - 29
21 Septembre 152841 PP: 0 of 3 (2 shots), Passing:48/71=67 %, Challenges:29/38=74 %
21 Septembre 209240 PP: 1 of 4 (5 shots), Passing:70/87=80 %, Challenges:50/60=82 %
Attendance: 3459 of 17298 (Gaylord Center)
Ticket income: 171913 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:02 0-1 21 Septembre 209240 Joe Sillinger [4] (Frantisek Maimoch, Tito Dana)PP
------------------------------------------------------------
22:38 0-2 21 Septembre 209240 Joe Dalgarno [1] (Doug Adams, Oleg Bukin)
24:47 1-2 21 Septembre 152841 Bastien Tremblay [3] (Thomas Gardner, Anton Myllari)
34:34 1-3 21 Septembre 209240 Daren O'Neill [2] (Lennart Forsbrand, Samuel Gaudreault)
------------------------------------------------------------
45:13 1-4 21 Septembre 209240 Lennart Forsbrand [2] (Richard Panik, Joe Sillinger)
------------------------------------------------------------
Penalty summary:
-----------------
04:32 21 Septembre 152841 Ivo Silhava (2 min for holding the stick)
10:52 21 Septembre 152841 Teodor Nahirni (2 min for hooking)
19:36 21 Septembre 152841 Anton Myllari (2 min for roughing)
19:36 21 Septembre 209240 Joe Sillinger (2 min for roughing)
------------------------------------------------------------
29:41 21 Septembre 209240 Tito Dana (2 min for slashing)
32:25 21 Septembre 152841 Ivo Silhava (2 min for cross-checking)
34:41 21 Septembre 152841 Cameron Savage (2 min for hooking)
38:06 21 Septembre 209240 Tito Dana (2 min for tripping)
------------------------------------------------------------
55:54 21 Septembre 209240 Joe Sillinger (2 min for hooking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Risto Ahonen 0 0 2 0 0 0 0 0 5.30 7
R Larry Calhoun 0 0 0 2 0 1 0 -2 16.10 6
R Bastien Hould 0 0 0 2 1 1 0 -1 20.20 5
R Thomas Gardner 0 1 2 0 2 0 0 1 19.50 6
C Teodor Nahirni 0 0 1 0 0 0 2 0 6.30 4
C Ivo Silhava 0 0 0 0 1 0 4 -1 9.30 5
C Tom Berehowsky 0 0 4 0 1 0 0 -1 17.30 5
C Anton Zotkin 0 0 2 3 0 0 0 1 19.50 7
L Cameron Savage 0 0 1 1 1 0 2 0 6.30 6
L Zdeno Kostner 0 0 0 1 0 0 0 -1 9.30 4
L Mark Kelman 0 0 2 0 0 0 0 -1 18.50 6
L Bastien Tremblay 1 0 2 1 2 0 0 0 20.40 7
D Otakar Matvichuk 0 0 1 2 0 0 0 -1 12.20 6
D Dominik Tomek 0 0 2 0 0 0 0 -1 18.30 7
D Anton Myllari 0 1 0 10 0 7 2 1 25.10 10
D Sébastian Lebrasseur 0 0 0 2 0 0 0 -2 18.10 5
D Alejandro Egan 0 0 0 4 1 0 0 -2 21.00 6
D Andrei Rubov 0 0 0 4 0 1 0 1 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mark Erin 4 0 25 0 0 60.00 6
G Scottie Stolyar 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radomir Damm 0 0 0 2 0 2 0 0 11.00 7
R Samuel Gaudreault 0 1 3 2 1 2 0 2 17.50 8
R Richard Panik 0 1 3 2 1 0 0 1 21.00 9
R Tito Dana 0 1 3 1 1 0 4 -1 14.30 7
C Leo Beckman 0 0 1 0 0 1 0 0 6.40 7
C Darren Garcia 0 0 1 0 0 2 0 1 13.40 7
C Lennart Forsbrand 1 1 3 0 0 0 0 2 18.00 8
C Frantisek Maimoch 0 1 2 0 0 0 0 -1 17.20 6
L Lubos Romadka 0 0 0 0 1 0 0 0 6.40 5
L Joe Dalgarno 1 0 2 1 1 1 0 1 13.40 8
L Joe Sillinger 1 1 2 0 1 0 4 1 14.20 8
L Daren O'Neill 1 0 5 0 3 0 0 0 17.50 8
D Doug Adams 0 1 2 1 0 1 0 1 14.00 7
D Oleg Bukin 0 1 1 0 0 0 0 1 16.40 6
D Ondrej Dvorak 0 0 1 1 0 0 0 0 26.50 7
D Dean Rabbets 0 0 1 0 1 0 0 1 15.50 6
D David Bengtsson 0 0 1 0 0 0 0 2 24.10 6
D Yuri Seleznyov 0 0 2 1 0 0 0 -1 22.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kyle Niedermayer 1 0 15 0 0 60.00 8
G Igor Kotik 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Lennart Forsbrand
2nd star: Joe Sillinger
3rd star: Samuel Gaudreault

Notes for Nashville Predators:
-Mark Kelman had his 4 game point streak snapped.

Notes for St. Louis Blues:
-Joe Dalgarno ended his 5 game goal drought.
-Oleg Bukin ended his 5 game point drought.

Other notes:




















----------------------------------------------------------------------------
21/9/2027
----------------------------------------------------------------------------

Winnipeg Jets 3 , Chicago Blackhawks 4
Shots: 27 - 40
WPG PP: 0 of 3 (3 shots), Passing:57/75=76 %, Challenges:39/45=84 %
21 Septembre 384740 PP: 1 of 3 (7 shots), Passing:71/83=85 %, Challenges:33/37=86 %
Attendance: 4567 of 18517 (MTS Center)
Ticket income: 264886 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:14 1-0 WPG Christian Watson [1] (Ludek Fischer, Vitali Zotijasnov)
16:01 1-1 21 Septembre 384740 Alex Pintner [2] (Blaine Battista, Charles Talbot)
19:04 1-2 21 Septembre 384740 Jonas Zetstrom [2] (Yrjänä Merimaa)PP
------------------------------------------------------------
28:34 1-3 21 Septembre 384740 Alex Pintner [3] (Yrjänä Merimaa, Jonas Zetstrom)
37:14 2-3 WPG David Polger [2] (Viktor Tiomkin, Christian Watson)
------------------------------------------------------------
48:36 3-3 WPG Christian Watson [2] (Viktor Stavnicky, Patrick Moller)
48:58 3-4 21 Septembre 384740 Maxmilian Hosek [1] (Yaroslav Kutzov, Charles Talbot)
------------------------------------------------------------
Penalty summary:
-----------------
06:18 21 Septembre 384740 Maxmilian Hosek (2 min for tripping)
10:17 21 Septembre 384740 Maxmilian Hosek (2 min for cross-checking)
18:27 WPG Konstantin Mandelstamov (2 min for tripping)
------------------------------------------------------------
29:38 WPG Konstantin Mandelstamov (2 min for elbowing)
------------------------------------------------------------
45:51 21 Septembre 384740 Alex Pintner (5 min for fighting)
45:51 WPG Jack Hoffman (5 min for fighting)
53:51 21 Septembre 384740 Yaroslav Kutzov (2 min for holding the stick)
57:02 WPG Viktor Tiomkin (2 min for boarding)
------------------------------------------------------------

Winnipeg Jets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Modano 0 0 2 0 0 0 0 -1 9.20 6
R T.J. Roberts 0 0 2 0 1 0 0 0 11.50 5
C Viktor Stavnicky 0 1 2 0 1 0 0 1 15.40 7
R Patrick Moller 0 1 4 2 0 2 0 0 18.30 8
C Ludek Fischer 0 1 3 0 0 0 0 -1 14.50 7
C Viktor Tiomkin 0 1 0 0 0 1 2 0 19.20 7
C Christian Watson 2 1 4 0 0 0 0 1 14.40 9
C Konstantin Mandelstamov 0 0 2 1 0 0 4 0 20.10 7
L Vitali Zotijasnov 0 1 0 0 0 0 0 -1 9.20 5
L David Polger 1 0 4 0 0 0 0 1 14.30 7
L Jack Hoffman 0 0 2 0 1 0 5 0 17.00 6
L Sylvain Gravel 0 0 3 0 0 0 0 0 18.30 7
D Radomir Nejezchleb 0 0 0 0 0 0 0 0 14.10 4
D Marty Leosh 0 0 1 0 0 0 0 0 18.10 6
D Mikko Puikkonen 0 0 1 1 2 1 0 0 27.40 6
D Ian O'brien 0 0 0 0 0 0 0 0 11.50 4
D Viktor Klapka 0 0 1 1 0 0 0 0 13.50 6
D Jan Basta 0 0 0 0 1 0 0 0 26.00 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Daniel Suter 4 0 36 0 0 60.00 9
G Ladislav Panchura 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maxmilian Hosek 1 0 2 2 0 1 4 1 8.00 8
R Pavel Lepekhin 0 0 1 0 0 0 0 -2 12.00 5
R Asko Boberg 0 0 2 0 0 0 0 1 14.50 7
R Yrjänä Merimaa 0 2 4 0 0 0 0 0 19.20 7
C Jeff Oto 0 0 1 0 0 0 0 1 12.50 6
C Alexei Averbukh 0 0 2 0 0 0 0 -2 11.20 5
C Jason Clark 0 0 4 2 0 0 0 -1 21.20 7
C Alex Pintner 2 0 9 0 0 0 5 2 21.00 9
L Francis McPhee 0 0 1 2 1 1 0 1 8.00 7
L Erick Clark 0 0 3 2 0 0 0 -2 11.20 7
L Casey Hunter 0 0 2 0 0 0 0 1 14.50 7
L Jonas Zetstrom 1 1 4 1 1 0 0 0 19.20 7
D Daniil Gurevich 0 0 1 2 0 0 0 -2 13.20 6
D Blaine Battista 0 1 2 3 0 0 0 1 20.50 8
D Charles Talbot 0 2 1 1 0 1 0 1 25.10 7
D Andrei Karamnov 0 0 1 1 1 0 0 -2 12.20 6
D Marv Bryson 0 0 0 1 0 0 0 0 21.00 6
D Yaroslav Kutzov 0 1 0 3 0 3 2 2 26.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Carson 3 0 24 0 0 60.00 7
G Mattias Alenius 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Christian Watson
2nd star: Alex Pintner
3rd star: Jonas Zetstrom

Notes for Winnipeg Jets:
-Mikko Puikkonen had his 4 game point streak snapped.

Notes for Chicago Blackhawks:
-Maxmilian Hosek ended his 5 game goal drought.

Other notes:
-Alex Pintner beat Jack Hoffman in a fight.



















Revenir en haut Aller en bas
 
21 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 10 Septembre
» 26 Septembre
» 13 Septembre
» 21 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LNHS :: Divertissement :: Archives :: Old School :: Résultats et stats :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser