Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 82 52 21 3 6 113 ,689 284 225 23,24 83,93 10-0-0-0 33-4-2-2 19-17-1-4
*Montreal Canadiens 82 46 29 5 2 99 ,604 273 234 21,70 83,38 7-2-0-1 27-10-3-1 19-19-2-1
*New York Rangers 82 42 25 4 11 99 ,604 300 258 19,38 84,95 3-4-1-2 24-9-2-6 18-16-2-5
*Florida Panthers 82 46 30 4 2 98 ,598 290 237 19,57 83,71 3-7-0-0 29-10-2-0 17-20-2-2
*Toronto Maple Leafs 82 46 30 1 5 98 ,598 255 248 17,43 80,09 4-4-0-2 26-12-0-3 20-18-1-2
*Atlanta Thrashers 82 42 29 8 3 95 ,579 277 244 16,29 80,63 5-4-1-0 27-10-3-1 15-19-5-2
*Philadelphia Flyers 82 40 29 6 7 93 ,567 285 274 18,11 81,82 3-5-0-2 23-11-3-4 17-18-3-3
*Pittsburgh Penguins 82 40 30 2 10 92 ,561 288 273 23,11 80,54 3-6-0-1 23-11-2-5 17-19-0-5
Ottawa Senators 82 40 31 3 8 91 ,555 258 261 15,68 83,65 6-1-2-1 23-12-2-4 17-19-1-4
New Jersey Devils 82 37 38 4 3 81 ,494 290 284 19,21 77,02 2-7-1-0 22-16-3-0 15-22-1-3
Carolina Hurricanes 82 31 37 6 8 76 ,463 256 287 19,57 84,05 3-6-0-1 20-15-2-4 11-22-4-4
Washington Capitals 82 33 41 4 4 74 ,451 261 308 15,98 80,97 7-2-0-1 22-14-2-3 11-27-2-1
Buffalo Sabres 82 31 45 1 5 68 ,415 230 295 12,45 79,73 3-6-0-1 19-18-0-4 12-27-1-1
Boston Bruins 82 26 45 4 7 63 ,384 230 289 18,18 77,78 4-6-0-0 18-18-1-4 8-27-3-3
New York Islanders 82 21 48 4 9 55 ,335 209 299 12,76 82,34 1-7-0-2 14-19-3-5 7-29-1-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 82 42 25 4 11 99 ,604 300 258 19,38 84,95 3-4-1-2 24-9-2-6 18-16-2-5
*Philadelphia Flyers 82 40 29 6 7 93 ,567 285 274 18,11 81,82 3-5-0-2 23-11-3-4 17-18-3-3
*Pittsburgh Penguins 82 40 30 2 10 92 ,561 288 273 23,11 80,54 3-6-0-1 23-11-2-5 17-19-0-5
New Jersey Devils 82 37 38 4 3 81 ,494 290 284 19,21 77,02 2-7-1-0 22-16-3-0 15-22-1-3
New York Islanders 82 21 48 4 9 55 ,335 209 299 12,76 82,34 1-7-0-2 14-19-3-5 7-29-1-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 82 46 29 5 2 99 ,604 273 234 21,70 83,38 7-2-0-1 27-10-3-1 19-19-2-1
*Toronto Maple Leafs 82 46 30 1 5 98 ,598 255 248 17,43 80,09 4-4-0-2 26-12-0-3 20-18-1-2
Ottawa Senators 82 40 31 3 8 91 ,555 258 261 15,68 83,65 6-1-2-1 23-12-2-4 17-19-1-4
Buffalo Sabres 82 31 45 1 5 68 ,415 230 295 12,45 79,73 3-6-0-1 19-18-0-4 12-27-1-1
Boston Bruins 82 26 45 4 7 63 ,384 230 289 18,18 77,78 4-6-0-0 18-18-1-4 8-27-3-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 82 52 21 3 6 113 ,689 284 225 23,24 83,93 10-0-0-0 33-4-2-2 19-17-1-4
*Florida Panthers 82 46 30 4 2 98 ,598 290 237 19,57 83,71 3-7-0-0 29-10-2-0 17-20-2-2
*Atlanta Thrashers 82 42 29 8 3 95 ,579 277 244 16,29 80,63 5-4-1-0 27-10-3-1 15-19-5-2
Carolina Hurricanes 82 31 37 6 8 76 ,463 256 287 19,57 84,05 3-6-0-1 20-15-2-4 11-22-4-4
Washington Capitals 82 33 41 4 4 74 ,451 261 308 15,98 80,97 7-2-0-1 22-14-2-3 11-27-2-1