LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LNHS

DEPUIS 2007
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Bonne Séries!!!

Le deal à ne pas rater :
SSD interne Crucial BX500 2,5″ SATA – 500 Go à 29,99€
29.99 €
Voir le deal

 

 20 septembre

Aller en bas 
AuteurMessage
go STARS go
Au temple de la Renommée
Au temple de la Renommée
go STARS go


Nombre de messages : 4076
Age : 44
Localisation : Quebec
Date d'inscription : 15/01/2010

20 septembre Empty
MessageSujet: 20 septembre   20 septembre EmptyMer 22 Déc 2010 - 11:22

----------------------------------------------------------------------------
20/9/2016
----------------------------------------------------------------------------

Buffalo Sabres 4 , New York Rangers 2
Shots: 36 - 18
20 septembre 39611 PP: 2 of 6 (16 shots), Passing:78/88=88 %, Challenges:41/53=75 %
20 septembre 597994 PP: 1 of 1 (1 shots), Passing:50/70=71 %, Challenges:25/39=62 %
Attendance: 3719 of 18595 (HSBC Arena)
Ticket income: 191528 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:42 1-0 20 septembre 39611 Ryan Getzlaf [3] (Ed Purcell, Alexei Cherepanov)
06:14 2-0 20 septembre 39611 Francis Béliveau [1] (Joni Pitkänen, Brian Boyle)
13:35 3-0 20 septembre 39611 Brian Boyle [1] (Vlastislav Omer, Ed Purcell)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
43:37 3-1 20 septembre 597994 Gabriel Kelley [2] (Dmitry Kozlov, Alexander Frolov)PP
45:34 4-1 20 septembre 39611 Ed Purcell [4] (Brian Boyle, Alexei Cherepanov)PP
50:48 4-2 20 septembre 597994 Dalibor Varo [1] (Sergei Bezrukov, Jean-François Jacques)
------------------------------------------------------------
Penalty summary:
-----------------
04:03 20 septembre 597994 Vladimir Shistyer (2 min for hooking)
07:17 20 septembre 597994 Joe Homes (5 min for fighting)
07:17 20 septembre 39611 Kyle Turris (5 min for fighting)
09:09 20 septembre 39611 Ed Purcell (2 min for roughing)
09:09 20 septembre 597994 Gabriel Kelley (2 min for roughing)
11:49 20 septembre 597994 Daren Ford (2 min for tripping)
19:23 20 septembre 597994 Marc-André Bergeron (2 min for holding the stick)
------------------------------------------------------------
39:29 20 septembre 597994 Murray McNish (2 min for elbowing)
------------------------------------------------------------
43:07 20 septembre 39611 Zigmund Hubergritz (2 min for slashing)
43:52 20 septembre 597994 Murray McNish (2 min for high-sticking)
48:03 20 septembre 597994 Dmitry Kozlov (2 min for high-sticking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zigmund Hubergritz 0 0 1 2 0 0 2 0 7.50 7
R Kyle Turris 0 0 2 1 1 1 5 0 10.40 7
C Ryan Getzlaf 1 0 3 4 0 3 0 1 19.20 10
R Ed Purcell 1 2 3 3 0 2 2 0 22.10 9
C Jiri Novotny 0 0 1 0 0 0 0 0 7.50 6
C Tyson Westover 0 0 1 1 0 1 0 0 9.10 7
C Heimo Jarvi 0 0 5 0 1 0 0 1 21.50 7
C Brian Boyle 1 2 2 1 1 1 0 0 20.50 7
L Pavel Lebziak 0 0 1 0 1 0 0 0 7.50 6
L Vlastislav Omer 0 1 1 1 0 1 0 0 9.40 7
L Ahti Pulkkinen 0 0 3 1 0 1 0 1 19.50 7
R Alexei Cherepanov 0 2 3 1 4 0 0 0 22.10 6
D Sami Lepistö 0 0 0 0 1 0 0 0 9.10 6
D Jonathon Blum 0 0 1 0 0 0 0 1 22.50 7
D Francis Béliveau 1 0 4 2 3 0 0 0 28.20 8
D Wes O'Neill 0 0 1 4 0 3 0 0 11.10 8
D Brent Burns 0 0 1 1 0 0 0 1 20.00 7
D Joni Pitkänen 0 1 6 5 0 1 0 0 28.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Eric Kaprielian 2 0 16 0 0 60.00 6
G Lennart Simonsson 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Shistyer 0 0 0 3 0 0 2 0 15.20 6
R Dalibor Varo 1 0 1 1 3 1 0 1 13.00 7
R Nelson Drenkowski 0 0 1 0 0 0 0 0 9.00 6
R Gabriel Kelley 1 0 1 2 1 0 2 -1 16.40 7
C Daren Ford 0 0 0 3 0 0 2 0 13.10 6
C Sergei Bezrukov 0 1 1 0 0 0 0 1 10.40 7
C Travis Zajac 0 0 0 3 0 1 0 0 12.30 7
C Dmitry Kozlov 0 1 3 1 1 0 2 -1 17.40 7
L Murray McNish 0 0 3 0 0 0 4 0 12.50 5
L Jean-François Jacques 0 1 3 5 1 5 0 0 16.40 9
L Daren O'Neill 0 0 2 0 0 0 0 0 14.30 7
L Alexander Frolov 0 1 0 2 0 1 0 -2 19.40 8
D Jim Macaire 0 0 0 1 0 0 0 1 12.10 6
D Juhani Anttila 0 0 0 1 1 0 0 0 19.10 6
D Erik Johnson 0 0 0 4 0 3 0 -2 28.40 7
D Marc-André Bergeron 0 0 0 1 2 0 2 1 13.30 6
D Dmitri Kalinin 0 0 1 3 4 0 0 0 18.30 6
D Joe Homes 0 0 2 1 1 1 5 -2 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 32 0 0 60.00 7
G Ben Bishop 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ed Purcell
2nd star: Brian Boyle
3rd star: Ryan Getzlaf

Notes for Buffalo Sabres:
-Francis Béliveau ended his 5 game goal drought.

Notes for New York Rangers:
-Dalibor Varo ended his 5 game goal drought.

Other notes:
-Kyle Turris beat Joe Homes in a fight.




----------------------------------------------------------------------------
20/9/2016
----------------------------------------------------------------------------

New Jersey Devils 4 , Toronto Maple Leafs 2
Shots: 28 - 34
20 septembre 392350 PP: 0 of 3 (5 shots), Passing:66/72=91 %, Challenges:31/44=68 %
20 septembre 470574 PP: 0 of 3 (6 shots), Passing:64/84=76 %, Challenges:36/46=76 %
Attendance: 2931 of 19040 (Continental Airlines)
Ticket income: 132773 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:55 0-1 20 septembre 470574 Ben Ondrus [2] (Cal Clutterbuck, Alex Pietrangelo)
16:54 0-2 20 septembre 470574 Landon Ferraro [1] (Denny Weinrich, Justin Turbide)
------------------------------------------------------------
25:15 1-2 20 septembre 392350 Erik Karlsson [2] (Juraj Blahowetz, Michael Walk)
26:06 2-2 20 septembre 392350 Sergei Ogorodnikov [1])
26:21 3-2 20 septembre 392350 Niclas Andersén [1] (Ryan Lamb)
------------------------------------------------------------
59:27 4-2 20 septembre 392350 Michael Walk [2] (Juraj Blahowetz, T.J. Dunlop) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:31 20 septembre 470574 Denny Weinrich (2 min for high-sticking)
05:37 20 septembre 470574 Darryl de Sousa (2 min for hooking)
11:03 20 septembre 470574 Denny Weinrich (2 min for tripping)
------------------------------------------------------------
28:36 20 septembre 392350 Ilya Kovalchuk (5 min for fighting)
28:36 20 septembre 470574 Alex Pietrangelo (5 min for fighting)
28:54 20 septembre 392350 Ivan Kuptchenko (2 min for holding the stick)
35:34 20 septembre 392350 Sergei Ogorodnikov (2 min for roughing)
35:34 20 septembre 470574 David Perron (2 min for roughing)
------------------------------------------------------------
43:06 20 septembre 392350 Pat Bell (2 min for hooking)
51:31 20 septembre 392350 James Neal (2 min for roughing)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Bell 0 0 4 0 1 0 2 0 10.50 6
R Jason Pominville 0 0 2 2 2 0 0 1 18.50 6
R Nikolai Zherdev 0 0 3 0 0 0 0 2 12.20 6
R Ivan Kuptchenko 0 0 4 0 0 0 2 -1 11.40 7
C James Neal 0 0 3 5 0 3 2 0 9.40 8
C Fredrik Pettersson 0 0 1 0 2 0 0 2 16.10 6
C Michael Walk 1 1 2 1 2 0 0 1 13.50 8
C Mike Richards 0 0 1 2 0 0 0 -1 12.40 7
L Cody McLeod 0 0 1 1 2 0 0 0 12.50 5
L Sergei Ogorodnikov 1 0 2 4 2 3 2 2 16.40 9
L Alexander Ovechkin 0 0 0 1 0 1 0 0 19.50 7
L Ilya Kovalchuk 0 0 2 0 0 0 5 0 17.00 7
D Ryan Lamb 0 1 0 3 0 0 0 2 18.00 6
D Juraj Blahowetz 0 2 1 0 0 0 0 1 10.50 8
D T.J. Dunlop 0 1 1 2 1 0 0 -1 27.20 7
D Niclas Andersén 1 0 2 0 1 0 0 2 20.00 8
D Erik Karlsson 1 0 5 0 0 1 0 1 15.10 8
D Cam Barker 0 0 2 3 0 2 0 -1 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Boucher 2 0 32 0 0 60.00 9
G Marek Schwarz 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cam Janssen 0 0 1 1 1 1 0 1 11.00 7
R Jason McCullogh 0 0 1 0 0 0 0 -2 11.20 6
R Rostislav Bauer 0 0 3 0 1 0 0 -1 20.40 5
R Viktor Tikhonov 0 0 1 3 0 1 0 0 17.00 7
C Cal Clutterbuck 0 1 4 0 0 0 0 1 11.00 8
C Landon Ferraro 1 0 3 1 0 1 0 -2 13.50 7
C Denny Weinrich 0 1 3 0 0 0 4 -1 15.00 7
C Richie Roberts 0 0 6 0 0 0 0 0 20.10 7
L Ben Ondrus 1 0 3 2 0 2 0 1 11.00 8
L Vladislav Pokoj 0 0 0 0 0 0 0 -2 8.10 6
L Justin Turbide 0 1 2 0 2 0 0 -1 13.30 6
L David Perron 0 0 4 1 0 0 2 0 20.40 8
D Marcel Heideck 0 0 0 1 0 1 0 -2 9.30 6
D Vitaly Anikeenko 0 0 1 3 1 3 0 -1 23.00 6
D Alex Pietrangelo 0 1 1 4 4 3 5 1 28.30 7
D Maxim Goncharov 0 0 1 1 0 1 0 -2 22.30 6
D Darryl de Sousa 0 0 1 0 0 0 2 -1 12.40 6
D Matti Nieminen 0 0 0 1 0 0 0 1 23.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Devan Dubnyk 4 0 24 0 0 59.00 6
G Trevor Cann 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Walk
2nd star: Sergei Ogorodnikov
3rd star: Juraj Blahowetz

Notes for New Jersey Devils:

Notes for Toronto Maple Leafs:
-Landon Ferraro ended his 5 game goal drought.

Other notes:
-Alex Pietrangelo beat Ilya Kovalchuk in a fight.





----------------------------------------------------------------------------
20/9/2016
----------------------------------------------------------------------------

Ottawa Senators 4 , New York Islanders 2
Shots: 28 - 14
20 septembre 173795 PP: 1 of 3 (3 shots), Passing:72/83=86 %, Challenges:48/58=81 %
20 septembre 280314 PP: 0 of 4 (2 shots), Passing:61/69=88 %, Challenges:14/42=32 %
Attendance: 3700 of 18500 (Corel Center)
Ticket income: 162060 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:12 1-0 20 septembre 173795 Kyle Keefe [1] (Karl Alzner, Kyle Brodziak)PP
12:39 2-0 20 septembre 173795 David Clarkson [2] (Rico Stevenson, Jim O'Brien)
------------------------------------------------------------
20:38 3-0 20 septembre 173795 Andy Inderieden [1] (Colin Barrie)
30:35 4-0 20 septembre 173795 Alexander Semin [2] (Josh Harding)
------------------------------------------------------------
45:38 4-1 20 septembre 280314 Justin King [1] (Dick Axelsson, Carlo Colaiacovo)
48:11 4-2 20 septembre 280314 Jiri Kellerov [2] (Charles Bourget)
------------------------------------------------------------
Penalty summary:
-----------------
06:31 20 septembre 173795 Mark Nazarov (2 min for slashing)
07:47 20 septembre 280314 Patrick Kane (2 min for roughing)
07:47 20 septembre 173795 Rico Stevenson (2 min for roughing)
09:03 20 septembre 280314 Carlo Colaiacovo (2 min for elbowing)
------------------------------------------------------------
24:13 20 septembre 173795 Colin Barrie (2 min for cross-checking)
30:43 20 septembre 173795 Cody Franson (5 min for fighting)
30:43 20 septembre 280314 Phillip Gogulla (5 min for fighting)
32:02 20 septembre 173795 Shane O'Brien (2 min for hooking)
------------------------------------------------------------
50:01 20 septembre 280314 Eric Silander (2 min for tripping)
55:37 20 septembre 173795 Mark Amonte (2 min for cross-checking)
58:19 20 septembre 280314 Jiri Kellerov (2 min for tripping)
59:43 20 septembre 173795 Nathan Horton (2 min for roughing)
59:43 20 septembre 280314 Albert Crystar (2 min for roughing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andy Inderieden 1 0 2 3 0 3 0 1 10.00 8
R Derian Cronk 0 0 2 1 0 1 0 0 12.50 8
R David Clarkson 1 0 3 0 0 0 0 0 12.00 7
R Nathan Horton 0 0 2 2 0 1 2 0 19.40 8
C Jacob Josefson 0 0 1 1 2 1 0 1 10.00 6
C Mark Nazarov 0 0 0 2 0 0 2 1 15.00 7
C Kyle Brodziak 0 1 0 1 0 0 0 -1 15.10 6
C Mark Amonte 0 0 3 0 0 0 2 0 15.10 7
L Colin Barrie 0 1 0 1 1 1 2 1 10.00 6
L Matthew Smyth 0 0 2 1 2 1 0 0 13.40 7
L Jim O'Brien 0 1 2 4 2 4 0 0 16.40 8
L Alexander Semin 1 0 4 1 0 0 0 0 19.40 9
D Shane O'Brien 0 0 0 5 1 5 2 0 14.20 7
D Cody Franson 0 0 1 3 0 3 5 0 18.50 8
D Karl Alzner 0 1 1 3 1 2 0 1 26.50 9
D Kyle Keefe 1 0 1 2 0 2 0 0 14.30 7
D Rico Stevenson 0 1 2 0 0 0 2 0 16.20 6
D Andrej Meszaros 0 0 2 5 0 4 0 1 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Josh Harding 2 1 12 0 0 60.00 6
G Joe Ward 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Crister Krook 0 0 0 0 1 0 0 0 8.00 5
R Eric Silander 0 0 2 0 1 0 2 -1 16.00 6
R Patrick Kane 0 0 1 0 3 0 2 -1 18.10 5
R Charles Bourget 0 1 1 0 1 0 0 1 19.20 7
C David Bolland 0 0 1 1 1 0 0 0 11.20 6
C Justin King 1 0 1 0 1 0 0 -1 11.10 7
C Lars Eller 0 0 2 3 0 0 0 0 17.10 6
C Jiri Kellerov 1 0 1 3 0 2 2 0 19.40 8
L Phillip Gogulla 0 0 1 2 1 2 5 0 10.40 7
L Dick Axelsson 0 1 0 0 2 0 0 0 10.10 6
L Justin Penman 0 0 4 0 4 0 0 -2 19.30 5
L Lee Stempniak 0 0 4 1 2 0 0 1 14.50 6
D Carlo Colaiacovo 0 1 0 1 2 0 2 0 14.20 5
D David Fischer 0 0 1 5 2 3 0 -2 21.40 7
D Rostislav Klesla 0 0 0 3 1 2 0 1 24.10 8
D Mike Lundin 0 0 0 1 0 0 0 0 9.30 6
D Niklas Kronwall 0 0 1 3 2 0 0 -2 21.30 6
D Albert Crystar 0 0 0 0 4 1 2 1 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Bryan Pasiorinik 4 0 24 0 0 60.00 6
G Axel Ekerot 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Andy Inderieden
3rd star: David Clarkson

Notes for Ottawa Senators:

Notes for New York Islanders:
-Justin King ended his 5 game goal drought.
-Albert Crystar had his 4 game point streak snapped.

Other notes:
-Cody Franson beat Phillip Gogulla in a fight.




----------------------------------------------------------------------------
20/9/2016
----------------------------------------------------------------------------

Philadelphia Flyers 4 , Montreal Canadiens 1
Shots: 20 - 22
20 septembre 656485 PP: 0 of 1 (3 shots), Passing:65/76=85 %, Challenges:28/51=53 %
20 septembre 54313 PP: 0 of 0 (0 shots), Passing:62/78=79 %, Challenges:32/48=65 %
Attendance: 3279 of 19519 (First Union Center)
Ticket income: 159359 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:22 1-0 20 septembre 656485 Claude Giroux [1] (James Van Riemsdyk, Cory Miranda)
16:55 1-1 20 septembre 54313 Lukasz Poldak [1] (Brandon Sutter, Juraj Valach)
------------------------------------------------------------
no scoring
------------------------------------------------------------
48:24 2-1 20 septembre 656485 Sasha Pokulok [1] (Jeff Tambellini, Braydon Coburn)
49:41 3-1 20 septembre 656485 Matt Scatchard [1] (Joseph Bechmann, Sasha Pokulok)
54:46 4-1 20 septembre 656485 Matthew Lombardi [3] (Barry Tallackson, Kevin Marshall)
------------------------------------------------------------
Penalty summary:
-----------------
02:18 20 septembre 656485 James Van Riemsdyk (5 min for fighting)
02:18 20 septembre 54313 Dustin Brown (5 min for fighting)
11:27 20 septembre 656485 Braydon Coburn (2 min for roughing)
11:27 20 septembre 54313 Brandon Sutter (2 min for roughing)
------------------------------------------------------------
23:24 20 septembre 656485 Lubor Chromi (2 min for roughing)
23:24 20 septembre 54313 Brandon Sutter (2 min for roughing)
------------------------------------------------------------
41:52 20 septembre 656485 Sasha Pokulok (2 min for roughing)
41:52 20 septembre 54313 Wojtek Wolski (2 min for roughing)
45:17 20 septembre 54313 Radomir Satan (2 min for holding the stick)
59:24 20 septembre 656485 Claude Giroux (5 min for fighting)
59:24 20 septembre 54313 Steve Bernier (5 min for fighting)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Larry Calhoun 0 0 0 0 0 0 0 1 8.10 6
R Claude Giroux 1 0 3 0 2 2 5 1 16.50 7
R Barry Tallackson 0 1 2 0 0 0 0 1 18.30 6
R Matt Scatchard 1 0 3 5 3 1 0 0 16.30 8
C Ryan Stone 0 0 1 1 0 1 0 1 7.40 6
C Cory Miranda 0 1 0 0 1 0 0 1 14.50 5
C Matthew Lombardi 1 0 4 1 1 0 0 1 21.10 7
C Lubor Chromi 0 0 1 0 1 0 2 0 16.20 6
L Jeff Tambellini 0 1 1 0 1 0 0 1 9.10 6
L James Van Riemsdyk 0 1 3 2 1 2 5 1 15.50 8
L Tuomo Ruutu 0 0 0 3 2 0 0 1 18.30 7
L Joseph Bechmann 0 1 1 0 1 0 0 0 16.30 7
D Ty Wishart 0 0 0 2 0 2 0 1 16.40 6
D Ryan Parent 0 0 1 5 1 1 0 1 22.20 7
D Sasha Pokulok 1 1 3 6 1 5 2 1 21.00 10
D Joe Cox 0 0 0 0 4 0 0 1 15.10 5
D Kevin Marshall 0 1 1 2 1 1 0 1 22.10 8
D Braydon Coburn 0 1 0 2 3 1 2 1 22.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 21 0 0 60.00 9
G Hannu Toivonen 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordan Schroeder 0 0 1 2 0 1 0 0 11.00 7
R Brandon Sutter 0 1 1 5 1 5 4 1 10.50 8
R Colby Armstrong 0 0 2 5 0 4 0 -1 15.00 8
R Steve Bernier 0 0 0 3 0 0 5 -2 20.00 7
C Radomir Satan 0 0 3 3 0 0 2 0 11.00 8
C Jay McClement 0 0 0 0 0 1 0 1 13.00 6
C Aaron Ward 0 0 3 2 1 2 0 -2 18.30 6
C Jeff Carter 0 0 2 1 1 1 0 -3 20.40 6
L Nikolai Kulemin 0 0 0 2 2 0 0 0 11.00 5
L Lukasz Poldak 1 0 2 0 1 0 0 1 13.00 7
L Dustin Brown 0 0 2 2 1 0 5 -1 13.00 7
L Wojtek Wolski 0 0 2 4 2 4 2 -2 19.50 7
D Juraj Valach 0 1 0 2 0 2 0 1 13.30 8
D Jeff Schultz 0 0 0 1 1 0 0 -1 16.30 7
D Alex Plante 0 0 3 1 0 0 0 -3 30.00 7
D Kurtis Foster 0 0 0 2 1 2 0 1 14.40 7
D Fedor Tyutin 0 0 0 1 2 1 0 0 15.50 6
D Victor Hedman 0 0 2 2 2 0 0 -4 29.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 4 0 16 0 0 60.00 4
G Nicholas Kempner 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sasha Pokulok
2nd star: Claude Giroux
3rd star: Matt Scatchard

Notes for Philadelphia Flyers:
-Sasha Pokulok ended his 5 game goal drought.

Notes for Montreal Canadiens:
-Aaron Ward had his 4 game point streak snapped.

Other notes:
-Dustin Brown beat James Van Riemsdyk in a fight.
-Claude Giroux beat Steve Bernier in a fight.




----------------------------------------------------------------------------
20/9/2016
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , Boston Bruins 4
Shots: 25 - 32
20 septembre 352989 PP: 1 of 3 (5 shots), Passing:71/89=79 %, Challenges:24/45=52 %
20 septembre 272773 PP: 0 of 3 (4 shots), Passing:70/89=78 %, Challenges:23/44=51 %
Attendance: 6783 of 16958 (Mellon Arena)
Ticket income: 303201 Match televised: No

Boxscore for the game:
------------------------------------------------------------
03:59 0-1 20 septembre 272773 Staffan Kronwall [1])
14:53 1-1 20 septembre 352989 Joe Sillinger [2] (Sidney Crosby)PP
------------------------------------------------------------
29:54 2-1 20 septembre 352989 Alexander Vasyunov [1] (Vic Litvinsky)
33:12 3-1 20 septembre 352989 Vic Litvinsky [3] (Kirk Tamer)
35:53 3-2 20 septembre 272773 Milan Lucic [1] (Anze Kopitar, Ladislav Smid)
------------------------------------------------------------
42:34 3-3 20 septembre 272773 Jason Hulse [2] (Ryan O'Reilly, Vladislav Evseev)
------------------------------------------------------------
62:13 3-4 20 septembre 272773 Jason Hulse [3] (Raffi Torres, Blake Wheeler)
Penalty summary:
-----------------
12:43 20 septembre 272773 Dan DeVille (2 min for high-sticking)
13:38 20 septembre 272773 Raffi Torres (2 min for hooking)
16:56 20 septembre 352989 Dimitri Schukin (2 min for slashing)
------------------------------------------------------------
27:48 20 septembre 352989 Jeremy Duchovny (5 min for fighting)
27:48 20 septembre 272773 Ladislav Smid (5 min for fighting)
------------------------------------------------------------
48:02 20 septembre 352989 Renat Gusmanov (2 min for hooking)
50:39 20 septembre 272773 Robert Patzelt (2 min for hooking)
53:51 20 septembre 352989 Vic Litvinsky (2 min for slashing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mirko Dzmura 0 0 1 0 2 0 0 -2 10.30 6
R Alexander Vasyunov 1 0 2 0 1 0 0 2 15.20 7
R Bobby Ryan 0 0 2 0 1 0 0 -1 15.40 6
R Corey Perry 0 0 2 2 1 2 0 -1 19.50 7
C Dimitri Schukin 0 0 0 0 1 0 2 -2 10.30 6
C Jordan Staal 0 0 1 4 0 4 0 2 16.30 8
C Sidney Crosby 0 1 1 0 1 0 0 -1 16.10 7
C Evgeny Malkin 0 0 2 5 1 4 0 -1 20.10 8
L Renat Gusmanov 0 0 1 1 1 0 2 -2 10.30 5
L Vic Litvinsky 1 1 2 2 4 2 2 2 18.00 7
L Mike Hoeffel 0 0 0 0 0 0 0 -1 11.40 6
L Joe Sillinger 1 0 2 0 4 0 0 -1 15.40 6
D Kirk Tamer 0 1 0 1 0 0 0 2 18.40 7
D Jeremy Duchovny 0 0 1 2 2 0 5 -1 18.10 6
D Ryan Suter 0 0 3 2 1 1 0 -3 25.30 7
D Max Dusseault 0 0 1 3 0 3 0 2 16.50 8
D Simon Despres 0 0 1 4 0 3 0 -1 15.50 8
D Ryan Whitney 0 0 3 4 1 2 0 -3 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olivier Roy 4 0 28 0 0 62.20 6
G Ian Turgeon 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Okposo 0 0 2 2 1 0 0 0 8.30 7
R Blake Wheeler 0 1 0 2 1 2 0 2 13.30 7
R Robert Patzelt 0 0 2 0 2 0 2 -1 15.20 6
R Dan DeVille 0 0 4 1 3 0 2 1 20.20 7
C Owen Stevens 0 0 0 0 2 0 0 0 8.30 5
C Jason Hulse 2 0 3 1 2 0 0 2 16.50 8
C Ryan O'Reilly 0 1 3 1 0 0 0 -1 16.30 7
C Anze Kopitar 0 1 5 2 4 1 0 1 20.40 7
L Philippe Cornet 0 0 3 1 0 1 0 0 8.30 7
L Raffi Torres 0 1 2 3 1 3 2 2 18.50 8
L Vladislav Evseev 0 1 0 1 1 0 0 -1 14.20 7
L Milan Lucic 1 0 2 2 0 0 0 1 20.30 8
D Staffan Kronwall 1 0 1 4 1 4 0 2 15.40 8
D Steven Wagner 0 0 1 6 2 5 0 -1 16.30 8
D Sylvain Gobeil 0 0 1 1 1 1 0 1 27.00 7
D Matt Niskanen 0 0 1 0 0 0 0 2 15.30 7
D Matt Lashoff 0 0 1 3 0 3 0 -1 27.00 7
D Ladislav Smid 0 1 1 3 0 1 5 1 23.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 22 0 0 62.20 6
G Tony Ferraro 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Hulse
2nd star: Vic Litvinsky
3rd star: Raffi Torres

Notes for Pittsburgh Penguins:

Notes for Boston Bruins:
-Milan Lucic ended his 5 game goal drought.

Other notes:
-Jeremy Duchovny beat Ladislav Smid in a fight.



Revenir en haut Aller en bas
 
20 septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 8 Septembre
» 24 Septembre
» 11 Septembre
» 27 Septembre
» 19 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LNHS :: Divertissement :: Archives :: Old School :: Résultats et stats :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser