Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chris Collins R
26 525000 4 63 60 60 64 68 48 61 70 79 50 45 45 61 60 62
Alexander Perezhogin R
27 1400000 4 68 72 72 72 72 68 75 57 74 73 53 72 70 70 68
Martin Lapointe R
37 4000000 2 63 61 63 70 70 72 70 88 46 65 76 76 62 70 71
Brett McLean R
32 2000000 3 69 71 72 70 71 66 73 73 73 73 66 73 70 69 72
Dustin Byfuglien R
25 3000000 1 73 72 68 83 70 92 70 60 43 83 51 70 71 81 71
Kris Beech C
29 1050000 3 64 65 68 67 69 64 70 70 75 67 51 67 65 66 68
Matthew Lombardi C
28 4500000 3 91 74 80 69 75 75 83 83 72 79 55 71 81 73 77
Chris Gratton C
35 4000000 2 69 65 68 72 72 78 71 79 43 77 72 78 67 74 73
Jakub Klepis C
26 1100000 4 59 65 67 65 75 65 72 65 75 76 46 65 63 68 69
Blair Johnson C
19 330000 3 48 41 53 54 60 56 72 68 70 67 52 64 47 56 62
Michal Repík L
22 845833* 1 60 71 63 71 62 56 78 76 74 68 57 55 64 63 66
Sergei Ogorodnikov L
25 550000 1 52 74 47 54 54 75 53 55 74 70 47 56 57 61 63
Kyle Calder L
32 3000000 2 74 75 76 75 75 73 76 76 72 66 74 75 75 74 75
Jon Sim L
33 1600000 3 66 70 73 69 72 64 73 76 69 61 56 72 69 68 69
Darcy Tucker L
35 2600000 1 76 73 74 71 71 75 75 59 66 69 75 75 74 72 74
Jamie Fraser D
25 470000 1 42 56 44 70 65 62 62 62 76 69 46 70 47 65 62
Bruno Gervais D
26 2200000 1 70 73 69 76 76 69 76 65 74 77 58 76 70 73 73
Mark Streit D
33 4100000 3 66 69 62 70 69 63 70 74 68 52 65 69 65 67 68
Danny Markov D
34 4500000 1 42 59 57 78 79 83 75 69 62 55 73 79 52 80 72
Paul Martin D
29 4000000 2 59 71 69 78 78 71 78 76 78 63 65 70 66 75 73
Tommi Leinonen D
23 550000 1 50 50 40 68 72 75 53 55 70 72 51 72 46 71 61
Brendan Witt D
35 3000000 1 41 46 46 78 83 83 74 77 37 61 82 79 44 81 71
Manny Fernandez G
36 5000000 1 78 77 74 79 81 77 75 65 80 76 75 73 76 79 77
Cory Schneider G
24 2200000 1 76 76 76 78 77 76 76 76 79 77 49 65 76 77 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Bouchard R BRG 22 285000 2 41 40 43 45 48 52 58 53 21 48 46 57 41 48 51
Joel Rechlicz R BRG 23 157500* 1 46 40 69 44 70 74 47 40 58 59 46 61 51 62 57
Sasha Golin R BRG 22 325000 2 43 43 47 49 47 75 48 48 66 64 48 56 44 57 57
Robin Figren R BRG 22 255000* 1 51 74 50 54 55 49 72 54 56 62 47 57 58 52 61
Shea Guthrie R BRG 23 600000 1 48 72 48 50 49 60 50 71 72 63 53 68 56 53 62
Rhett Rakhshani R BRG 22 600000 2 42 45 59 42 52 40 58 45 71 41 50 56 48 44 55
Doug Rogers C BRG 23 550000 2 54 55 50 49 50 52 57 49 70 64 45 53 53 50 57
Mike Iggulden C BRG 28 850000 3 57 57 64 44 59 53 64 64 69 62 47 64 59 52 60
Justin DiBenedetto C BRG 22 450000 2 42 45 59 41 51 42 55 63 60 48 45 49 48 44 53
Jeremy Colliton C BRG 26 750000 1 46 46 57 41 47 70 47 66 55 54 40 63 49 52 57
Andreas Engqvist C BRG 23 295000 2 45 44 44 46 49 75 48 46 76 61 49 65 44 56 58
Josh Bailey C BRG 21 450000 2 58 59 75 63 67 59 73 75 82 68 46 42 64 63 67
Mathias Joggi C BRG 25 315000 1 44 45 43 47 53 54 54 55 57 53 54 64 44 51 56
Corey Trivino C BRG 21 450000 1 59 55 67 60 61 72 70 63 76 76 50 56 60 64 66
Olivier Legault L BRG 24 320000 1 40 53 53 44 48 69 48 61 40 53 46 57 48 53 56
David Ullstrom L BRG 21 450000 1 50 51 59 53 51 50 58 64 32 51 47 57 53 51 57
David Toews L BRG 20 450000 1 54 53 57 57 68 53 68 68 74 64 41 49 54 59 62
Kyle Henegan L BRG 23 290000 2 40 39 51 43 42 53 48 44 37 48 49 58 43 46 51
Maxim Gratchev L BRG 22 450000 1 51 51 51 72 55 66 53 61 67 61 53 56 51 64 62
Jari Sailio L BRG 24 295000 1 43 41 52 48 42 40 54 54 48 48 48 55 45 43 51
Kim Johansson L BRG 23 550000 2 36 41 53 39 48 41 57 60 64 48 45 59 43 42 54
Troy Mattila L BRG 23 450000 2 40 41 58 40 57 37 59 64 71 42 40 51 46 44 55
Rob Hennigar L BRG 27 625000 4 51 51 64 53 64 45 66 56 79 40 57 65 55 54 59
Bates Battaglia L BRG 35 650000 2 36 36 49 60 48 45 42 52 39 29 46 58 40 51 51
Jason Gregoire L BRG 21 450000 2 41 45 65 49 47 45 56 49 80 74 46 56 50 47 58
Boyd Devereaux L BRG 32 1400000 2 62 63 69 72 73 66 74 75 79 69 60 69 64 70 70
Victor Bartley D BRG 22 335000 2 48 47 47 58 67 62 60 53 59 60 50 56 47 62 59
Tim Filangieri D BRG 23 325000 2 46 44 46 55 52 62 51 55 61 57 54 65 45 56 58
Shane Sims D BRG 22 600000 2 42 39 41 62 60 42 51 70 63 20 47 70 40 54 55
Nick Tuzzolino D BRG 25 525000 1 31 29 30 66 60 45 46 68 62 24 43 65 30 57 53
Jay McKee D BRG 33 4000000 2 43 43 42 76 76 81 73 66 78 55 83 78 42 77 69
Dustin Kohn D BRG 23 950000 2 65 74 47 49 75 60 45 49 68 67 40 65 62 61 62
Travis Hamonic D BRG 20 450000 1 43 48 48 56 56 56 68 59 57 46 48 57 46 56 58
Aaron Ness D BRG 20 450000 2 44 43 56 57 64 47 70 59 71 38 41 50 47 56 58
Jack Hillen D BRG 30 900000 2 42 49 46 59 57 46 60 58 68 27 36 67 45 54 54
Tyrell Mason D BRG 24 625000 1 47 47 45 54 51 61 51 75 69 67 51 68 46 55 60
Jaroslav Mrazek D BRG 25 450000 1 27 26 31 58 57 43 52 57 70 33 29 58 28 52 51
Jyri Niemi D BRG 20 450000 1 51 53 47 56 55 64 59 61 57 64 46 65 50 58 61
Blake Kessel D BRG 21 450000 1 36 37 36 67 58 52 59 57 79 37 42 67 36 59 55
Lyon Messier D BRG 23 285000 2 39 40 40 44 45 47 54 58 70 46 51 59 39 45 53
Jared Spurgeon D BRG 21 450000 2 54 50 47 54 51 41 58 54 70 43 49 57 50 48 56
Simon Lacroix D BRG 21 450000 2 48 52 48 68 55 60 63 58 64 46 42 59 49 61 58
Brett Skinner D BRG 27 650000 3 40 40 40 70 69 62 61 69 70 70 41 70 40 67 61
Yann Danis G BRG 29 1100000 3 73 72 72 72 72 74 72 73 74 62 60 68 72 72 71
Joey MacDonald G BRG 30 1050000 2 70 70 70 70 70 70 70 70 84 56 46 70 70 70 69
Stefan Ridderwall G BRG 22 650000 2 59 54 51 66 70 62 61 55 75 46 54 60 54 66 62
Peter Mannino G BRG 26 525000 4 67 68 68 67 67 68 67 70 73 51 49 67 67 67 67
Jase Weslosky G BRG 22 450000 2 69 61 65 67 69 62 68 53 71 45 46 64 65 66 64
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kirill Prokopyev R JNR 19 290000 3 D C- D D D C- D C D D- C- B- D D C-
Ed Clark C JNR 19 100000 0 D- D- D- D- F- D- D- D D C- D D- D- F D
Tapio Keskitalo C JNR 18 100000 0 C- C- C- D- D D- C C- C- C C D- C- D- C-
Kirill Petrov L AMA 20 450000 1 C- C- C- D D D C- D- C- D D D C- D C-
Hugo Prohaska L JNR 18 100000 0 C- D C- C- C- C- C- C B- F C C- D C- C-
Axel Ekerot G AMA 20 100000 0 C- D D D D D C- B- C D- C- C- D D C-