LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LNHS

DEPUIS 2007
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Bonne Séries!!!

Le Deal du moment : -25%
PC Portable Gamer 16,1” HP Victus 16 – 16 ...
Voir le deal
749.99 €

 

 6 Octobre

Aller en bas 
AuteurMessage
Simulateur
Midget AAA
Midget AAA



Nombre de messages : 713
Age : 34
Date d'inscription : 26/07/2009

6 Octobre Empty
MessageSujet: 6 Octobre   6 Octobre EmptyJeu 13 Aoû 2009 - 12:07

----------------------------------------------------------------------------
6/10/2010
----------------------------------------------------------------------------

New Jersey Devils 2 , Montreal Canadiens 3
Shots: 24 - 32
6 Octobre 392350 PP: 0 of 3 (5 shots), Passing:71/81=87 %, Challenges:37/52=69 %
6 Octobre 54313 PP: 0 of 1 (1 shots), Passing:70/86=81 %, Challenges:34/45=73 %
Attendance: 18569 of 19040 (Continental Airlines)
Ticket income: 841177 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:34 0-1 6 Octobre 54313 Keith Ballard [1] (Oleg Kvasha, Ben Maxwell)
14:37 0-2 6 Octobre 54313 Andrew Ladd [1] (Dainius Zubrus)
------------------------------------------------------------
22:04 1-2 6 Octobre 392350 Eric Staal [1])
27:31 1-3 6 Octobre 54313 Matt Stajan [1] (Ruslan Fedotenko, Dainius Zubrus)
------------------------------------------------------------
59:58 2-3 6 Octobre 392350 Justin Williams [1] (Eric Staal, Alexander Ovechkin)
------------------------------------------------------------
Penalty summary:
-----------------
01:29 6 Octobre 392350 Marc-André Bergeron (2 min for hooking)
03:45 6 Octobre 54313 Ales Kotalik (2 min for hooking)
------------------------------------------------------------
22:14 6 Octobre 54313 Andrew Ladd (5 min for fighting)
22:14 6 Octobre 392350 Mike Commodore (5 min for fighting)
29:29 6 Octobre 54313 Nathan Paetsch (5 min for fighting)
29:29 6 Octobre 392350 David Fischer (5 min for fighting)
------------------------------------------------------------
41:58 6 Octobre 54313 Ales Kotalik (2 min for tripping)
45:45 6 Octobre 392350 Eric Staal (5 min for fighting)
45:45 6 Octobre 54313 Ben Maxwell (5 min for fighting)
52:53 6 Octobre 54313 Keith Ballard (5 min for fighting)
52:53 6 Octobre 392350 Mike Rupp (5 min for fighting)
55:45 6 Octobre 54313 Mikael Samuelsson (2 min for hooking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Vasyunov 0 0 0 2 1 1 0 -1 7.00 6
R Pavel Vorobiev 0 0 3 1 0 0 0 0 14.40 7
R Ian Laperriere 0 0 3 1 0 0 0 -1 15.20 8
R Justin Williams 1 0 2 2 1 0 0 1 21.00 7
C Jimmy Bubnick 0 0 1 0 0 0 0 -1 7.00 5
C Valtteri Filppula 0 0 0 0 2 2 0 0 14.00 5
C Travis Zajac 0 0 2 5 1 1 0 -2 19.00 8
C Eric Staal 1 1 4 4 1 3 5 2 19.40 10
L Drayson Bowman 0 0 0 0 1 0 0 -1 8.50 4
L Mike Rupp 0 0 0 0 1 0 5 0 12.50 4
L Mike Hoeffel 0 0 3 0 1 0 0 -2 17.20 6
L Alexander Ovechkin 0 1 5 0 1 0 0 2 21.20 8
D Matt Corrente 0 0 1 3 1 2 0 -2 13.10 6
D Mike Commodore 0 0 0 1 1 0 5 0 14.20 5
D Marc-André Bergeron 0 0 0 0 0 0 2 1 27.50 5
D David Fischer 0 0 1 0 2 1 5 0 15.30 6
D Pavel Kubina 0 0 1 2 1 0 0 -3 22.50 5
D Marc Staal 0 0 2 2 0 1 0 2 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 3 0 29 0 0 60.00 8
G Jeff Frazee 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Prucha 0 0 1 1 0 1 0 0 7.30 6
R Mikael Samuelsson 0 0 0 0 0 0 2 0 12.40 6
R Dainius Zubrus 0 2 3 0 0 0 0 1 20.10 8
R Ales Kotalik 0 0 3 3 0 0 4 0 20.50 7
C Ben Maxwell 0 1 4 1 2 0 5 0 8.30 6
C Manny Malhotra 0 0 2 2 2 1 0 0 12.40 7
C Matt Stajan 1 0 2 1 0 0 0 1 19.00 8
C Daniel Brière 0 0 2 0 1 0 0 0 21.00 7
L Oleg Kvasha 0 1 2 1 1 1 0 0 7.30 6
L Vaclav Varada 0 0 3 5 2 5 0 0 12.40 8
L Ruslan Fedotenko 0 1 5 0 1 0 0 0 18.00 7
L Andrew Ladd 1 0 2 4 1 3 5 1 20.30 9
D Tim Gleason 0 0 0 2 0 2 0 1 14.40 7
D Nathan Paetsch 0 0 0 0 0 0 5 0 18.10 6
D Marek Zidlicky 0 0 2 0 0 0 0 0 27.10 6
D Carlo Colaiacovo 0 0 0 1 0 2 0 0 13.00 7
D Francis Bouillon 0 0 0 1 0 0 0 1 16.20 7
D Keith Ballard 1 0 2 2 0 0 5 0 23.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 22 0 0 60.00 8
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Andrew Ladd
3rd star: Keith Ballard

Notes for New Jersey Devils:

Notes for Montreal Canadiens:

Other notes:
-Andrew Ladd beat Mike Commodore in a fight.
-David Fischer beat Nathan Paetsch in a fight.
-Eric Staal beat Ben Maxwell in a fight.
-Keith Ballard beat Mike Rupp in a fight.

Farm game result:
Albany River Rats 3( 10) , Quebec Citadelles 9( 25)
------------------------------------------------------------
0-1 QUE Kyle Chipchura (Lukas Krajicek, Jamal Mayers)
0-2 QUE Kyle Chipchura (Jamal Mayers)
0-3 QUE Vladimir Zharkov (Ryan White)
1-3 ALB Brad Mills (Fredrik Pettersson, Hannu Pikkarainen)
1-4 QUE Vladimir Zharkov (Yanick Lehoux, Marc Denis)
1-5 QUE Janne Lahti (Josh Gorges)
2-5 ALB Fredrik Pettersson (Corey Locke, Brad Mills)
2-6 QUE Jason King (Yanick Lehoux, Yuri Alexandrov)
2-7 QUE Jason King (Ryan White)
3-7 ALB Chad Wiseman (Jon DiSalvatore, Ivan Khomutov)
3-8 QUE Blake Geoffrion (Randy Jones)
3-9 QUE Ryan White (Jason King)

Goalies: Damiano Ciaccio - Marc Denis

----------------------------------------------------------------------------
6/10/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 3 , Los Angeles Kings 1
Shots: 27 - 26
6 Octobre 283747 PP: 1 of 2 (2 shots), Passing:80/92=86 %, Challenges:34/51=65 %
LA PP: 0 of 2 (5 shots), Passing:61/71=85 %, Challenges:30/49=60 %
Attendance: 19374 of 19758 (Ice Palace)
Ticket income: 881517 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:29 1-0 6 Octobre 283747 Zach Parisé [1] (Paul Ranger, Vincent Lecavalier)
10:08 2-0 6 Octobre 283747 Nick Tarnasky [1] (Andy Rogers)
------------------------------------------------------------
28:23 2-1 LA Marc-André Cliche [1] (Brian Boyle)
39:06 3-1 6 Octobre 283747 Ryan Malone [1] (Nick Tarnasky, Brandon Bochenski)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
15:02 LA Ruslan Salei (2 min for hooking)
------------------------------------------------------------
22:12 6 Octobre 283747 Vincent Lecavalier (2 min for hooking)
37:55 LA Ed Purcell (2 min for slashing)
------------------------------------------------------------
46:44 6 Octobre 283747 Filip Kuba (2 min for hooking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryane Clowe 0 0 1 1 1 1 0 0 10.00 5
R Brandon Bochenski 0 1 1 0 2 0 0 0 19.40 6
R Radim Vrbata 0 0 1 0 1 0 0 0 13.30 6
R Martin St. Louis 0 0 4 0 3 0 0 1 18.00 8
C Jeff Halpern 0 0 2 1 0 1 0 0 10.00 6
C Ryan Craig 0 0 1 0 0 3 0 0 13.20 7
C Nick Tarnasky 1 1 4 3 2 3 0 0 19.20 9
C Vincent Lecavalier 0 1 3 1 3 0 2 1 18.00 7
L Evgeny Artyukhin 0 0 1 2 1 2 0 0 10.00 7
L Vaclav Prospal 0 0 0 1 1 0 0 0 14.20 6
L Ryan Malone 1 0 2 1 0 0 0 0 13.00 8
L Zach Parisé 1 0 5 1 1 0 0 1 18.30 8
D Shane O'Brien 0 0 0 4 2 5 0 0 14.20 7
D Andy Rogers 0 1 0 4 0 1 0 0 19.50 8
D Filip Kuba 0 0 1 2 0 0 2 1 24.40 7
D Brooks Orpik 0 0 0 1 0 1 0 0 13.00 6
D Matt Carle 0 0 1 1 0 0 0 0 16.50 6
D Paul Ranger 0 1 2 4 0 2 0 1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 1 0 25 0 0 60.00 10
G Karri Rämö 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ed Purcell 0 0 2 1 0 0 2 0 7.20 5
R Alexandre Picard 0 0 1 2 0 2 0 0 13.00 7
R Nik Antropov 0 0 2 0 0 0 0 -1 16.50 5
R Nathan Horton 0 0 5 3 0 1 0 0 20.30 8
C Mike York 0 0 2 0 0 0 0 0 8.50 7
C Mark Bell 0 0 1 0 4 3 0 0 14.10 5
C Brian Boyle 0 1 1 4 1 1 0 -1 15.10 8
C Jonathan Tavares 0 0 0 0 2 0 0 0 21.50 6
L Cody McLeod 0 0 2 0 3 0 0 0 10.00 5
L Dwight King 0 0 1 1 2 3 0 0 13.00 7
L Marc-André Cliche 1 0 3 1 3 0 0 -1 15.50 7
L Marco Sturm 0 0 3 4 2 0 0 0 20.20 7
D Joey Ryan 0 0 0 1 0 1 0 0 14.10 6
D Andrew Alberts 0 0 1 2 1 1 0 -1 17.20 5
D Ian White 0 0 1 4 0 0 0 0 28.30 8
D Ruslan Salei 0 0 0 3 0 3 2 0 16.00 7
D Ryan Ellis 0 0 2 0 1 0 0 -1 19.50 6
D Brent Burns 0 0 1 5 0 2 0 0 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 3 0 24 0 0 60.00 7
G Jonathan Quick 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nick Tarnasky
2nd star: Mike Smith
3rd star: Ryan Malone

Notes for Tampa Bay Lightning:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Detroit Vipers 2( 14) , Manchester Monarchs 6( 27)
------------------------------------------------------------
0-1 MNC Gabe Gauthier (Andrew Campbell, Brady Murray)
0-2 MNC Constantin Braun (John Zeiler)
0-3 MNC Brady Murray (Gabe Gauthier)
1-3 DTV Ryan Potulny (Brandon Segal, Janne Niskala)
2-3 DTV Janne Niskala (Marc-Antoine Pouliot, David Koci)
2-4 MNC Geordie Wudrick (John Zeiler)
2-5 MNC Justin Azevedo (Alec Martinez)
2-6 MNC Garrett Roe (Vladimir Dravecky)

Goalies: Riku Helenius - Jason LaBarbera
Revenir en haut Aller en bas
Simulateur
Midget AAA
Midget AAA



Nombre de messages : 713
Age : 34
Date d'inscription : 26/07/2009

6 Octobre Empty
MessageSujet: Re: 6 Octobre   6 Octobre EmptyJeu 13 Aoû 2009 - 12:08

---------------------------------------------------------------------------
6/10/2010
----------------------------------------------------------------------------

Florida Panthers 4 , Edmonton Oilers 3
Shots: 28 - 19
6 Octobre 93461 PP: 0 of 1 (3 shots), Passing:68/78=87 %, Challenges:35/45=76 %
6 Octobre 380733 PP: 0 of 1 (2 shots), Passing:77/94=81 %, Challenges:37/52=69 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 933722 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:09 0-1 6 Octobre 380733 Wade Redden [1] (Dan Boyle, Henrik Sedin)
25:33 1-1 6 Octobre 93461 Alex Tanguay [1] (Steve Eminger, Antoine Vermette)
36:36 2-1 6 Octobre 93461 Chris Kelly [1] (Alex Tanguay, Antoine Vermette)
------------------------------------------------------------
45:19 2-2 6 Octobre 380733 Nikita Filatov [1] (Karl Alzner, Brandon Sutter)
52:59 3-2 6 Octobre 93461 Rostislav Olesz [1] (Mike Green)
59:06 3-3 6 Octobre 380733 Riley Nash [1] (Alexei Mikhnov) WG
------------------------------------------------------------
62:14 4-3 6 Octobre 93461 Mike Green [1] (Rostislav Olesz, David Krejci)
Penalty summary:
-----------------
07:03 6 Octobre 93461 Kamil Kreps (5 min for fighting)
07:03 6 Octobre 380733 Steven Stamkos (5 min for fighting)
11:26 6 Octobre 380733 Brandon Sutter (5 min for fighting)
11:26 6 Octobre 93461 Matt Greene (5 min for fighting)
------------------------------------------------------------
28:06 6 Octobre 380733 Riley Nash (2 min for tripping)
31:14 6 Octobre 93461 Ethan Moreau (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Parrish 0 0 1 1 0 1 0 0 8.50 6
R Radek Dvorak 0 0 2 0 0 1 0 0 14.10 7
R Chris Kelly 1 0 5 2 1 0 0 0 17.30 7
R Nicklas Bergfors 0 0 3 0 0 0 0 1 19.30 7
C David Krejci 0 1 2 0 0 0 0 0 10.10 7
C Kamil Kreps 0 0 1 3 2 3 5 0 12.20 7
C Antoine Vermette 0 2 1 2 0 0 0 0 19.40 7
C Rostislav Olesz 1 1 5 1 2 0 0 1 19.30 9
L Ethan Moreau 0 0 0 1 1 0 2 0 8.50 5
L Steve Sullivan 0 0 2 0 1 0 0 0 15.10 5
L Alex Tanguay 1 1 5 0 0 0 0 0 18.50 8
L Andrei Kostitsyn 0 0 3 1 1 0 0 1 19.30 8
D Anton Myllari 0 0 2 1 0 1 0 0 16.00 7
D Steve Eminger 0 1 0 2 0 0 0 0 17.30 7
D Mike Green 1 1 1 2 0 0 0 1 28.50 7
D Sasha Pokulok 0 0 0 8 2 8 0 0 17.30 8
D Matt Greene 0 0 1 2 0 1 5 0 19.50 7
D Nick Boynton 0 0 1 5 0 0 0 1 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 16 0 0 62.20 5
G Ray Emery 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Stortini 0 0 2 0 1 0 0 0 9.10 6
R Riley Nash 1 0 1 0 6 0 2 1 17.00 5
R Brandon Sutter 0 1 2 1 1 0 5 1 13.20 6
R Martin Havlat 0 0 3 0 2 0 0 -3 20.20 4
C Colton Gillies 0 0 2 2 0 2 0 0 9.30 7
C Mikko Koivu 0 0 0 1 1 1 0 1 15.30 6
C Steven Stamkos 0 0 1 1 0 1 5 1 17.10 7
C Henrik Sedin 0 1 4 1 0 0 0 -3 19.20 7
L Liam Reddox 0 0 0 0 0 0 0 0 10.40 6
L Alexei Mikhnov 0 1 1 0 1 1 0 1 15.40 7
L Nikita Filatov 1 0 2 0 1 0 0 0 16.20 7
L Patrick Marleau 0 0 3 5 1 0 0 -2 20.50 7
D Luke Schenn 0 0 0 3 0 3 0 1 18.40 8
D Eric Brewer 0 0 0 1 0 1 0 1 16.10 7
D Dan Boyle 0 1 0 1 0 0 0 -3 27.30 7
D Keaton Ellerby 0 0 0 1 1 1 0 1 18.30 6
D Karl Alzner 0 1 1 1 0 0 0 1 16.00 8
D Wade Redden 1 0 2 0 0 0 0 -3 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 24 0 0 62.00 6
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rostislav Olesz
2nd star: Alex Tanguay
3rd star: Mike Green

Notes for Florida Panthers:

Notes for Edmonton Oilers:

Other notes:
-Kamil Kreps fought Steven Stamkos in a fight.
-Matt Greene beat Brandon Sutter in a fight.

Farm game result:
Louisville Panthers 1( 10) , Hamilton Bulldogs 0( 25)
------------------------------------------------------------
1-0 LOU Shawn Matthias (Kenndal McArdle)

Goalies: Craig Anderson - Devan Dubnyk


----------------------------------------------------------------------------
6/10/2010
----------------------------------------------------------------------------

Washington Capitals 2 , New York Islanders 3
Shots: 17 - 28
6 Octobre 128557 PP: 0 of 1 (4 shots), Passing:68/76=89 %, Challenges:30/36=81 %
6 Octobre 280314 PP: 0 of 1 (2 shots), Passing:65/84=77 %, Challenges:43/49=86 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 937650 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:35 0-1 6 Octobre 280314 Martin Lapointe [1] (Chris Gratton, Brendan Witt)
------------------------------------------------------------
26:19 1-1 6 Octobre 128557 Daniel Sedin [1] (Marek Svatos, Tom Poti)
35:07 1-2 6 Octobre 280314 Adam Hall [1] (Jay McKee, Jakub Klepis)
39:04 2-2 6 Octobre 128557 Barry Tallackson [1] (Chris Phillips, Johnny Oduya)
------------------------------------------------------------
46:14 2-3 6 Octobre 280314 Kris Beech [1] (Jon Sim, Mark Streit)
------------------------------------------------------------
Penalty summary:
-----------------
14:16 6 Octobre 128557 Gilbert Brulé (2 min for cross-checking)
------------------------------------------------------------
28:29 6 Octobre 280314 Martin Lapointe (2 min for hooking)
------------------------------------------------------------
58:33 6 Octobre 280314 Chris Gratton (2 min for roughing)
58:33 6 Octobre 128557 Marek Svatos (2 min for roughing)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Shannon 0 0 0 0 0 0 0 0 8.10 6
R Michel Ouellet 0 0 2 1 3 1 0 -1 17.40 7
R Barry Tallackson 1 0 1 0 0 0 0 -1 16.20 8
R Marek Svatos 0 1 1 0 0 0 2 1 18.00 7
C Alexandre Leroux 0 0 1 2 1 0 0 0 8.10 7
C Jeff Taffe 0 0 0 0 0 0 0 -1 17.40 6
C Tomas Plekanec 0 0 2 1 0 0 0 -1 14.00 7
C Nicklas Bäckström 0 0 2 1 0 0 0 1 18.00 7
L François Bouchard 0 0 1 0 1 0 0 0 8.10 5
L Gilbert Brulé 0 0 3 0 0 0 2 -1 17.40 7
L Patrick Rissmiller 0 0 1 0 0 0 0 -1 15.30 6
L Daniel Sedin 1 0 3 0 0 0 0 1 18.40 7
D Noah Welch 0 0 0 5 1 4 0 -1 19.50 8
D Johnny Oduya 0 1 2 0 0 0 0 -1 16.20 6
D Tom Poti 0 1 2 1 0 0 0 1 23.50 7
D Karel Rachunek 0 0 0 2 0 1 0 -1 18.40 7
D Chris Phillips 0 1 1 2 0 0 0 -1 16.30 8
D Dennis Wideman 0 0 0 3 0 0 0 1 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jeff Deslauriers 3 0 25 0 0 59.00 6
G Erik Ersberg 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dustin Byfuglien 0 0 0 2 0 2 0 0 14.20 7
R Adam Hall 1 0 3 0 1 0 0 1 15.20 7
R Martin Lapointe 1 0 4 2 0 0 2 0 15.10 8
R Brett McLean 0 0 4 2 0 0 0 0 16.00 8
C Kris Beech 1 0 1 0 0 0 0 0 9.00 8
C Jakub Klepis 0 1 0 0 0 0 0 1 15.20 6
C Chris Gratton 0 1 3 0 0 0 2 0 17.20 8
C Matthew Lombardi 0 0 2 1 0 0 0 0 17.30 8
L Jon Sim 0 1 1 1 2 0 0 0 9.00 6
L Boyd Devereaux 0 0 1 1 1 1 0 1 15.20 7
L Darcy Tucker 0 0 3 1 0 0 0 0 16.30 7
L Kyle Calder 0 0 2 1 1 0 0 0 16.30 7
D Mark Streit 0 1 0 0 0 1 0 1 19.40 7
D Brendan Witt 0 1 2 1 0 0 0 0 17.00 7
D Bruno Gervais 0 0 1 1 0 0 0 0 23.20 7
D Jay McKee 0 1 2 3 0 2 0 0 17.40 8
D Danny Markov 0 0 0 2 1 0 0 0 20.10 6
D Paul Martin 0 0 2 0 0 0 0 1 22.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 2 0 15 0 0 60.00 6
G Cory Schneider 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Adam Hall
2nd star: Martin Lapointe
3rd star: Kris Beech

Notes for Washington Capitals:

Notes for New York Islanders:

Other notes:

Farm game result:
Portland Pirates 6( 26) , Bridgeport Sound Tigers 1( 10)
------------------------------------------------------------
1-0 POR Simon Gamache (Mark Fraser)
2-0 POR Ryan Hollweg (Eric Fehr, Alexandre Giroux)
3-0 POR Eric Fehr
3-1 BRG Corey Trivino (Chris Collins, Jamie Fraser)
4-1 POR Fedor Fedorov (Chris Bourque)
5-1 POR Jonathan D'Aversa (Oskar Osala)
6-1 POR Ryan Hollweg (Pat Dwyer)

Goalies: Brent Johnson - Yann Danis
Revenir en haut Aller en bas
Simulateur
Midget AAA
Midget AAA



Nombre de messages : 713
Age : 34
Date d'inscription : 26/07/2009

6 Octobre Empty
MessageSujet: Re: 6 Octobre   6 Octobre EmptyJeu 13 Aoû 2009 - 12:08

----------------------------------------------------------------------------
6/10/2010
----------------------------------------------------------------------------

Vancouver Canucks 3 , Detroit Red Wings 1
Shots: 30 - 40
6 Octobre 133840 PP: 0 of 4 (9 shots), Passing:69/81=85 %, Challenges:34/48=69 %
6 Octobre 727668 PP: 0 of 4 (12 shots), Passing:57/76=75 %, Challenges:33/45=71 %
Attendance: 16723 of 18422 (GM Place)
Ticket income: 834477 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:09 1-0 6 Octobre 133840 Mark Nazarov [1] (Chris Clark, Garnet Exelby)
14:11 2-0 6 Octobre 133840 Chris Drury [1] (Edward Dewsbury, Alexander Edler)
------------------------------------------------------------
25:22 2-1 6 Octobre 727668 Bobby Ryan [1] (Matt Cooke, Todd Bertuzzi)
27:23 3-1 6 Octobre 133840 David Legwand [1] (Jay Bouwmeester, Edward Dewsbury)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
08:37 6 Octobre 727668 Marc Savard (2 min for high-sticking)
16:42 6 Octobre 727668 Dion Phaneuf (2 min for roughing)
16:42 6 Octobre 133840 Chris Clark (2 min for roughing)
------------------------------------------------------------
22:06 6 Octobre 133840 Garnet Exelby (2 min for tripping)
28:39 6 Octobre 727668 Marc Savard (2 min for hooking)
30:21 6 Octobre 727668 Dion Phaneuf (2 min for roughing)
30:21 6 Octobre 133840 Chris Clark (2 min for roughing)
31:32 6 Octobre 133840 Chris Drury (2 min for elbowing)
39:52 6 Octobre 727668 Joakim Andersson (2 min for hooking)
------------------------------------------------------------
41:49 6 Octobre 727668 Pavel Datsyuk (2 min for holding the stick)
47:53 6 Octobre 133840 Chris Clark (2 min for boarding)
50:14 6 Octobre 133840 Alexander Edler (2 min for cross-checking)
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick White 0 0 0 0 1 0 0 0 6.30 6
R Chris Clark 0 1 5 2 1 1 6 0 16.50 8
R Joe Rolston 0 0 0 0 1 0 0 0 11.40 5
R Edward Dewsbury 0 2 2 0 0 0 0 2 16.30 7
C Marty Reasoner 0 0 2 1 0 1 0 0 8.20 5
C Mark Nazarov 1 0 2 0 1 0 0 0 10.50 7
C Chris Drury 1 0 2 1 0 1 2 1 19.10 7
C David Legwand 1 0 2 0 1 0 0 1 21.40 7
L Jannik Hansen 0 0 1 1 1 0 0 0 6.30 6
L Oleg Saprykin 0 0 0 0 1 0 0 0 11.50 5
L Erik Cole 0 0 4 1 3 0 0 1 20.50 7
L Ryan Smyth 0 0 5 0 1 0 0 1 20.50 7
D Garnet Exelby 0 1 0 1 0 0 2 0 15.00 6
D Jeff Schultz 0 0 1 5 1 3 0 0 19.00 7
D Ty Theidor 0 0 2 0 1 0 0 2 26.30 6
D Ossi Väänänen 0 0 0 0 0 0 0 0 11.10 6
D Alexander Edler 0 1 0 0 0 0 2 1 19.40 6
D Jay Bouwmeester 0 1 5 7 1 6 0 1 28.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 1 0 39 0 0 60.00 10
G Curtis Sanford 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 0 3 2 3 0 -1 8.50 6
R Bobby Ryan 1 0 6 2 0 0 0 0 17.10 8
R Chuck Kobasew 0 0 4 0 2 0 0 0 12.20 6
R Brian Gionta 0 0 2 0 0 0 0 -1 13.30 6
C Joakim Andersson 0 0 1 2 1 1 2 -1 8.50 6
C Rod Pelley 0 0 0 0 0 0 0 0 11.30 6
C Matt Cullen 0 0 5 0 0 0 0 0 12.30 7
C Marc Savard 0 0 3 1 1 0 4 -1 19.50 7
L Tomas Kopecky 0 0 3 0 0 0 0 -1 8.50 6
L Matt Cooke 0 1 0 2 1 2 0 0 17.20 6
L Todd Bertuzzi 0 1 5 1 3 1 0 -1 20.00 7
L Pavel Datsyuk 0 0 4 0 1 0 2 0 21.10 7
D Jonathan Ericsson 0 0 2 3 0 3 0 0 14.00 8
D Jakub Kindl 0 0 0 4 0 2 0 -1 21.00 7
D Brad Stuart 0 0 0 2 0 0 0 -1 25.00 7
D Brendan Smith 0 0 0 2 0 0 0 0 10.40 6
D Niklas Kronwall 0 0 1 2 0 0 0 0 20.20 7
D Dion Phaneuf 0 0 4 3 1 2 4 -2 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 3 0 27 0 0 60.00 8
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Clark
2nd star: Edward Dewsbury
3rd star: Mark Nazarov

Notes for Vancouver Canucks:

Notes for Detroit Red Wings:

Other notes:

Farm game result:
Manitoba Moose 1( 7) , Kansas City Blades 6( 35)
------------------------------------------------------------
0-1 KCB Ryan Oulahen (Evan McGrath)
0-2 KCB Daniel Cleary
0-3 KCB Evan McGrath (Ryan Oulahen)
0-4 KCB Brad Winchester (Justin Abdelkader)
0-5 KCB Darren Haydar (Darren Helm)
0-6 KCB Darren Haydar (Kyle Quincey, Darren Helm)
1-6 MAN Patrick Coulombe (Juraj Simek, Rob Davison)

Goalies: Julien Ellis - Daniel Larsson

----------------------------------------------------------------------------
6/10/2010
----------------------------------------------------------------------------

Dallas Stars 3 , Minnesota Wild 4
Shots: 28 - 24
6 Octobre 303533 PP: 0 of 3 (5 shots), Passing:58/76=76 %, Challenges:37/42=86 %
6 Octobre 952362 PP: 1 of 5 (8 shots), Passing:77/85=90 %, Challenges:29/42=67 %
Attendance: 15390 of 17001 (Reunion Arena)
Ticket income: 764883 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:17 0-1 6 Octobre 952362 Jason Chimera [1] (Éric Bélanger, Fernando Pisani)
12:16 1-1 6 Octobre 303533 Brad Richards [1] (Mark Fistric)
17:03 1-2 6 Octobre 952362 Fernando Pisani [1] (Benoit Pouliot, Éric Bélanger)PP
------------------------------------------------------------
38:29 2-2 6 Octobre 303533 Steve Ott [1] (Brenden Morrow, Marty Turco)
------------------------------------------------------------
43:07 3-2 6 Octobre 303533 Loui Eriksson [1] (Patrik Elias, Jaroslav Spacek)
45:56 3-3 6 Octobre 952362 Éric Bélanger [1] (Marian Gaborik, Pierre-Marc Bouchard)
47:53 3-4 6 Octobre 952362 Tyler Kennedy [1] (Guillaume Latendresse, Jason Chimera)
------------------------------------------------------------
