LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LNHS

DEPUIS 2007
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Bonne Séries!!!

Le deal à ne pas rater :
Pokémon Évolutions Prismatiques : coffrets et dates de sortie de ...
Voir le deal

 

 17 Septembre

Aller en bas 
AuteurMessage
MrWeber
Au temple de la Renommée
Au temple de la Renommée



Nombre de messages : 11381
Age : 34
Localisation : Vevey, Suisse
Date d'inscription : 08/01/2007

17 Septembre Empty
MessageSujet: 17 Septembre   17 Septembre EmptySam 9 Mai 2009 - 18:48

----------------------------------------------------------------------------
17/9/2009
----------------------------------------------------------------------------

Montreal Canadiens 5 , New York Islanders 3
Shots: 25 - 28
17 Septembre 54313 PP: 0 of 3 (4 shots), Passing:70/81=86 %, Challenges:22/46=46 %
17 Septembre 280314 PP: 1 of 3 (5 shots), Passing:71/92=77 %, Challenges:26/41=61 %
Attendance: 7764 of 21273 (Le Centre Molson)
Ticket income: 356368 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:43 1-0 17 Septembre 54313 Manny Malhotra [2] (Alex Korolyuk)
15:06 2-0 17 Septembre 54313 Chris Kelly [1] (Vaclav Varada, Saku Koivu)
16:13 2-1 17 Septembre 280314 Chris Gratton [1] (Darcy Tucker)
------------------------------------------------------------
24:38 2-2 17 Septembre 280314 Jon Sim [1] (Dustin Byfuglien, Adam Hall)
32:26 2-3 17 Septembre 280314 Dustin Byfuglien [2] (Matthew Lombardi, Darcy Tucker)PP
------------------------------------------------------------
48:44 3-3 17 Septembre 54313 Peter Forsberg [2] (Chris Kelly, Alex Tanguay)
49:17 4-3 17 Septembre 54313 Saku Koivu [2] (Pavel Kubina)
57:15 5-3 17 Septembre 54313 Chris Kelly [2] (Peter Forsberg, Vaclav Varada)
------------------------------------------------------------
Penalty summary:
-----------------
01:38 17 Septembre 280314 Chris Gratton (2 min for slashing)
------------------------------------------------------------
24:57 17 Septembre 54313 Adam Mair (2 min for high-sticking)
30:42 17 Septembre 54313 Saku Koivu (2 min for hooking)
35:17 17 Septembre 280314 Kyle Calder (2 min for tripping)
------------------------------------------------------------
44:44 17 Septembre 54313 Vaclav Varada (2 min for slashing)
50:29 17 Septembre 280314 Brendan Witt (2 min for holding the stick)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Park 0 0 1 0 1 0 0 0 7.10 6
R Alex Korolyuk 0 1 1 1 1 1 0 1 18.10 7
R Niklas Sundström 0 0 0 0 0 0 0 0 18.10 6
R Chris Kelly 2 1 3 1 2 1 0 2 19.00 9
C Adam Mair 0 0 1 1 1 1 2 0 6.30 6
C Manny Malhotra 1 0 1 1 2 1 0 1 12.20 6
C Saku Koivu 1 1 4 0 1 0 2 1 15.50 8
C Peter Forsberg 1 1 6 0 2 0 0 1 19.40 8
L Niklas Hagman 0 0 3 2 0 2 0 0 7.10 6
L Oleg Kvasha 0 0 2 0 1 0 0 1 12.20 6
L Vaclav Varada 0 2 0 1 2 0 2 2 18.20 6
L Alex Tanguay 0 1 3 1 2 1 0 0 19.40 7
D Radek Martinek 0 0 0 2 0 4 0 1 11.40 7
D Pavel Kubina 0 1 0 2 2 0 0 0 23.50 6
D Tim Gleason 0 0 2 5 0 3 0 2 24.30 8
D Shawn Belle 0 0 0 0 0 0 0 1 11.20 6
D Francis Bouillon 0 0 0 1 1 1 0 1 21.50 6
D Andrei Markov 0 0 1 0 4 0 0 1 26.50 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 25 0 0 60.00 7
G Marc Denis 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dustin Byfuglien 1 1 3 5 0 5 0 0 18.50 10
R Adam Hall 0 1 1 2 0 3 0 -1 13.30 7
R Brett McLean 0 0 2 0 0 0 0 -1 12.00 7
R Martin Lapointe 0 0 3 1 1 1 0 -1 17.50 7
C Blair Johnson 0 0 1 0 0 0 0 0 6.10 6
C Kris Beech 0 0 0 0 1 2 0 -1 13.30 5
C Chris Gratton 1 0 3 2 2 1 2 0 18.30 7
C Matthew Lombardi 0 1 3 1 1 0 0 -2 19.40 7
L Jon Sim 1 0 2 0 1 0 0 0 6.10 6
L Boyd Devereaux 0 0 0 2 2 2 0 -1 13.30 6
L Darcy Tucker 0 2 3 1 3 1 0 0 12.20 7
L Kyle Calder 0 0 3 3 0 1 2 -2 21.00 8
D Mark Streit 0 0 1 0 2 1 0 -1 16.20 5
D Brendan Witt 0 0 2 1 0 1 2 0 15.00 7
D Danny Markov 0 0 1 3 1 0 0 -2 26.40 6
D Jay McKee 0 0 1 2 0 4 0 -1 16.10 7
D Bruno Gervais 0 0 1 0 0 1 0 0 16.40 5
D Paul Martin 0 0 0 0 1 1 0 -2 29.10 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 5 0 20 0 0 60.00 4
G Cory Schneider 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Kelly
2nd star: Dustin Byfuglien
3rd star: Saku Koivu

Notes for Montreal Canadiens:

Notes for New York Islanders:

Other notes:

---------------------------------------------------------------------------
17/9/2009
----------------------------------------------------------------------------

Toronto Maple Leafs 4 , Boston Bruins 1
Shots: 28 - 18
17 Septembre 470574 PP: 0 of 2 (2 shots), Passing:75/92=81 %, Challenges:36/39=90 %
17 Septembre 272773 PP: 0 of 1 (2 shots), Passing:63/68=92 %, Challenges:30/52=56 %
Attendance: 2321 of 18819 (Air Canada Centre)
Ticket income: 107927 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:24 1-0 17 Septembre 470574 Michael Ryder [4] (Alexei Ponikarovsky, Mike Comrie)
26:58 2-0 17 Septembre 470574 Ian Laperriere [2] (Michael Ryder, Vesa Toskala)
31:29 2-1 17 Septembre 272773 Blake Wheeler [1] (Juraj Valach, Cory Murphy)
------------------------------------------------------------
42:39 3-1 17 Septembre 470574 Andy McDonald [1] (Brad Boyes, Ian Laperriere)
49:05 4-1 17 Septembre 470574 Brad Boyes [3] (Andy McDonald)
------------------------------------------------------------
Penalty summary:
-----------------
03:43 17 Septembre 470574 Mark Smith (2 min for roughing)
03:43 17 Septembre 272773 Blake Wheeler (2 min for roughing)
08:47 17 Septembre 272773 Norm Milley (2 min for high-sticking)
------------------------------------------------------------
38:52 17 Septembre 470574 Mike Comrie (2 min for roughing)
------------------------------------------------------------
49:47 17 Septembre 272773 Bryan McCabe (2 min for hooking)
52:04 17 Septembre 272773 Jack Johnson (5 min for fighting)
52:04 17 Septembre 470574 Ian Laperriere (5 min for fighting)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dale Mitchell 0 0 2 0 1 0 0 0 10.00 5
R Ian Laperriere 1 1 3 0 0 0 5 1 14.50 8
R Michael Ryder 1 1 3 0 0 0 0 0 15.20 8
R Brad Boyes 1 1 5 1 0 1 0 2 19.50 8
C David Krejci 0 0 2 0 0 1 0 0 9.40 7
C Mark Smith 0 0 0 0 0 1 2 1 13.10 6
C Mike Comrie 0 1 1 0 0 0 2 0 15.20 6
C Andy McDonald 1 1 5 0 0 0 0 2 19.50 9
L Mattias Weinhandl 0 0 1 1 0 1 0 0 9.20 7
L Fredrik Modin 0 0 2 1 0 1 0 1 13.30 7
L Alexei Ponikarovsky 0 1 2 1 0 1 0 0 17.20 8
L Patrick Marleau 0 0 5 0 0 0 0 2 19.50 7
D Mark Mitera 0 0 0 3 0 3 0 1 13.40 7
D Radoslav Suchy 0 0 0 1 1 0 0 0 16.40 6
D Fedor Tyutin 0 0 2 6 0 6 0 2 29.40 9
D Staffan Kronwall 0 0 0 3 0 5 0 1 13.40 9
D Aaron Ward 0 0 1 1 0 1 0 0 18.30 7
D Ed Jovanovski 0 0 1 2 1 1 0 2 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 1 1 17 0 0 60.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Norm Milley 0 0 1 0 2 0 2 0 9.50 4
R Blake Wheeler 1 0 2 0 1 0 2 -2 15.10 6
R Phil Kessel 0 0 1 1 2 0 0 -1 16.50 5
R Alex Kovalev 0 0 4 1 3 0 0 0 18.10 7
C Vladimír Sobotka 0 0 2 0 1 0 0 0 9.50 5
C Petteri Nokelainen 0 0 1 0 0 0 0 -2 14.10 5
C Steven Reinprecht 0 0 2 0 1 0 0 -1 17.00 6
C Henrik Zetterberg 0 0 3 1 0 0 0 0 19.00 7
L Carl Söderberg 0 0 0 1 3 1 0 0 9.50 5
L Blake Comeau 0 0 0 1 0 0 0 -2 14.30 6
L Vladislav Evseev 0 0 2 1 0 0 0 -1 15.30 7
L Sami Kapanen 0 0 1 0 2 0 0 0 18.10 4
D Juraj Valach 0 1 0 0 2 0 0 -2 14.10 4
D Cory Murphy 0 1 0 1 2 0 0 -1 18.10 5
D Bryan McCabe 0 0 1 0 1 0 2 0 25.20 5
D Matt Lashoff 0 0 0 0 0 0 0 -2 15.40 5
D Jack Johnson 0 0 0 1 1 0 5 -1 19.00 5
D Zdeno Chara 0 0 0 2 1 2 0 0 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 24 0 0 60.00 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ian Laperriere
2nd star: Michael Ryder
3rd star: Brad Boyes

Notes for Toronto Maple Leafs:

Notes for Boston Bruins:

Other notes:
-Ian Laperriere beat Jack Johnson in a fight.

----------------------------------------------------------------------------
17/9/2009
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , Philadelphia Flyers 0
Shots: 25 - 28
17 Septembre 352989 PP: 2 of 5 (9 shots), Passing:64/78=82 %, Challenges:33/55=58 %
17 Septembre 656485 PP: 0 of 3 (9 shots), Passing:68/80=85 %, Challenges:25/44=55 %
Attendance: 8479 of 16958 (Mellon Arena)
Ticket income: 379011 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:29 1-0 17 Septembre 352989 Chris Kunitz [2] (Steve Staios, Evgeny Malkin)
16:16 2-0 17 Septembre 352989 Jamie Langenbrunner [4] (Sidney Crosby, Chris Kunitz)PP
------------------------------------------------------------
27:12 3-0 17 Septembre 352989 Petr Sykora [1] (Andrew Brunette, Evgeny Malkin)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:17 17 Septembre 656485 Scott Hartnell (2 min for high-sticking)
04:01 17 Septembre 352989 Sidney Crosby (2 min for hooking)
15:46 17 Septembre 656485 Stefan Ruzicka (2 min for tripping)
19:28 17 Septembre 352989 Kenny Jönsson (2 min for cross-checking)
------------------------------------------------------------
25:49 17 Septembre 656485 Scott Hartnell (2 min for slashing)
------------------------------------------------------------
43:46 17 Septembre 352989 Adam Foote (2 min for tripping)
47:33 17 Septembre 656485 Jeff Carter (2 min for cross-checking)
55:31 17 Septembre 656485 Andreas Nödl (2 min for tripping)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexandre Burrows 0 0 2 0 2 0 0 0 8.50 6
R Taylor Pyatt 0 0 3 0 2 0 0 0 11.10 6
R Jamie Langenbrunner 1 0 3 0 1 0 0 1 16.10 7
R Petr Sykora 1 0 6 0 1 0 0 0 19.30 8
C Jeff Taffe 0 0 0 1 1 1 0 0 8.50 6
C Jordan Staal 0 0 0 3 0 3 0 0 17.00 8
C Evgeny Malkin 0 2 3 2 1 2 0 1 19.20 8
C Sidney Crosby 0 1 0 1 0 0 2 0 19.10 7
L Bill Thomas 0 0 0 0 1 0 0 0 8.50 6
L Maxime Talbot 0 0 1 0 3 1 0 0 9.30 5
L Chris Kunitz 1 1 4 2 2 2 0 1 15.50 8
L Andrew Brunette 0 1 1 1 3 1 0 0 19.30 6
D Joe Corvo 0 0 1 3 1 1 0 0 21.50 7
D Kenny Jönsson 0 0 0 0 0 0 2 1 12.50 6
D Ryan Whitney 0 0 1 2 1 2 0 0 27.20 6
D Adam Foote 0 0 0 0 0 0 2 0 13.20 6
D Steve Staios 0 1 0 3 0 2 0 1 16.00 7
D Kim Johnsson 0 0 1 6 2 4 0 0 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 0 0 28 0 0 60.00 10
G Dany Sabourin 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 1 1 0 1 2 0 5.10 7
R Claude Giroux 0 0 2 0 1 0 0 0 11.50 6
R Patrick Eaves 0 0 3 2 3 2 0 0 19.10 8
R Scott Hartnell 0 0 4 2 4 1 4 -1 18.00 6
C Ryan Stone 0 0 2 0 0 0 0 0 5.40 6
C Martin Hanzal 0 0 0 0 0 1 0 0 12.40 6
C Jeff Carter 0 0 3 1 0 0 2 0 21.00 7
C Ryan Getzlaf 0 0 4 2 1 1 0 -1 20.50 7
L Andreas Nödl 0 0 1 1 0 0 2 0 5.40 6
L Patrick Thoresen 0 0 0 1 0 1 0 0 11.50 7
L Wojtek Wolski 0 0 2 1 1 0 0 0 19.40 7
L Tuomo Ruutu 0 0 3 6 2 4 0 -1 20.20 8
D Joe Cox 0 0 0 0 2 2 0 0 12.30 5
D Ryan Parent 0 0 0 5 1 4 0 0 22.00 8
D Braydon Coburn 0 0 1 2 0 2 0 -1 27.10 8
D Kevin Marshall 0 0 1 2 0 2 0 0 12.10 7
D Lasse Kukkonen 0 0 4 0 2 1 0 0 20.00 6
D John-Michael Liles 0 0 0 1 0 0 0 -1 26.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 3 0 22 0 0 60.00 6
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-André Fleury
2nd star: Evgeny Malkin
3rd star: Chris Kunitz

Notes for Pittsburgh Penguins:

Notes for Philadelphia Flyers:

Other notes:
Revenir en haut Aller en bas
MrWeber
Au temple de la Renommée
Au temple de la Renommée



Nombre de messages : 11381
Age : 34
Localisation : Vevey, Suisse
Date d'inscription : 08/01/2007

17 Septembre Empty
MessageSujet: Re: 17 Septembre   17 Septembre EmptySam 9 Mai 2009 - 18:48

---------------------------------------------------------------------------
17/9/2009
----------------------------------------------------------------------------

New Jersey Devils 2 , Buffalo Sabres 3
Shots: 20 - 31
17 Septembre 392350 PP: 0 of 1 (3 shots), Passing:66/75=88 %, Challenges:16/44=35 %
17 Septembre 39611 PP: 0 of 2 (6 shots), Passing:90/104=86 %, Challenges:34/47=70 %
Attendance: 3808 of 19040 (Continental Airlines)
Ticket income: 172502 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:27 0-1 17 Septembre 39611 Thomas Vanek [3] (Toni Lydman)
13:55 0-2 17 Septembre 39611 Daniel Paillé [2])
------------------------------------------------------------
31:29 1-2 17 Septembre 392350 Alexander Ovechkin [5] (Justin Williams, Sami Salo)
------------------------------------------------------------
51:41 2-2 17 Septembre 392350 Pavel Vorobiev [1] (Eric Staal)
------------------------------------------------------------
62:07 2-3 17 Septembre 39611 Maxim Afinogenov [3] (Tim Connolly)
Penalty summary:
-----------------
06:24 17 Septembre 39611 Drew Stafford (2 min for hooking)
18:42 17 Septembre 392350 Brent Sopel (2 min for diving)
------------------------------------------------------------
22:09 17 Septembre 392350 Jamie McBain (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Barry Tallackson 0 0 1 0 0 0 0 0 4.30 6
R Alexander Vasyunov 0 0 0 0 0 0 0 -1 14.40 6
R Pavel Vorobiev 1 0 3 0 0 0 0 -1 21.20 7
R Justin Williams 0 1 3 0 2 0 0 1 20.40 6
C Ivan Khomutov 0 0 0 1 1 1 0 0 4.30 6
C Dominic Moore 0 0 2 1 1 0 0 -1 14.50 6
C Eric Staal 0 1 2 6 4 6 0 -1 22.00 8
C Travis Zajac 0 0 2 3 3 2 0 1 20.10 7
L Mike Rupp 0 0 1 0 0 0 0 0 4.30 5
L Drayson Bowman 0 0 0 0 3 0 0 -1 14.00 4
L Patrick Sharp 0 0 3 0 2 0 0 -1 21.10 4
L Alexander Ovechkin 1 0 4 2 2 2 0 1 20.50 8
D Jamie McBain 0 0 0 2 1 0 2 -1 15.40 6
D Ole-Kristian Tollefsen 0 0 0 1 1 0 0 -1 19.30 6
D Brent Sopel 0 0 0 1 2 0 2 1 26.20 6
D Mark Fraser 0 0 0 0 2 2 0 -1 17.10 5
D Matt Corrente 0 0 0 1 3 0 0 -1 19.50 5
D Sami Salo 0 1 1 0 1 0 0 1 25.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jeff Frazee 3 0 28 0 0 62.00 8
G Damiano Ciaccio 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 1 0 0 0 2 1 7.00 6
R Steve Bernier 0 0 2 3 1 3 0 0 14.40 7
R Maxim Afinogenov 1 0 5 1 0 0 0 0 18.50 8
R Jason Pominville 0 0 2 1 2 1 0 0 21.40 6
C Maxim Lapierre 0 0 1 0 1 0 0 1 7.00 6
C Paul Gaustad 0 0 2 5 2 6 0 0 15.30 8
C Tim Connolly 0 1 3 1 2 1 0 0 19.30 7
C Derek Roy 0 0 4 0 0 0 0 0 20.10 7
L Daniel Paillé 1 0 3 2 0 2 0 1 7.00 8
L Nils Ekman 0 0 0 2 0 2 0 0 16.10 7
L Josef Vasicek 0 0 2 6 3 6 0 0 19.30 9
L Thomas Vanek 1 0 3 2 0 1 0 0 20.10 9
D Carlo Colaiacovo 0 0 1 2 0 3 0 0 15.30 7
D Keith Yandle 0 0 2 1 1 0 0 0 19.10 6
D Vyacheslav Buravchikov 0 0 3 2 0 2 0 1 27.30 8
D Andrej Sekera 0 0 0 0 0 0 0 0 14.20 6
D Craig Rivet 0 0 1 1 1 1 0 0 18.10 6
D Toni Lydman 0 1 3 0 0 0 0 1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jhonas Enroth 2 0 18 0 0 62.00 8
G Eric Kaprielian 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Maxim Afinogenov
2nd star: Daniel Paillé
3rd star: Thomas Vanek

Notes for New Jersey Devils:

Notes for Buffalo Sabres:
-Josef Vasicek had his 4 game point streak snapped.

Other notes:


----------------------------------------------------------------------------
17/9/2009
----------------------------------------------------------------------------

New York Rangers 5 , Ottawa Senators 1
Shots: 22 - 20
17 Septembre 597994 PP: 2 of 5 (8 shots), Passing:77/90=85 %, Challenges:32/49=64 %
17 Septembre 173795 PP: 0 of 3 (4 shots), Passing:70/82=85 %, Challenges:23/42=53 %
Attendance: 4368 of 18200 (Madison Square Garden)
Ticket income: 216652 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:42 1-0 17 Septembre 597994 Alexander Frolov [3] (Nikolai Zherdev, Lubomir Visnovsky)PP
14:22 2-0 17 Septembre 597994 Anze Kopitar [2] (Nikolai Zherdev)PP
------------------------------------------------------------
30:29 2-1 17 Septembre 173795 Scott Niedermayer [1] (Brian Lee, Shean Donovan)SH
32:04 3-1 17 Septembre 597994 Alexander Frolov [4] (Jarret Stoll, Nikolai Zherdev)
------------------------------------------------------------
57:47 4-1 17 Septembre 597994 Nikolai Zherdev [2] (Alexander Frolov, Anze Kopitar)
59:04 5-1 17 Septembre 597994 Dan Fritsche [3] (Nikolai Zherdev, Alexander Frolov)
------------------------------------------------------------
Penalty summary:
-----------------
01:12 17 Septembre 173795 Alexander Semin (2 min for boarding)
04:26 17 Septembre 597994 James Robinzine (2 min for tripping)
10:22 17 Septembre 173795 John Madden (2 min for hooking)
12:52 17 Septembre 173795 Shean Donovan (2 min for tripping)
17:06 17 Septembre 173795 Miroslav Satan (2 min for high-sticking)
------------------------------------------------------------
28:06 17 Septembre 597994 James Robinzine (2 min for high-sticking)
30:02 17 Septembre 173795 Miroslav Satan (2 min for hooking)
------------------------------------------------------------
51:03 17 Septembre 597994 Nikolai Zherdev (2 min for tripping)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 0 0 4 0 0 0 0 0 9.00 7
R Kyle Turris 0 0 0 0 1 3 0 0 10.30 6
R Dan Fritsche 1 0 3 2 2 0 0 1 16.50 8
R Nikolai Zherdev 1 4 2 1 0 0 2 1 17.40 9
C Blair Betts 0 0 1 0 1 0 0 0 9.00 6
C Steve Bégin 0 0 2 1 2 3 0 0 13.20 6
C Jarret Stoll 0 1 3 0 0 0 0 1 19.10 7
C Anze Kopitar 1 1 2 3 1 3 0 1 19.30 9
L James Robinzine 0 0 0 1 1 0 4 0 9.00 6
L Mike Knuble 0 0 1 0 1 0 0 0 10.30 6
L Peter Mueller 0 0 1 3 3 1 0 1 19.40 6
L Alexander Frolov 2 2 4 1 0 1 0 1 19.50 10
D Tomas Kundratek 0 0 0 0 0 2 0 0 11.30 6
D Mike Komisarek 0 0 0 2 2 2 0 1 22.50 7
D Dmitri Kalinin 0 0 0 1 2 1 0 1 25.40 7
D Robyn Regehr 0 0 0 0 0 3 0 0 16.40 7
D Michal Rozsival 0 0 2 3 0 0 0 1 20.20 8
D Lubomir Visnovsky 0 1 1 0 0 0 0 1 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 1 0 19 0 0 60.00 9
G Chris Mason 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Boguniecki 0 0 1 1 0 0 0 0 7.50 5
R Alexandre Daigle 0 0 2 0 0 0 0 0 11.00 6
R Shean Donovan 0 1 3 0 0 0 2 0 17.40 7
R Miroslav Satan 0 0 3 0 1 1 4 -2 20.20 6
C Josh Hennessy 0 0 0 2 2 2 0 0 7.50 6
C Niko Kapanen 0 0 1 0 3 1 0 0 11.50 5
C John Madden 0 0 3 0 3 0 2 0 17.40 6
C Jason Spezza 0 0 3 1 1 0 0 -2 20.40 6
L Shawn Bates 0 0 0 0 1 0 0 0 8.50 5
L Nick Foligno 0 0 0 1 1 1 0 0 10.00 6
L Dean McAmmond 0 0 0 0 0 0 0 0 15.30 6
L Alexander Semin 0 0 2 3 2 2 2 -2 20.40 6
D Yannick Weber 0 0 0 0 0 0 0 0 13.30 6
D Anton Volchenkov 0 0 0 2 1 2 0 0 15.00 6
D Andrej Meszaros 0 0 1 5 2 5 0 -2 26.40 8
D Jason Smith 0 0 0 1 0 2 0 0 15.40 6
D Brian Lee 0 1 2 0 1 0 0 0 22.10 7
D Scott Niedermayer 1 0 2 2 1 1 0 -2 27.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 5 0 17 0 0 60.00 4
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nikolai Zherdev
2nd star: Alexander Frolov
3rd star: Anze Kopitar

Notes for New York Rangers:

Notes for Ottawa Senators:
-Jason Spezza had his 4 game point streak snapped.

Other notes:
Revenir en haut Aller en bas
 
17 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 10 Septembre
» 26 Septembre
» 13 Septembre
» 20 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LNHS :: Divertissement :: Archives :: Old School :: Archives saisons 1 à 10 :: Saison 8 :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser