LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LNHS

DEPUIS 2007
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Bonne Séries!!!

-28%
Le deal à ne pas rater :
Brandt LVE127J – Lave-vaisselle encastrable 12 couverts – L60cm
279.99 € 390.99 €
Voir le deal

 

 29 Octobre

Aller en bas 
AuteurMessage
Invité
Invité




29 Octobre Empty
MessageSujet: 29 Octobre   29 Octobre EmptyDim 4 Mar 2007 - 4:20

----------------------------------------------------------------------------
29/10/2001
----------------------------------------------------------------------------

Florida Panthers 5 , St. Louis Blues 3
Shots: 23 - 25
29 Octobre 93461 PP: 1 of 3 (4 shots), Passing:54/71=76 %, Challenges:21/39=52 %
29 Octobre 209240 PP: 0 of 5 (11 shots), Passing:71/92=77 %, Challenges:32/49=64 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 508252 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:35 0-1 29 Octobre 209240 Keith Tkachuk [7] (Mike York)
18:16 1-1 29 Octobre 93461 Nathan Horton [5] (Olli Jokinen, Chris Gratton)
------------------------------------------------------------
32:04 2-1 29 Octobre 93461 Todd Bertuzzi [3] (Nathan Horton, Ric Jackman)PP
34:23 2-2 29 Octobre 209240 Jay McClement [1] (Dallas Drake, Keith Tkachuk)
39:07 3-2 29 Octobre 93461 Nathan Horton [6] (Gary Roberts, Joe Nieuwendyk)
------------------------------------------------------------
49:45 3-3 29 Octobre 209240 Dallas Drake [3] (Radek Dvorak)
53:55 4-3 29 Octobre 93461 Joe Nieuwendyk [5] (Martin Gélinas)
58:42 5-3 29 Octobre 93461 Martin Gélinas [2] (Ruslan Salei, Jozef Stumpel) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:23 29 Octobre 93461 Joe Nieuwendyk (2 min for tripping)
04:39 29 Octobre 93461 Olli Jokinen (2 min for tripping)
06:58 29 Octobre 209240 Vladimir Orszagh (2 min for hooking)
13:48 29 Octobre 209240 Dallas Drake (2 min for holding the stick)
------------------------------------------------------------
22:07 29 Octobre 93461 Juraj Kolnik (2 min for hooking)
24:29 29 Octobre 209240 Dan Hinote (2 min for roughing)
24:29 29 Octobre 93461 Jay Bouwmeester (2 min for roughing)
30:49 29 Octobre 209240 Dallas Drake (2 min for hooking)
------------------------------------------------------------
44:43 29 Octobre 93461 Ric Jackman (2 min for slashing)
50:41 29 Octobre 93461 Bryan Allen (2 min for boarding)
55:59 29 Octobre 93461 Rob Globke (5 min for fighting)
55:59 29 Octobre 209240 Bryce Salvador (5 min for fighting)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 0 0 2 0 5 0 5.50 5
R Anthony Stewart 0 0 0 0 0 1 0 1 8.00 6
R Juraj Kolnik 0 0 3 0 0 0 2 -1 18.20 7
R Nathan Horton 2 1 3 0 0 0 0 1 17.40 8
C Chris Gratton 0 1 0 2 0 2 0 0 10.10 6
C Jozef Stumpel 0 1 2 0 1 0 0 1 10.40 7
C Joe Nieuwendyk 1 1 4 1 0 0 2 0 18.50 8
C Olli Jokinen 0 1 0 1 0 0 2 0 19.50 6
L Gregory Campbell 0 0 0 0 2 0 0 0 5.50 4
L Martin Gélinas 1 1 3 0 0 0 0 2 14.40 8
L Gary Roberts 0 1 2 2 4 1 0 1 20.30 7
L Todd Bertuzzi 1 0 3 2 1 2 0 -2 19.30 7
D Steve Montador 0 0 0 1 0 2 0 1 11.30 6
D Bryan Allen 0 0 1 5 1 3 2 0 18.30 8
D Mike Van Ryn 0 0 0 5 2 3 0 0 25.40 7
D Ruslan Salei 0 1 0 1 0 1 0 1 17.30 7
D Ric Jackman 0 1 2 2 1 1 2 0 21.20 8
D Jay Bouwmeester 0 0 2 1 2 1 2 0 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Alex Auld 3 0 22 0 0 60.00 6
G Ed Belfour 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Hinote 0 0 0 1 1 1 2 0 11.10 5
R Vladimir Orszagh 0 0 0 0 2 1 2 0 13.10 4
R Radek Dvorak 0 1 2 2 0 1 0 -2 19.00 8
R Bill Guerin 0 0 3 0 1 0 0 1 20.00 7
C Trent Whitfield 0 0 0 1 0 1 0 0 7.10 6
C Ryan Johnson 0 0 1 2 0 1 0 0 9.40 6
C Jay McClement 1 0 1 0 1 0 0 -1 16.50 7
C Mike York 0 1 5 0 1 0 0 0 20.30 5
L Peter Sejna 0 0 1 3 3 2 0 0 7.10 5
L Martin Rucinsky 0 0 1 0 1 0 0 0 14.00 6
L Dallas Drake 1 1 2 3 2 1 4 -1 15.40 7
L Keith Tkachuk 1 1 6 0 2 0 0 0 19.50 7
D Dennis Wideman 0 0 0 0 0 2 0 0 17.40 6
D Barret Jackman 0 0 1 2 0 2 0 0 23.40 7
D Jay McKee 0 0 0 2 1 2 0 -1 23.20 7
D Bryce Salvador 0 0 0 1 0 1 5 0 11.50 6
D Christian Bäckman 0 0 0 2 1 2 0 0 19.00 7
D Eric Brewer 0 0 3 2 0 1 0 -1 24.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 5 0 18 0 0 59.00 4
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nathan Horton
2nd star: Joe Nieuwendyk
3rd star: Martin Gélinas

Notes for Florida Panthers:
-Olli Jokinen notched his 10th assist of the season.
-Martin Gélinas scored the 600th point of his career.

Notes for St. Louis Blues:
-Jay McClement finally ended his 10 game goal drought.

Other notes:
-Rob Globke fought Bryce Salvador in a fight.

Farm game result:
Louisville Panthers 2( 10) , Worcester Icecats 0( 23)
------------------------------------------------------------
1-0 LOU David Booth (Sean McAslan, Kirk Furey)
2-0 LOU Sean McAslan (Martin Tuma, Rostislav Olesz)

Goalies: Craig Anderson - Jason Bacashihua
----------------------------------------------------------------------------
29/10/2001
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Montreal Canadiens 0
Shots: 27 - 19
29 Octobre 656485 PP: 0 of 3 (7 shots), Passing:74/93=79 %, Challenges:30/40=73 %
29 Octobre 54313 PP: 0 of 1 (3 shots), Passing:64/85=75 %, Challenges:27/46=57 %
Attendance: 18651 of 19519 (First Union Center)
Ticket income: 581911 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:04 1-0 29 Octobre 656485 Ales Kotalik [2] (Alexei Zhitnik, Mike Rathje)
------------------------------------------------------------
37:21 2-0 29 Octobre 656485 Geoff Sanderson [2] (Dmitry Afanasenkov, Ales Kotalik)
------------------------------------------------------------
48:26 3-0 29 Octobre 656485 Nolan Baumgartner [1] (Simon Gagné, Rod Brind'Amour)
------------------------------------------------------------
Penalty summary:
-----------------
16:35 29 Octobre 54313 Michaël Lambert (2 min for tripping)
19:27 29 Octobre 54313 Guillaume Latendresse (2 min for high-sticking)
------------------------------------------------------------
23:08 29 Octobre 656485 Jeff Carter (2 min for roughing)
------------------------------------------------------------
46:26 29 Octobre 54313 Michel Ouellet (2 min for hooking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Reid 0 0 2 0 0 0 0 0 8.10 6
R Niko Dimitrakos 0 0 1 1 1 1 0 0 21.20 6
R Dmitry Afanasenkov 0 1 2 0 2 0 0 1 13.50 6
R Ales Kotalik 1 1 3 0 0 0 0 2 14.40 8
C R.J. Umberger 0 0 2 1 1 1 0 0 8.10 6
C Jeff Carter 0 0 2 0 1 2 2 0 20.40 7
C Mike Richards 0 0 3 0 0 0 0 1 14.50 6
C Rod Brind'Amour 0 1 3 0 0 0 0 2 16.20 8
L Ben Eager 0 0 1 0 0 1 0 0 7.00 5
L Mike Knuble 0 0 2 2 0 5 0 0 20.00 8
L Geoff Sanderson 1 0 2 0 0 0 0 1 18.40 6
L Simon Gagné 0 1 0 0 0 0 0 2 14.20 5
D Alex Picard 0 0 0 0 0 1 0 0 19.40 6
D Nolan Baumgartner 1 0 3 0 1 0 0 2 19.30 6
D Alexei Zhitnik 0 1 6 1 0 1 0 2 18.10 7
D Lars Jonsson 0 0 0 1 2 0 0 0 18.50 5
D Denis Gauthier 0 0 1 6 1 5 0 1 21.30 8
D Mike Rathje 0 1 2 3 1 2 0 1 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Robert Esche 0 0 19 0 0 60.00 10
G Brent Johnson 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Guillaume Latendresse 0 0 1 1 0 1 2 0 7.00 6
R Michel Ouellet 0 0 1 0 3 4 2 0 13.20 4
R Michael Ryder 0 0 0 2 2 1 0 -3 17.00 4
R Alex Kovalev 0 0 4 0 3 0 0 0 18.30 6
C Kim Staal 0 0 1 1 0 1 0 0 7.00 5
C Tomas Plekanec 0 0 2 0 2 1 0 0 17.30 5
C Chris Higgins 0 0 0 0 2 0 0 -2 14.30 4
C Radek Bonk 0 0 4 1 0 0 0 -1 20.00 7
L Linus Persson 0 0 0 0 1 0 0 0 7.00 4
L Michaël Lambert 0 0 0 0 0 0 2 0 13.20 6
L Sergei Samsonov 0 0 3 0 1 0 0 -2 17.30 6
L Henrik Zetterberg 0 0 5 1 0 0 0 0 20.40 7
D Kristopher Letang 0 0 0 0 1 0 0 0 13.50 5
D Mike Komisarek 0 0 0 0 0 0 0 -3 20.30 4
D Mathieu Dandenault 0 0 0 0 2 0 0 0 25.40 4
D Mark Streit 0 0 0 1 0 1 0 0 13.40 5
D Francis Bouillon 0 0 0 2 1 1 0 -3 19.00 5
D Janne Niinimaa 0 0 2 0 1 0 0 0 27.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 24 0 0 60.00 7
G Carey Price 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Robert Esche
2nd star: Ales Kotalik
3rd star: Geoff Sanderson

Notes for Philadelphia Flyers:

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Philadelphia Phantoms 4( 31) , Quebec Citadelles 1( 20)
------------------------------------------------------------
0-1 QUE Danny Groulx (Grant Marshall)
1-1 PHL Mark Cullen (Matt Ellison, Eric Meloche)
2-1 PHL B.J. Abel
3-1 PHL B.J. Abel (Randy Jones, Stefan Ruzicka)
4-1 PHL Matt Ellison (B.J. Abel)

Goalies: Martin Houle - José Theodore
----------------------------------------------------------------------------
29/10/2001
----------------------------------------------------------------------------

New York Rangers 3 , Washington Capitals 1
Shots: 17 - 21
29 Octobre 597994 PP: 1 of 2 (2 shots), Passing:55/80=68 %, Challenges:17/35=47 %
29 Octobre 128557 PP: 1 of 9 (15 shots), Passing:69/90=76 %, Challenges:32/48=65 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 560560 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
18:11 0-1 29 Octobre 128557 Steve Bernier [1] (Alexander Semin, Patrice Brisebois)PP
------------------------------------------------------------
33:01 1-1 29 Octobre 597994 Mark Bell [5] (Bobby Holik)
------------------------------------------------------------
48:23 2-1 29 Octobre 597994 Sandis Ozolinsh [1] (Petr Prucha, Mark Bell)PP
59:09 3-1 29 Octobre 597994 Bobby Holik [4] (Mark Bell, Nigel Dawes) EN
------------------------------------------------------------
Penalty summary:
-----------------
07:12 29 Octobre 597994 Mark Bell (2 min for high-sticking)
13:24 29 Octobre 597994 Marcel Hossa (2 min for high-sticking)
17:47 29 Octobre 597994 Marcel Hossa (2 min for hooking)
------------------------------------------------------------
27:32 29 Octobre 597994 Mark Bell (2 min for roughing)
27:32 29 Octobre 128557 Alexander Ovechkin (2 min for roughing)
28:34 29 Octobre 597994 Karel Rachunek (2 min for tripping)
33:33 29 Octobre 597994 Karel Rachunek (2 min for hooking)
37:44 29 Octobre 597994 Mark Bell (2 min for tripping)
39:46 29 Octobre 597994 Aaron Ward (2 min for slashing)
------------------------------------------------------------
47:03 29 Octobre 128557 Sean Avery (2 min for boarding)
49:21 29 Octobre 597994 Nigel Dawes (2 min for tripping)
53:18 29 Octobre 128557 Darren McCarty (2 min for tripping)
55:38 29 Octobre 597994 Marcel Hossa (2 min for hooking)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 3 2 1 2 0 0 7.50 6
R Adam Hall 0 0 2 3 1 2 0 0 14.30 7
R Mike Grier 0 0 2 1 1 1 0 1 17.30 7
R Marian Hossa 0 0 1 2 1 1 0 1 20.40 7
C Blair Betts 0 0 1 0 0 0 0 0 7.50 6
C Petr Prucha 0 1 3 0 1 1 0 0 13.00 7
C Matt Cullen 0 0 1 0 1 0 0 0 9.50 6
C Bobby Holik 1 1 1 0 3 0 0 2 20.00 7
L Lauri Korpikoski 0 0 2 0 0 0 0 0 8.20 6
L Nigel Dawes 0 1 0 0 0 0 2 0 11.40 6
L Marcel Hossa 0 0 1 0 0 0 6 0 10.10 6
L Mark Bell 1 2 2 2 2 2 6 2 21.00 9
D Hannu Pikkarainen 0 0 0 0 1 0 0 0 14.20 5
D Aaron Ward 0 0 0 4 0 1 2 1 19.40 8
D Michal Rozsival 0 0 0 1 2 1 0 1 29.30 7
D Darius Kasparaitis 0 0 0 3 2 5 0 0 27.40 7
D Karel Rachunek 0 0 0 1 0 0 4 0 12.10 7
D Sandis Ozolinsh 1 0 1 1 0 0 0 2 16.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 1 0 20 0 0 60.00 9
G Kevin Weekes 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren McCarty 0 0 0 1 0 1 2 0 7.20 5
R Steve Bernier 1 0 3 1 3 2 0 0 19.40 7
R Chuck Kobasew 0 0 1 1 1 0 0 -1 12.40 6
R Tony Amonte 0 0 4 0 1 1 0 -1 20.20 7
C Nicklas Bäckström 0 0 1 1 0 0 0 0 6.00 6
C Grant Stevenson 0 0 0 0 0 0 0 0 10.40 5
C Kris Beech 0 0 3 1 1 0 0 0 20.50 6
C Pierre Turgeon 0 0 2 1 2 0 0 -2 19.10 5
L Brooks Laich 0 0 1 3 0 3 0 0 6.00 7
L Sean Avery 0 0 2 3 1 3 2 0 12.40 7
L Alexander Semin 0 1 2 0 0 0 0 0 20.20 6
L Alexander Ovechkin 0 0 3 0 1 0 2 -2 21.00 6
D Mike Green 0 0 1 1 0 1 0 0 18.30 6
D Steve Eminger 0 0 1 1 0 1 0 -1 23.50 7
D Patrice Brisebois 0 1 1 1 0 1 0 -1 27.00 6
D Shaone Morrisonn 0 0 0 0 0 1 0 0 13.20 4
D Rhett Warrener 0 0 0 0 5 0 0 -1 11.00 4
D Robyn Regehr 0 0 1 4 1 4 0 -1 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 14 0 0 59.30 5
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mark Bell
2nd star: Bobby Holik
3rd star: Sandis Ozolinsh

Notes for New York Rangers:
-Bobby Holik scored the 300th goal of his career.
-Sandis Ozolinsh finally ended his 10 game goal drought.

Notes for Washington Capitals:

Other notes:

Farm game result:
Hartford Wolfpack 0( 21) , Portland Pirates 0( 12)
------------------------------------------------------------

Goalies: Stephen Valiquette - Frédéric Cassivi
Revenir en haut Aller en bas
Invité
Invité




29 Octobre Empty
MessageSujet: Re: 29 Octobre   29 Octobre EmptyDim 4 Mar 2007 - 4:20

----------------------------------------------------------------------------
29/10/2001
----------------------------------------------------------------------------

Minnesota Wild 3 , Chicago Blackhawks 4
Shots: 31 - 30
29 Octobre 952362 PP: 1 of 4 (3 shots), Passing:57/72=79 %, Challenges:37/43=84 %
29 Octobre 384740 PP: 1 of 3 (6 shots), Passing:62/74=83 %, Challenges:41/57=70 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 483600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:41 1-0 29 Octobre 952362 Brian Rolston [5] (Derian Hatcher, Teppo Numminen)
19:12 2-0 29 Octobre 952362 Kim Johnsson [2] (Mathieu Schneider, Pavol Demitra)PP
------------------------------------------------------------
25:24 2-1 29 Octobre 384740 Rene Bourque [2] (Martin Lapointe, Jim Vandermeer)
29:24 2-2 29 Octobre 384740 Radim Vrbata [1] (Martin Lapointe, Brent Seabrook)
30:48 2-3 29 Octobre 384740 Peter Bondra [8] (Nikolai Khabibulin)
------------------------------------------------------------
51:43 3-3 29 Octobre 952362 Mark Parrish [4] (Marian Gaborik, Pascal Dupuis)
------------------------------------------------------------
60:32 3-4 29 Octobre 384740 Adrian Aucoin [1] (Robert Lang)PP
Penalty summary:
-----------------
10:18 29 Octobre 952362 Joey Tetarenko (2 min for hooking)
19:01 29 Octobre 384740 Martin Havlat (2 min for boarding)
------------------------------------------------------------
23:08 29 Octobre 384740 Robert Lang (2 min for hooking)
------------------------------------------------------------
46:57 29 Octobre 384740 Radim Vrbata (2 min for roughing)
51:58 29 Octobre 952362 Mattias Weinhandl (2 min for tripping)
56:25 29 Octobre 384740 Lasse Kukkonen (2 min for tripping)
59:23 29 Octobre 952362 Kim Johnsson (2 min for high-sticking)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Tetarenko 0 0 2 2 1 2 2 0 6.00 6
R Matt Foy 0 0 2 1 1 1 0 0 15.00 5
R Mark Parrish 1 0 3 0 1 0 0 1 12.00 7
R Marian Gaborik 0 1 2 0 0 0 0 -1 20.20 7
C Pierre-Marc Bouchard 0 0 0 0 0 0 0 0 6.50 4
C Wes Walz 0 0 1 0 1 0 0 0 20.20 6
C Brian Rolston 1 0 3 0 0 0 0 1 17.10 8
C Pavol Demitra 0 1 6 1 1 1 0 -2 21.40 7
L Derek Boogaard 0 0 0 0 0 0 0 -1 6.40 4
L Stéphane Veilleux 0 0 1 1 0 1 0 0 15.00 5
L Mattias Weinhandl 0 0 5 0 1 0 2 0 18.50 7
L Pascal Dupuis 0 1 3 1 0 1 0 -1 15.30 6
D Brent Burns 0 0 1 3 0 4 0 0 16.50 7
D Derian Hatcher 0 1 0 1 0 1 0 1 17.50 6
D Teppo Numminen 0 1 0 1 0 0 0 -1 23.10 7
D Nick Schultz 0 0 1 0 0 3 0 0 15.20 7
D Mathieu Schneider 0 1 1 1 0 0 0 0 21.30 6
D Kim Johnsson 1 0 2 3 0 2 2 -2 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 4 0 26 0 0 60.30 6
G John Grahame 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tony Salmelainen 0 0 0 0 1 0 0 0 7.00 5
R Radim Vrbata 1 0 3 0 2 0 2 2 11.30 7
R Martin Lapointe 0 2 2 1 1 1 0 0 21.00 8
R Peter Bondra 1 0 5 0 0 0 0 0 20.40 8
C Jonas Nordquist 0 0 2 1 1 0 0 0 7.00 6
C Denis Arkhipov 0 0 0 0 1 0 0 2 11.00 6
C Patrick Sharp 0 0 1 0 2 0 0 -1 15.40 5
C Robert Lang 0 1 3 1 0 0 2 0 21.00 7
L Michael Holmqvist 0 0 0 0 0 0 0 0 7.00 6
L Rene Bourque 1 0 1 0 2 1 0 2 12.10 7
L Bryan Smolinski 0 0 1 3 0 1 0 -1 20.30 8
L Martin Havlat 0 0 3 1 2 0 2 0 20.50 7
D Cam Barker 0 0 0 0 0 0 0 2 11.00 6
D Lasse Kukkonen 0 0 2 0 0 0 2 -1 19.00 7
D Jim Vandermeer 0 1 1 2 0 3 0 0 30.30 7
D Duncan Keith 0 0 1 0 2 0 0 1 12.30 6
D Brent Seabrook 0 1 2 0 1 0 0 -1 16.50 7
D Adrian Aucoin 1 0 4 0 1 0 0 0 30.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 3 1 28 0 0 60.30 8
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Lapointe
2nd star: Radim Vrbata
3rd star: Peter Bondra

Notes for Minnesota Wild:

Notes for Chicago Blackhawks:
-Radim Vrbata finally ended his 10 game goal drought.
-Adrian Aucoin finally ended his 10 game goal drought.

Other notes:

Farm game result:
Houston Aeros 4( 16) , Norfolk Admirals 1( 23)
------------------------------------------------------------
1-0 HOU Jozef Balej (Kurtis Foster, Jason Morgan)
2-0 HOU Ivan Tkachenko (Jozef Balej, Shawn Belle)
3-0 HOU Joel Ward (Marco Rosa)
4-0 HOU Ivan Tkachenko (Jason Morgan, Kurtis Foster)
4-1 NOR Jassen Cullimore (Karl Stewart, Jeff Hamilton)

Goalies: Niklas Backstrom - Patrick Lalime
----------------------------------------------------------------------------
29/10/2001
----------------------------------------------------------------------------

Vancouver Canucks 3 , Anaheim Mighty Ducks 5
Shots: 20 - 27
29 Octobre 133840 PP: 0 of 2 (2 shots), Passing:69/81=85 %, Challenges:26/48=53 %
29 Octobre 25936 PP: 1 of 3 (6 shots), Passing:62/79=78 %, Challenges:31/49=62 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 539764 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:34 1-0 29 Octobre 133840 Daniel Sedin [3] (Yannick Tremblay, Mattias Öhlund)
19:46 1-1 29 Octobre 25936 Dustin Penner [4] (Scott Niedermayer, Brian Pothier)PP
------------------------------------------------------------
31:58 2-1 29 Octobre 133840 Markus Näslund [3] (Mike Keane, Mike S. Brown)
37:26 3-1 29 Octobre 133840 Mike Keane [3] (Mattias Öhlund, Kevin Bieksa)
------------------------------------------------------------
43:46 3-2 29 Octobre 25936 Samuel Påhlsson [1] (Jean-Sébastien Giguère)
44:25 3-3 29 Octobre 25936 Aleksander Suglobov [1] (Steve Staios, Travis Moen)
48:51 3-4 29 Octobre 25936 Andrew Ladd [3] (Rob Niedermayer, Dustin Penner)
59:01 3-5 29 Octobre 25936 Jarret Stoll [5]) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:47 29 Octobre 25936 Ray Whitney (2 min for hooking)
19:26 29 Octobre 133840 Lukas Krajicek (2 min for tripping)
------------------------------------------------------------
23:36 29 Octobre 133840 Tyler Bouck (2 min for cross-checking)
33:28 29 Octobre 133840 Tyler Bouck (2 min for cross-checking)
------------------------------------------------------------
50:13 29 Octobre 25936 Aleksander Suglobov (2 min for slashing)
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike S. Brown 0 1 1 0 0 0 0 0 6.00 5
R Alexandre Burrows 0 0 2 3 2 3 0 0 16.10 7
R Tyler Bouck 0 0 2 0 4 0 4 1 16.20 6
R Mike Keane 1 1 3 1 3 0 0 -2 16.50 7
C Ryan Kesler 0 0 0 1 0 1 0 0 9.50 5
C Trevor Linden 0 0 0 1 2 2 0 0 14.40 6
C Brendan Morrison 0 0 1 0 3 0 0 1 20.40 6
C Henrik Sedin 0 0 1 1 1 0 0 -2 19.20 6
L Taylor Pyatt 0 0 0 1 0 1 0 0 6.00 5
L Jan Bulis 0 0 0 0 4 1 0 0 14.40 4
L Daniel Sedin 1 0 1 1 0 0 0 1 16.10 8
L Markus Näslund 1 0 5 0 0 0 0 -2 20.30 7
D Lukas Krajicek 0 0 0 0 0 1 2 0 13.30 6
D Willie Mitchell 0 0 1 4 0 2 0 1 19.50 8
D Sami Salo 0 0 1 0 1 0 0 -2 24.50 5
D Kevin Bieksa 0 1 0 2 1 2 0 0 16.40 7
D Yannick Tremblay 0 1 0 3 0 2 0 1 19.10 8
D Mattias Öhlund 0 2 2 3 1 3 0 -2 24.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 5 0 22 0 0 59.00 4
G Dany Sabourin 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Aleksander Suglobov 1 0 1 2 0 1 2 1 5.20 8
R Rob Niedermayer 0 1 2 2 2 4 0 2 15.50 8
R Dustin Penner 1 1 2 3 2 1 0 -2 14.30 7
R Justin Williams 0 0 3 0 2 0 0 0 21.10 6
C Travis Green 0 0 1 0 0 0 0 1 5.20 5
C Samuel Påhlsson 1 0 1 0 0 2 0 2 15.50 7
C Ryan Getzlaf 0 0 2 0 2 0 0 -2 17.40 5
C Jarret Stoll 1 0 6 1 2 1 0 0 21.10 9
L Travis Moen 0 1 1 0 0 0 0 1 6.10 7
L Andrew Ladd 1 0 1 2 0 2 0 2 14.10 8
L Ray Whitney 0 0 2 1 3 0 2 -2 18.20 5
L Erik Cole 0 0 3 3 1 1 0 0 20.30 8
D Ladislav Smid 0 0 1 0 0 2 0 2 15.00 6
D Brian Pothier 0 1 0 2 0 1 0 -2 19.50 5
D Steve Staios 0 1 1 4 2 2 0 1 24.30 8
D David Tanabe 0 0 0 2 1 4 0 2 15.20 7
D François Beauchemin 0 0 0 1 1 1 0 -1 18.50 6
D Scott Niedermayer 0 1 1 1 0 0 0 0 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 1 17 0 0 60.00 5
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dustin Penner
2nd star: Aleksander Suglobov
3rd star: Rob Niedermayer

Notes for Vancouver Canucks:
-Kevin Bieksa ended his 9 game point drought.

Notes for Anaheim Mighty Ducks:
-Aleksander Suglobov ended his 8 game goal drought.
-Samuel Påhlsson finally ended his 11 game goal drought.
-Jarret Stoll ended his 6 game goal drought.

Other notes:

Farm game result:
Manitoba Moose 3( Cool , Cincinnati Mighty Ducks 1( Cool
------------------------------------------------------------
1-0 MAN Brandon Reid (Lee Goren, Alexander Edler)
2-0 MAN Jesse Schultz (Jeff Cowan)
2-1 CIN George Parros (Geoff Peters)
3-1 MAN Alexander Edler (Josh Green, Marc Chouinard)

Goalies: Wade Flaherty - Maxime Ouellet
Revenir en haut Aller en bas
 
29 Octobre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 25 octobre
» 10 Octobre
» 7 Octobre
» 21 Octobre
» 17 octobre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LNHS :: Divertissement :: Archives :: Old School :: Archives saisons 1 à 10 :: Résultats de la saison 1-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser