<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Archives</title>
		<link>http://lnhs.niceboard.com/archives-f71/-t1.htm</link>
		<description>Tous les anciens sujets plus d'actualité</description>
		<lastBuildDate>Thu, 29 Oct 2009 22:21:30 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Archives</title>
			<url>http://i47.servimg.com/u/f47/10/07/82/52/lnhs13.jpg</url>
			<link>http://lnhs.niceboard.com/archives-f71/-t1.htm</link>
		</image>
		<item>
			<title>Inscription</title>
			<link>http://lnhs.niceboard.com/archives-f71/inscription-t12047.htm</link>
			<dc:creator>DG TONY</dc:creator>
			<description><![CDATA[Antoine St-onge
<br />
15 ans
<br />
2ans experience
<br />
teans desiré ceux qui reste]]></description>
			<category>Archives</category>
			<pubDate>Thu, 29 Oct 2009 22:21:30 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/inscription-t12047.htm#78521</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/inscription-t12047.htm</guid>
		</item>
		<item>
			<title>Washington</title>
			<link>http://lnhs.niceboard.com/archives-f71/washington-t11100.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Ryan Shannon            R   27 750000    1   64  69  69  65  69  52  70  59  75  68  44  64  67  62  65  

Barry Tallackson        R   27 800000    3   75  67  72  68  68  93  67  80  71  68  60  71  71  76  72  

Nicklas Bergfors        R   23 1000000   4   63  66  65  60  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 20:00:09 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/washington-t11100.htm#72350</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/washington-t11100.htm</guid>
		</item>
		<item>
			<title>Vancouver</title>
			<link>http://lnhs.niceboard.com/archives-f71/vancouver-t11099.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Chris Clark             R   34 2633333   1   71  67  74  73  73  76  71  85  55  62  80  75  70  74  73  

Patrick White           R   21 450000    2   67  53  75  57  58  67  59  65  61  72  50  56  65  60  65  

Edward Dewsbury         R   19 410000    2   54  67  70  66  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 19:59:25 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/vancouver-t11099.htm#72349</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/vancouver-t11099.htm</guid>
		</item>
		<item>
			<title>Toronto</title>
			<link>http://lnhs.niceboard.com/archives-f71/toronto-t11098.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Tyler Bouck             R   30 700000    1   47  45  55  70  70  72  70  60  58  57  69  70  49  70  65  

Andrew Rolston          R   18 310000    3   41  70  54  39  41  39  66  72  69  35  63  59  55  39  57  

Jimmy Hayes             R   20 450000    1   48  45  47  49  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 19:58:33 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/toronto-t11098.htm#72348</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/toronto-t11098.htm</guid>
		</item>
		<item>
			<title>Tampa</title>
			<link>http://lnhs.niceboard.com/archives-f71/tampa-t11097.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jason Ionson            R    19 310000    3   54  56  56  39  43  62  49  67  36  29  51  75  55  48  57  

Kyle De Coste           R    20 450000    2   38  40  43  45  50  50  60  60  63  45  46  47  40  48  53  

Ryane Clowe             R    27 1600000   3   72  67  71  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 19:57:42 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/tampa-t11097.htm#72347</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/tampa-t11097.htm</guid>
		</item>
		<item>
			<title>St. Louis</title>
			<link>http://lnhs.niceboard.com/archives-f71/st-louis-t11096.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Radim Dudek             R   18 275000    3   52  38  41  42  38  39  52  44  57  25  52  61  43  39  50  

Ian Schultz             R   20 450000    2   48  42  46  57  45  53  51  42  40  43  46  54  45  51  54  

Dmitri Kugryshev        R   20 450000    1   50  51  58  47  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 19:56:57 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/st-louis-t11096.htm#72345</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/st-louis-t11096.htm</guid>
		</item>
		<item>
			<title>San Jose</title>
			<link>http://lnhs.niceboard.com/archives-f71/san-jose-t11095.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Eric Silander           R    18 305000    3   70  48  47  42  43  43  65  73  76  31  56  37  55  42  58  

Chris Neil              R    31 1600000   2   66  63  67  70  70  85  70  69  43  58  62  70  65  75  69  

Vladimir Orszagh        R    33 1700000   3   72  72  73  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 19:56:15 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/san-jose-t11095.htm#72344</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/san-jose-t11095.htm</guid>
		</item>
		<item>
			<title>Pittsburgh</title>
			<link>http://lnhs.niceboard.com/archives-f71/pittsburgh-t11094.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Kris Versteeg           R   24 525000    2   62  61  70  69  65  69  69  53  71  68  58  56  64  67  65  

Petr Sykora             R   33 5000000   1   84  76  81  73  71  60  83  71  83  73  74  75  80  68  77  

Taylor Pyatt            R   29 1800000   2   71  64  63  69  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 19:55:10 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/pittsburgh-t11094.htm#72343</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/pittsburgh-t11094.htm</guid>
		</item>
		<item>
			<title>Phoenix</title>
			<link>http://lnhs.niceboard.com/archives-f71/phoenix-t11093.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jared Staal             R   20 550000    1   48  43  52  50  58  50  63  47  66  53  49  51  47  52  57  

Trent Hunter            R   30 2000000   3   73  72  76  70  73  80  74  66  80  63  66  76  73  74  71  

Alexander Radulov       R   24 1900000   1   77  70  76  83  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 19:53:58 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/phoenix-t11093.htm#72342</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/phoenix-t11093.htm</guid>
		</item>
		<item>
			<title>Philadelphia</title>
			<link>http://lnhs.niceboard.com/archives-f71/philadelphia-t11092.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Sergei Kostitsyn        R   23 850000    3   56  69  71  61  64  58  74  69  74  74  47  65  65  61  65  

Scott Hartnell          R   28 4200000   3   74  74  75  71  74  93  74  67  52  76  71  74  74  79  75  

Stefan Ruzicka          R   25 625000    1   67  77  73  60  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 19:53:16 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/philadelphia-t11092.htm#72341</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/philadelphia-t11092.htm</guid>
		</item>
		<item>
			<title>Ottawa</title>
			<link>http://lnhs.niceboard.com/archives-f71/ottawa-t11091.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Miroslav Satan          R   35 4500000   2   76  78  80  63  66  62  77  72  78  64  78  76  78  63  75  

Jason Williams          R   30 2500000   2   71  78  76  67  76  63  76  61  76  72  53  75  75  68  71  

David Clarkson          R   26 900000    4   62  72  74  71  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 19:52:26 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/ottawa-t11091.htm#72340</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/ottawa-t11091.htm</guid>
		</item>
		<item>
			<title>New Jersey</title>
			<link>http://lnhs.niceboard.com/archives-f71/new-jersey-t11090.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Pablo Lechuga           R    19 290000    3   39  42  38  49  59  38  58  71  71  30  54  39  39  48  53  

Pavel Vorobiev          R    28 1000000   4   69  68  74  63  70  69  75  74  76  62  65  60  70  67  72  

Justin Williams         R    28 3500000   1   78  89  79  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 19:51:28 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/new-jersey-t11090.htm#72339</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/new-jersey-t11090.htm</guid>
		</item>
		<item>
			<title>Nashville</title>
			<link>http://lnhs.niceboard.com/archives-f71/nashville-t11089.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jordin Tootoo           R   27 1300000   4   58  55  62  72  74  77  71  57  52  66  67  74  58  74  68  

Ales Hemsky             R   27 4100000   2   70  99  81  65  71  74  82  90  81  72  61  66  83  70  77  

Jonathan Cheechoo       R   30 3000000   1   82  74  76  73  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 19:49:24 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/nashville-t11089.htm#72338</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/nashville-t11089.htm</guid>
		</item>
		<item>
			<title>NY Rangers</title>
			<link>http://lnhs.niceboard.com/archives-f71/ny-rangers-t11088.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Fredrik Sjöström        R   27 850000    3   64  66  69  68  70  68  75  63  77  47  50  66  66  68  67  

Dan Fritsche            R   25 1200000   2   63  69  72  64  68  87  65  63  70  85  57  72  68  73  72  

Kyle Turris             R   21 875000    1   59  66  71  63  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 19:48:42 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/ny-rangers-t11088.htm#72337</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/ny-rangers-t11088.htm</guid>
		</item>
		<item>
			<title>NY Islanders</title>
			<link>http://lnhs.niceboard.com/archives-f71/ny-islanders-t11087.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Kirill Prokopyev        R   19 290000    3   48  50  43  41  39  57  46  67  42  36  54  74  47  45  53  

Adam Hall               R   30 600000    1   69  68  70  71  70  70  72  70  73  62  57  67  69  70  70  

Alexander Perezhogin    R   27 1400000   4   68  72  72  72  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 19:47:29 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/ny-islanders-t11087.htm#72336</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/ny-islanders-t11087.htm</guid>
		</item>
		<item>
			<title>Montreal</title>
			<link>http://lnhs.niceboard.com/archives-f71/montreal-t11081.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Niklas Sundström        R   35 2200000   3   63  69  70  77  80  67  78  77  83  64  73  73  67  74  73  

Maxim Trunev            R   19 450000    1   53  57  64  43  52  42  60  56  72  60  42  42  58  45  58  

Alex Korolyuk           R   34 2200000   3   71  70  72  73  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 09:17:17 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/montreal-t11081.htm#72283</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/montreal-t11081.htm</guid>
		</item>
		<item>
			<title>Minnesota</title>
			<link>http://lnhs.niceboard.com/archives-f71/minnesota-t11080.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Bedrich Horniak         R   19 340000    3   53  51  51  40  50  47  59  59  81  36  65  65  51  45  61  

Pierre-Marc Bouchard    R   26 4100000   3   76  79  79  66  74  58  81  69  84  86  59  69  78  66  75  

Antti Miettinen         R   30 2333333   1   68  72  75  72  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 09:16:08 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/minnesota-t11080.htm#72282</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/minnesota-t11080.htm</guid>
		</item>
		<item>
			<title>Los Angeles</title>
			<link>http://lnhs.niceboard.com/archives-f71/los-angeles-t11079.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Alexandre Picard        R    24 1050000   4   63  66  74  59  65  74  71  77  73  74  49  58  67  66  68  

Nik Antropov            R    30 2600000   2   75  72  75  72  73  69  71  63  61  75  67  75  74  71  72  

Ed Purcell              R    24 1000000   2   65  71  76  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 09:14:41 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/los-angeles-t11079.htm#72281</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/los-angeles-t11079.htm</guid>
		</item>
		<item>
			<title>Florida</title>
			<link>http://lnhs.niceboard.com/archives-f71/florida-t11078.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Adam Atkinson           R   19 295000    3   65  42  41  30  36  31  67  60  85  40  53  46  49  32  54  

Radek Dvorak            R   33 2300000   1   64  74  75  75  78  68  83  57  87  47  66  74  71  73  73  

Mark Parrish            R   33 2500000   1   74  72  73  71  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 09:13:53 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/florida-t11078.htm#72280</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/florida-t11078.htm</guid>
		</item>
		<item>
			<title>Edmonton</title>
			<link>http://lnhs.niceboard.com/archives-f71/edmonton-t11077.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jakub Voracek           R   21 875000    1   64  65  63  63  65  74  80  70  80  64  54  61  64  67  70  

Sam Gagner              R   21 900000    3   62  66  83  63  64  59  80  70  76  68  63  66  70  62  71  

Alexei Cherepanov       R   21 450000    1   59  81  63  78  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 09:11:59 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/edmonton-t11077.htm#72279</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/edmonton-t11077.htm</guid>
		</item>
		<item>
			<title>Detroit</title>
			<link>http://lnhs.niceboard.com/archives-f71/detroit-t11076.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Daniel Cleary           R   31 2800000   3   71  66  71  69  73  70  75  77  68  61  62  75  69  70  71  

Chuck Kobasew           R   28 2333333   1   69  83  69  71  74  72  74  66  69  69  67  74  73  72  74  

Rostislav Bauer         R   19 305000    3   67  45  51  28  ...</description>
			<category>Archives</category>
			<pubDate>Mon, 03 Aug 2009 09:07:44 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/detroit-t11076.htm#72278</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/detroit-t11076.htm</guid>
		</item>
		<item>
			<title>Dallas</title>
			<link>http://lnhs.niceboard.com/archives-f71/dallas-t11068.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Joel Lundqvist          R   28 850000    3   70  65  67  59  66  59  70  76  69  67  48  64  67  61  66  

Vojtech Polak           R   25 550000    1   61  59  74  60  73  67  72  59  68  74  48  66  64  66  67  

Loui Eriksson           R   25 1800000   2   58  72  73  59  ...</description>
			<category>Archives</category>
			<pubDate>Sun, 02 Aug 2009 20:25:39 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/dallas-t11068.htm#72208</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/dallas-t11068.htm</guid>
		</item>
		<item>
			<title>Columbus</title>
			<link>http://lnhs.niceboard.com/archives-f71/columbus-t11067.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Patrick O'Sullivan      R   25 900000    1   63  65  70  65  59  52  72  76  70  74  51  59  66  58  68  

Robert Nyholm           R   22 700000    1   52  74  55  73  63  67  74  60  68  74  48  63  60  67  67  

Jean-Pierre Dumont      R   32 4000000   2   78  76  76  67  ...</description>
			<category>Archives</category>
			<pubDate>Sun, 02 Aug 2009 20:24:51 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/columbus-t11067.htm#72207</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/columbus-t11067.htm</guid>
		</item>
		<item>
			<title>Colorado</title>
			<link>http://lnhs.niceboard.com/archives-f71/colorado-t11066.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jerry Sutter            R   19 315000    3   49  53  49  51  59  59  58  74  16  33  55  58  50  56  54  

Matt D'Agostini         R   23 525000    2   61  61  67  63  63  66  69  58  73  69  56  59  63  64  67  

Viktor Kozlov           R   35 3000000   1   70  75  76  62  ...</description>
			<category>Archives</category>
			<pubDate>Sun, 02 Aug 2009 20:24:03 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/colorado-t11066.htm#72206</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/colorado-t11066.htm</guid>
		</item>
		<item>
			<title>Chicago</title>
			<link>http://lnhs.niceboard.com/archives-f71/chicago-t11065.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Richard Zednik          R   34 2000000   2   75  73  76  68  72  63  76  66  74  52  76  74  74  67  72  

Jordan Schroeder        R   19 400000    3   56  57  64  61  51  53  66  58  65  49  49  49  59  55  62  

Jack Skille             R   23 700000    2   61  59  69  61  ...</description>
			<category>Archives</category>
			<pubDate>Sun, 02 Aug 2009 20:23:11 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/chicago-t11065.htm#72205</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/chicago-t11065.htm</guid>
		</item>
		<item>
			<title>Carolina</title>
			<link>http://lnhs.niceboard.com/archives-f71/carolina-t11064.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Scottie Upshall         R   26 1800000   2   66  69  72  83  85  75  74  64  57  84  62  71  69  81  74  

Martin Havlat           R   29 5500000   2   73  83  79  77  72  64  81  83  54  70  73  76  78  71  75  

Bobby Ryan              R   23 1000000   4   60  79  63  64  ...</description>
			<category>Archives</category>
			<pubDate>Sun, 02 Aug 2009 20:22:21 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/carolina-t11064.htm#72204</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/carolina-t11064.htm</guid>
		</item>
		<item>
			<title>Calgary</title>
			<link>http://lnhs.niceboard.com/archives-f71/calgary-t11063.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Ville Leino             R   26 900000    3   62  69  72  59  69  66  72  64  71  60  48  70  67  64  67  

David Moss              R   28 1400000   3   66  65  68  62  67  84  70  72  77  65  47  67  66  71  69  

T.J. Galiardi           R   22 1000000   3   65  74  64  73  ...</description>
			<category>Archives</category>
			<pubDate>Sun, 02 Aug 2009 20:21:32 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/calgary-t11063.htm#72203</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/calgary-t11063.htm</guid>
		</item>
		<item>
			<title>Buffalo</title>
			<link>http://lnhs.niceboard.com/archives-f71/buffalo-t11062.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Michael Ryder           R   30 4000000   1   79  74  75  71  73  73  75  74  76  66  69  73  76  72  74  

Justin Jokinen          R   20 450000    2   58  46  50  46  48  42  59  68  73  42  47  47  51  45  56  

Michael Blunden         R   23 800000    2   63  55  66  59  ...</description>
			<category>Archives</category>
			<pubDate>Sun, 02 Aug 2009 20:20:47 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/buffalo-t11062.htm#72202</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/buffalo-t11062.htm</guid>
		</item>
		<item>
			<title>Boston</title>
			<link>http://lnhs.niceboard.com/archives-f71/boston-t11061.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Brendan Cole            R   18 300000    3   53  54  53  51  39  44  52  60  73  28  60  50  53  44  57  

Norm Milley             R   30 460000    2   54  64  64  54  55  44  70  56  75  53  47  61  60  51  62  

Blake Wheeler           R   23 850000    1   61  59  66  60  ...</description>
			<category>Archives</category>
			<pubDate>Sun, 02 Aug 2009 20:19:53 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/boston-t11061.htm#72200</comments>
			<guid>http://lnhs.niceboard.com/archives-f71/boston-t11061.htm</guid>
		</item>
		<item>
			<title>Atlanta</title>
			<link>http://lnhs.niceboard.com/archives-f71/atlanta-t11060.htm</link>
			<dc:creator>Simulateur</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Chris Thorburn          R   27 700000    3   54  54  65  66  69  86  69  67  56  70  58  70  57  73  68  

Danick Paquette         R   20 450000    1   59  50  51  55  56  56  62  43  29  49  48  51  53  55  57  

Colby Armstrong         R   27 1800000   3   67  71  75  70  ...</description>
			<category>Archives</category>
			<pubDate>Sun, 02 Aug 2009 20:18:52 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/archives-f71/atlanta-t11060.htm#72199</comments>
