<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Résultats</title>
		<link>http://lnhs.niceboard.com/resultats-f7/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sat, 31 Oct 2009 17:24:44 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Résultats</title>
			<url>http://i47.servimg.com/u/f47/10/07/82/52/lnhs13.jpg</url>
			<link>http://lnhs.niceboard.com/resultats-f7/-t1.htm</link>
		</image>
		<item>
			<title>Stanley Cup - OTT vs EDM</title>
			<link>http://lnhs.niceboard.com/resultats-f7/stanley-cup-ott-vs-edm-t12052.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

22/5/2011

----------------------------------------------------------------------------



Ottawa Senators 3 , Edmonton Oilers 2

Shots: 29 - 21

 PP: 0 of 1 (0 shots), Passing:61/74=82 %, Challenges:27/41=64 %

 PP: 0 of 4 (7 shots), Passing:82/94=87 %, Challenges:7/42=16 %

Attendance: 18500 of 18500 (Corel Center)

Ticket income: 810300 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

11:59  ...</description>
			<category>Résultats</category>
			<pubDate>Sat, 31 Oct 2009 17:24:44 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/stanley-cup-ott-vs-edm-t12052.htm#78594</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/stanley-cup-ott-vs-edm-t12052.htm</guid>
		</item>
		<item>
			<title>Est - Finale - OTT vs CAR</title>
			<link>http://lnhs.niceboard.com/resultats-f7/est-finale-ott-vs-car-t12046.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

12/5/2011

----------------------------------------------------------------------------



Ottawa Senators 3 , Carolina Hurricanes 1

Shots: 33 - 12

 PP: 0 of 2 (6 shots), Passing:79/100=79 %, Challenges:38/54=69 %

 PP: 0 of 2 (4 shots), Passing:62/72=86 %, Challenges:10/46=21 %

Attendance: 18500 of 18500 (Corel Center)

Ticket income: 810300 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

00:35  ...</description>
			<category>Résultats</category>
			<pubDate>Thu, 29 Oct 2009 08:26:58 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/est-finale-ott-vs-car-t12046.htm#78495</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/est-finale-ott-vs-car-t12046.htm</guid>
		</item>
		<item>
			<title>Ouest - Finale - CGY vs EDM</title>
			<link>http://lnhs.niceboard.com/resultats-f7/ouest-finale-cgy-vs-edm-t12045.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

11/5/2011

----------------------------------------------------------------------------



Calgary Flames 3 , Edmonton Oilers 5

Shots: 28 - 28

 PP: 0 of 2 (4 shots), Passing:92/104=88 %, Challenges:30/40=73 %

 PP: 0 of 1 (4 shots), Passing:64/82=78 %, Challenges:35/42=81 %

Attendance: 17139 of 17139 (Pengrowth Saddledome)

Ticket income: 810674 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

04:07  ...</description>
			<category>Résultats</category>
			<pubDate>Thu, 29 Oct 2009 08:26:01 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/ouest-finale-cgy-vs-edm-t12045.htm#78494</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/ouest-finale-cgy-vs-edm-t12045.htm</guid>
		</item>
		<item>
			<title>2čme tour - CHI vs EDM</title>
			<link>http://lnhs.niceboard.com/resultats-f7/2eme-tour-chi-vs-edm-t12035.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

29/4/2011

----------------------------------------------------------------------------



Chicago Blackhawks 2 , Edmonton Oilers 6

Shots: 35 - 21

 PP: 0 of 2 (6 shots), Passing:60/67=89 %, Challenges:25/40=61 %

 PP: 0 of 2 (2 shots), Passing:87/104=83 %, Challenges:25/39=62 %

Attendance: 20500 of 20500 (United Center)

Ticket income: 1014750 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

01:38  ...</description>
			<category>Résultats</category>
			<pubDate>Tue, 27 Oct 2009 12:51:57 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/2eme-tour-chi-vs-edm-t12035.htm#78420</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/2eme-tour-chi-vs-edm-t12035.htm</guid>
		</item>
		<item>
			<title>2čme tour - ANA vs CGY</title>
			<link>http://lnhs.niceboard.com/resultats-f7/2eme-tour-ana-vs-cgy-t12036.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

29/4/2011

----------------------------------------------------------------------------



Anaheim Mighty Ducks 3 , Calgary Flames 4

Shots: 28 - 24

 PP: 0 of 6 (11 shots), Passing:69/81=85 %, Challenges:33/42=76 %

 PP: 0 of 1 (1 shots), Passing:81/96=84 %, Challenges:30/40=73 %

Attendance: 17174 of 17174 (Arrowhead Pond)

Ticket income: 535829 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

06:18  ...</description>
			<category>Résultats</category>
			<pubDate>Tue, 27 Oct 2009 12:52:45 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/2eme-tour-ana-vs-cgy-t12036.htm#78422</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/2eme-tour-ana-vs-cgy-t12036.htm</guid>
		</item>
		<item>
			<title>2čme tour - CAR vs PHI</title>
			<link>http://lnhs.niceboard.com/resultats-f7/2eme-tour-car-vs-phi-t12038.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

30/4/2011

----------------------------------------------------------------------------



Carolina Hurricanes 6 , Philadelphia Flyers 1

Shots: 23 - 27

 PP: 0 of 0 (0 shots), Passing:79/92=85 %, Challenges:24/45=52 %

 PP: 0 of 1 (4 shots), Passing:69/87=79 %, Challenges:19/36=51 %

Attendance: 18715 of 18715 (Raleigh Sports Arena)

Ticket income: 877733 Match televised: Yes

               

Boxscore for  ...</description>
			<category>Résultats</category>
			<pubDate>Tue, 27 Oct 2009 12:54:30 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/2eme-tour-car-vs-phi-t12038.htm#78426</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/2eme-tour-car-vs-phi-t12038.htm</guid>
		</item>
		<item>
			<title>2čme tour - OTT vs PIT</title>
			<link>http://lnhs.niceboard.com/resultats-f7/2eme-tour-ott-vs-pit-t12037.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

30/4/2011

----------------------------------------------------------------------------



Ottawa Senators 6 , Pittsburgh Penguins 2

Shots: 25 - 25

 PP: 0 of 1 (0 shots), Passing:79/96=82 %, Challenges:21/39=52 %

 PP: 0 of 0 (0 shots), Passing:67/82=81 %, Challenges:12/42=27 %

Attendance: 18500 of 18500 (Corel Center)

Ticket income: 810300 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

04:04  ...</description>
			<category>Résultats</category>
			<pubDate>Tue, 27 Oct 2009 12:53:33 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/2eme-tour-ott-vs-pit-t12037.htm#78424</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/2eme-tour-ott-vs-pit-t12037.htm</guid>
		</item>
		<item>
			<title>1er tour - NYR vs PHI</title>
			<link>http://lnhs.niceboard.com/resultats-f7/1er-tour-nyr-vs-phi-t12003.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

11/4/2011

----------------------------------------------------------------------------



New York Rangers 3 , Philadelphia Flyers 4

Shots: 16 - 32

 PP: 0 of 0 (0 shots), Passing:62/74=83 %, Challenges:24/43=54 %

 PP: 0 of 1 (3 shots), Passing:94/110=85 %, Challenges:32/48=65 %

Attendance: 15388 of 18200 (Madison Square Garden)

Ticket income: 763244 Match televised: Yes

               

Boxscore for  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 23 Oct 2009 18:33:09 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/1er-tour-nyr-vs-phi-t12003.htm#78125</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/1er-tour-nyr-vs-phi-t12003.htm</guid>
		</item>
		<item>
			<title>1er tour - CAR vs BUF</title>
			<link>http://lnhs.niceboard.com/resultats-f7/1er-tour-car-vs-buf-t12004.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

11/4/2011

----------------------------------------------------------------------------



Carolina Hurricanes 6 , Buffalo Sabres 3

Shots: 28 - 22

 PP: 0 of 1 (1 shots), Passing:95/107=88 %, Challenges:23/37=60 %

 PP: 0 of 1 (1 shots), Passing:70/85=82 %, Challenges:15/34=42 %

Attendance: 18715 of 18715 (Raleigh Sports Arena)

Ticket income: 877733 Match televised: Yes

               

Boxscore for the  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 23 Oct 2009 18:33:48 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/1er-tour-car-vs-buf-t12004.htm#78126</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/1er-tour-car-vs-buf-t12004.htm</guid>
		</item>
		<item>
			<title>1er tour - EDM vs DET</title>
			<link>http://lnhs.niceboard.com/resultats-f7/1er-tour-edm-vs-det-t12000.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

10/4/2011

----------------------------------------------------------------------------



Edmonton Oilers 3 , Detroit Red Wings 1

Shots: 32 - 18

 PP: 1 of 5 (9 shots), Passing:69/85=81 %, Challenges:43/55=76 %

 PP: 0 of 2 (5 shots), Passing:67/83=80 %, Challenges:21/45=45 %

Attendance: 17100 of 17100 (Skyreach Center)

Ticket income: 829350 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

05:23  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 23 Oct 2009 18:29:14 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/1er-tour-edm-vs-det-t12000.htm#78122</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/1er-tour-edm-vs-det-t12000.htm</guid>
		</item>
		<item>
			<title>1er tour - CHI vs MIN</title>
			<link>http://lnhs.niceboard.com/resultats-f7/1er-tour-chi-vs-min-t11997.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

10/4/2011

----------------------------------------------------------------------------



Chicago Blackhawks 4 , Minnesota Wild 2

Shots: 35 - 19

 PP: 0 of 5 (8 shots), Passing:76/85=89 %, Challenges:32/41=76 %

 PP: 0 of 3 (5 shots), Passing:69/84=82 %, Challenges:25/44=55 %

Attendance: 18491 of 20500 (United Center)

Ticket income: 915305 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

01:01  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 23 Oct 2009 18:27:16 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/1er-tour-chi-vs-min-t11997.htm#78119</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/1er-tour-chi-vs-min-t11997.htm</guid>
		</item>
		<item>
			<title>1er tour - TB vs PIT</title>
			<link>http://lnhs.niceboard.com/resultats-f7/1er-tour-tb-vs-pit-t12001.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

11/4/2011

----------------------------------------------------------------------------



Tampa Bay Lightning 1 , Pittsburgh Penguins 6

Shots: 21 - 27

 PP: 0 of 1 (2 shots), Passing:63/74=85 %, Challenges:25/40=61 %

 PP: 0 of 0 (0 shots), Passing:81/103=78 %, Challenges:26/41=61 %

Attendance: 19758 of 19758 (Ice Palace)

Ticket income: 898989 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

06:17  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 23 Oct 2009 18:31:00 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/1er-tour-tb-vs-pit-t12001.htm#78123</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/1er-tour-tb-vs-pit-t12001.htm</guid>
		</item>
		<item>
			<title>1er tour - OTT vs TOR</title>
			<link>http://lnhs.niceboard.com/resultats-f7/1er-tour-ott-vs-tor-t12002.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

11/4/2011

----------------------------------------------------------------------------



Ottawa Senators 3 , Toronto Maple Leafs 1

Shots: 28 - 20

 PP: 0 of 0 (0 shots), Passing:70/83=84 %, Challenges:32/44=71 %

 PP: 0 of 4 (6 shots), Passing:77/84=91 %, Challenges:13/43=29 %

Attendance: 18500 of 18500 (Corel Center)

Ticket income: 810300 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

13:09  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 23 Oct 2009 18:32:28 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/1er-tour-ott-vs-tor-t12002.htm#78124</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/1er-tour-ott-vs-tor-t12002.htm</guid>
		</item>
		<item>
			<title>1er tour - ANA vs PHO</title>
			<link>http://lnhs.niceboard.com/resultats-f7/1er-tour-ana-vs-pho-t11998.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

10/4/2011

----------------------------------------------------------------------------



Anaheim Mighty Ducks 6 , Phoenix Coyotes 3

Shots: 25 - 24

 PP: 0 of 0 (0 shots), Passing:90/101=89 %, Challenges:23/34=65 %

 PP: 0 of 2 (3 shots), Passing:72/85=84 %, Challenges:25/35=69 %

Attendance: 17174 of 17174 (Arrowhead Pond)

Ticket income: 535829 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

01:46  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 23 Oct 2009 18:27:53 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/1er-tour-ana-vs-pho-t11998.htm#78120</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/1er-tour-ana-vs-pho-t11998.htm</guid>
		</item>
		<item>
			<title>1er tour - CGY vs SJ</title>
			<link>http://lnhs.niceboard.com/resultats-f7/1er-tour-cgy-vs-sj-t11999.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

10/4/2011

----------------------------------------------------------------------------



Calgary Flames 6 , San Jose Sharks 3

Shots: 28 - 20

 PP: 0 of 6 (7 shots), Passing:60/70=85 %, Challenges:34/43=77 %

 PP: 0 of 3 (7 shots), Passing:60/81=74 %, Challenges:27/43=61 %

Attendance: 17139 of 17139 (Pengrowth Saddledome)

Ticket income: 810674 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

01:07  ...</description>
			<category>Résultats</category>
			<pubDate>Fri, 23 Oct 2009 18:28:40 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/1er-tour-cgy-vs-sj-t11999.htm#78121</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/1er-tour-cgy-vs-sj-t11999.htm</guid>
		</item>
		<item>
			<title>8 Avril [Fin saison 9]</title>
			<link>http://lnhs.niceboard.com/resultats-f7/8-avril-fin-saison-9-t11978.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

8/4/2011

----------------------------------------------------------------------------



Carolina Hurricanes 1 , Pittsburgh Penguins 3

Shots: 20 - 19

 PP: 0 of 2 (4 shots), Passing:73/86=84 %, Challenges:29/51=55 %

 PP: 0 of 1 (2 shots), Passing:58/75=77 %, Challenges:25/49=50 %

Attendance: 18715 of 18715 (Raleigh Sports Arena)

Ticket income: 877733 Match televised: Yes

               

Boxscore for  ...</description>
			<category>Résultats</category>
			<pubDate>Wed, 21 Oct 2009 09:58:35 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/8-avril-fin-saison-9-t11978.htm#77993</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/8-avril-fin-saison-9-t11978.htm</guid>
		</item>
		<item>
			<title>7 Avril</title>
			<link>http://lnhs.niceboard.com/resultats-f7/7-avril-t11977.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

7/4/2011

----------------------------------------------------------------------------



Detroit Red Wings 3 , Colorado Avalanche 2

Shots: 26 - 14

 PP: 0 of 1 (2 shots), Passing:71/81=87 %, Challenges:34/49=68 %

 PP: 0 of 1 (2 shots), Passing:64/84=76 %, Challenges:22/41=52 %

Attendance: 17121 of 19983 (Joe Louis Arena)

Ticket income: 746476 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

no  ...</description>
			<category>Résultats</category>
			<pubDate>Wed, 21 Oct 2009 09:54:23 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/7-avril-t11977.htm#77988</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/7-avril-t11977.htm</guid>
		</item>
		<item>
			<title>6 Avril</title>
			<link>http://lnhs.niceboard.com/resultats-f7/6-avril-t11976.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

6/4/2011

----------------------------------------------------------------------------



Carolina Hurricanes 3 , Atlanta Thrashers 1

Shots: 28 - 18

 PP: 0 of 4 (4 shots), Passing:58/68=85 %, Challenges:51/64=78 %

 PP: 0 of 1 (5 shots), Passing:60/78=76 %, Challenges:31/58=52 %

Attendance: 18715 of 18715 (Raleigh Sports Arena)

Ticket income: 877733 Match televised: Yes

               

Boxscore for  ...</description>
			<category>Résultats</category>
			<pubDate>Wed, 21 Oct 2009 09:50:09 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/6-avril-t11976.htm#77984</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/6-avril-t11976.htm</guid>
		</item>
		<item>
			<title>5 Avril</title>
			<link>http://lnhs.niceboard.com/resultats-f7/5-avril-t11975.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

5/4/2011

----------------------------------------------------------------------------



St. Louis Blues 3 , Chicago Blackhawks 2

Shots: 21 - 20

 PP: 1 of 9 (12 shots), Passing:68/81=83 %, Challenges:35/43=79 %

 PP: 0 of 1 (1 shots), Passing:72/87=82 %, Challenges:26/43=59 %

Attendance: 12282 of 19260 (Kiel Center)

Ticket income: 615328 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

04:52  ...</description>
			<category>Résultats</category>
			<pubDate>Wed, 21 Oct 2009 09:45:47 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/5-avril-t11975.htm#77980</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/5-avril-t11975.htm</guid>
		</item>
		<item>
			<title>4 Avril</title>
			<link>http://lnhs.niceboard.com/resultats-f7/4-avril-t11974.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

4/4/2011

----------------------------------------------------------------------------



Philadelphia Flyers 0 , Carolina Hurricanes 4

Shots: 21 - 24

 PP: 0 of 1 (2 shots), Passing:54/69=78 %, Challenges:35/52=66 %

 PP: 0 of 1 (2 shots), Passing:75/93=80 %, Challenges:26/50=51 %

Attendance: 19519 of 19519 (First Union Center)

Ticket income: 948623 Match televised: Yes

               

Boxscore for  ...</description>
			<category>Résultats</category>
			<pubDate>Wed, 21 Oct 2009 09:42:16 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/4-avril-t11974.htm#77976</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/4-avril-t11974.htm</guid>
		</item>
		<item>
			<title>3 Avril</title>
			<link>http://lnhs.niceboard.com/resultats-f7/3-avril-t11973.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

3/4/2011

----------------------------------------------------------------------------



St. Louis Blues 1 , Carolina Hurricanes 3

Shots: 21 - 25

 PP: 0 of 3 (3 shots), Passing:63/74=85 %, Challenges:32/52=60 %

 PP: 0 of 0 (0 shots), Passing:58/79=73 %, Challenges:38/48=77 %

Attendance: 10979 of 19260 (Kiel Center)

Ticket income: 550048 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

13:52  ...</description>
			<category>Résultats</category>
			<pubDate>Wed, 21 Oct 2009 09:38:34 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/3-avril-t11973.htm#77973</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/3-avril-t11973.htm</guid>
		</item>
		<item>
			<title>2 Avril</title>
			<link>http://lnhs.niceboard.com/resultats-f7/2-avril-t11967.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

2/4/2011

----------------------------------------------------------------------------



Buffalo Sabres 4 , Montreal Canadiens 0

Shots: 18 - 12

 PP: 3 of 5 (8 shots), Passing:82/97=84 %, Challenges:20/48=40 %

 PP: 0 of 1 (4 shots), Passing:62/88=70 %, Challenges:28/40=68 %

Attendance: 11157 of 18595 (HSBC Arena)

Ticket income: 574586 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

10:46  ...</description>
			<category>Résultats</category>
			<pubDate>Tue, 20 Oct 2009 19:15:51 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/2-avril-t11967.htm#77921</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/2-avril-t11967.htm</guid>
		</item>
		<item>
			<title>1er Avril</title>
			<link>http://lnhs.niceboard.com/resultats-f7/1er-avril-t11966.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

1/4/2011

----------------------------------------------------------------------------



Ottawa Senators 2 , Carolina Hurricanes 1

Shots: 18 - 17

 PP: 0 of 0 (0 shots), Passing:67/81=82 %, Challenges:17/41=40 %

 PP: 0 of 5 (7 shots), Passing:77/87=88 %, Challenges:28/55=50 %

Attendance: 18500 of 18500 (Corel Center)

Ticket income: 810300 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

17:37  ...</description>
			<category>Résultats</category>
			<pubDate>Tue, 20 Oct 2009 19:12:18 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/1er-avril-t11966.htm#77917</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/1er-avril-t11966.htm</guid>
		</item>
		<item>
			<title>31 Mars</title>
			<link>http://lnhs.niceboard.com/resultats-f7/31-mars-t11964.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>---------------------------------------------------------------------------

31/3/2011

----------------------------------------------------------------------------



Los Angeles Kings 3 , Colorado Avalanche 3

Shots: 34 - 27

 PP: 1 of 2 (6 shots), Passing:67/82=81 %, Challenges:56/69=80 %

 PP: 0 of 2 (5 shots), Passing:71/89=79 %, Challenges:36/50=70 %

Attendance: 16061 of 18500 (Staples Center)

Ticket income: 713108 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

12:25  ...</description>
			<category>Résultats</category>
			<pubDate>Tue, 20 Oct 2009 18:56:15 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/31-mars-t11964.htm#77911</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/31-mars-t11964.htm</guid>
		</item>
		<item>
			<title>30 Mars</title>
			<link>http://lnhs.niceboard.com/resultats-f7/30-mars-t11962.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

30/3/2011

----------------------------------------------------------------------------



Boston Bruins 4 , Atlanta Thrashers 3

Shots: 18 - 31

 PP: 1 of 3 (4 shots), Passing:59/70=84 %, Challenges:33/42=76 %

 PP: 0 of 4 (3 shots), Passing:75/97=77 %, Challenges:39/47=81 %

Attendance: 14301 of 17565 (Fleet Center)

Ticket income: 657845 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

08:26  ...</description>
			<category>Résultats</category>
			<pubDate>Tue, 20 Oct 2009 18:51:33 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/30-mars-t11962.htm#77907</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/30-mars-t11962.htm</guid>
		</item>
		<item>
			<title>29 Mars</title>
			<link>http://lnhs.niceboard.com/resultats-f7/29-mars-t11961.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

29/3/2011

----------------------------------------------------------------------------



New York Islanders 1 , Philadelphia Flyers 2

Shots: 13 - 32

 PP: 0 of 1 (1 shots), Passing:64/77=83 %, Challenges:16/30=51 %

 PP: 0 of 3 (4 shots), Passing:75/86=87 %, Challenges:54/67=79 %

Attendance: 7218 of 16297 (Nassau Coliseum)

Ticket income: 342133 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

10:51  ...</description>
			<category>Résultats</category>
			<pubDate>Tue, 20 Oct 2009 18:42:35 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/29-mars-t11961.htm#77903</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/29-mars-t11961.htm</guid>
		</item>
		<item>
			<title>28 Mars</title>
			<link>http://lnhs.niceboard.com/resultats-f7/28-mars-t11954.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>---------------------------------------------------------------------------

28/3/2011

----------------------------------------------------------------------------



Philadelphia Flyers 3 , New York Islanders 0

Shots: 35 - 10

 PP: 2 of 7 (14 shots), Passing:56/75=74 %, Challenges:38/46=80 %

 PP: 0 of 4 (6 shots), Passing:69/92=75 %, Challenges:19/38=48 %

Attendance: 12049 of 19519 (First Union Center)

Ticket income: 585582 Match televised: Yes

               

Boxscore for  ...</description>
			<category>Résultats</category>
			<pubDate>Mon, 19 Oct 2009 19:37:28 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/28-mars-t11954.htm#77869</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/28-mars-t11954.htm</guid>
		</item>
		<item>
			<title>27 Mars</title>
			<link>http://lnhs.niceboard.com/resultats-f7/27-mars-t11953.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

27/3/2011

----------------------------------------------------------------------------



Pittsburgh Penguins 4 , Boston Bruins 4

Shots: 33 - 24

 PP: 1 of 5 (7 shots), Passing:71/91=78 %, Challenges:54/61=87 %

 PP: 1 of 1 (2 shots), Passing:72/79=91 %, Challenges:35/54=63 %

Attendance: 16958 of 16958 (Mellon Arena)

Ticket income: 758023 Match televised: Yes

               

Boxscore for the game:

------------------------------------------------------------

09:49  ...</description>
			<category>Résultats</category>
			<pubDate>Mon, 19 Oct 2009 19:29:24 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/resultats-f7/27-mars-t11953.htm#77867</comments>
			<guid>http://lnhs.niceboard.com/resultats-f7/27-mars-t11953.htm</guid>
		</item>
		<item>
			<title>26 Mars</title>
			<link>http://lnhs.niceboard.com/resultats-f7/26-mars-t11952.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>----------------------------------------------------------------------------

26/3/2011

----------------------------------------------------------------------------



