<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ROSTER UPDATE</title>
		<link>http://lnhs.niceboard.com/roster-update-f57/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sat, 21 Nov 2009 14:08:38 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>ROSTER UPDATE</title>
			<url>http://i47.servimg.com/u/f47/10/07/82/52/lnhs13.jpg</url>
			<link>http://lnhs.niceboard.com/roster-update-f57/-t1.htm</link>
		</image>
		<item>
			<title>Anaheim Ducks</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/anaheim-ducks-t12188.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Rob Niedermayer         R   36 2750000   2   70  72  71  76  78  74  82  57  68  71  76  74  71  76  73  

Branko Kucera           R   20 310000    3   60  54  56  38  36  39  41  40  42  29  55  37  56  37  47  

Jaroslav Vogel          R   20 315000    1   43  45  55  46  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:23:04 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/anaheim-ducks-t12188.htm#79725</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/anaheim-ducks-t12188.htm</guid>
		</item>
		<item>
			<title>Atlanta Thrashers</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/atlanta-thrashers-t12189.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Richard Zednik          R   35 2000000   1   75  73  76  68  72  63  76  58  74  52  76  74  74  67  71  

Jack Skille             R   24 700000    1   61  59  73  61  64  76  74  79  77  93  57  67  64  67  72  

Dan Fritsche            R   26 1200000   1   63  69  72  64  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:24:24 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/atlanta-thrashers-t12189.htm#79726</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/atlanta-thrashers-t12189.htm</guid>
		</item>
		<item>
			<title>Boston Bruins</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/boston-bruins-t12190.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Brendan Cole            R   19 300000    2   56  56  61  53  42  48  62  61  73  29  60  50  57  47  59  

Norm Milley             R   31 460000    1   54  64  64  54  56  44  70  68  75  53  47  64  60  51  63  

Blake Wheeler           R   24 850000    1   61  57  67  59  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:25:50 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/boston-bruins-t12190.htm#79727</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/boston-bruins-t12190.htm</guid>
		</item>
		<item>
			<title>Buffalo Sabres</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/buffalo-sabres-t12191.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Brady Calla             R   23 625000    3   54  76  75  71  65  68  63  71  70  77  58  60  68  68  69  

Michael Ryder           R   31 4000000   3   79  74  75  71  75  73  75  71  76  66  70  75  76  73  74  

Jason Pominville        R   28 2000000   2   76  75  76  68  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:27:39 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/buffalo-sabres-t12191.htm#79728</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/buffalo-sabres-t12191.htm</guid>
		</item>
		<item>
			<title>Calgary Flames</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/calgary-flames-t12192.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Ville Leino             R   27 900000    2   62  69  72  59  71  66  72  76  71  60  50  71  67  65  68  

David Moss              R   29 1400000   2   66  65  68  62  67  84  70  68  77  65  47  67  66  71  69  

Jesse Joensuu           R   23 850000    3   63  76  56  56  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:30:58 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/calgary-flames-t12192.htm#79729</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/calgary-flames-t12192.htm</guid>
		</item>
		<item>
			<title>Carolina Hurricanes</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/carolina-hurricanes-t12193.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jarome Iginla           R   34 7000000   2   89  83  86  75  77  78  86  87  62  70  89  85  86  76  83  

Veijo Laukkonen         R   18 325000    3   62  50  63  34  39  38  59  68  84  30  51  60  58  37  58  

Jakub Voracek           R   22 900000    3   66  63  69  63  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:36:39 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/carolina-hurricanes-t12193.htm#79731</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/carolina-hurricanes-t12193.htm</guid>
		</item>
		<item>
			<title>Chicago Blackhawks</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/chicago-blackhawks-t12194.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Joffrey Lupul           R   27 2400000   1   77  85  76  66  71  71  78  65  76  79  64  71  79  69  74  

Patrick Kane            R   22 2500000   5   73  78  82  70  74  66  78  90  76  92  60  63  77  70  78  

Petr Prucha             R   28 1050000   3   74  72  71  61  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:38:17 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/chicago-blackhawks-t12194.htm#79732</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/chicago-blackhawks-t12194.htm</guid>
		</item>
		<item>
			<title>Colorado Avalanche</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/colorado-avalanche-t12195.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jerry Sutter            R   20 315000    2   59  53  54  56  63  61  60  64  16  35  55  58  55  60  54  

Mikael Samuelsson       R   34 2200000   2   76  70  76  67  71  65  76  85  78  67  54  72  74  67  74  

Matt D'Agostini         R   24 525000    1   60  60  70  62  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:39:08 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/colorado-avalanche-t12195.htm#79733</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/colorado-avalanche-t12195.htm</guid>
		</item>
		<item>
			<title>Columbus Blue Jackets</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/columbus-blue-jackets-t12196.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Daniel Tassone          R   19 330000    3   59  59  58  59  48  29  70  62  87  35  66  26  58  45  55  

Patrick O'Sullivan      R   26 850000    2   63  65  73  65  62  52  73  83  70  74  51  61  67  59  69  

Ryan Niedermayer        R   19 360000    2   64  47  51  38  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:41:51 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/columbus-blue-jackets-t12196.htm#79734</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/columbus-blue-jackets-t12196.htm</guid>
		</item>
		<item>
			<title>Dallas Stars</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/dallas-stars-t12197.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Alois Mamrila           R   19 305000    3   44  40  48  48  54  53  42  50  41  36  57  52  44  51  48  

Vojtech Polak           R   26 800000    4   61  59  73  60  73  67  73  63  68  74  48  69  64  66  68  

Loui Eriksson           R   26 1800000   1   58  72  73  59  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:43:14 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/dallas-stars-t12197.htm#79735</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/dallas-stars-t12197.htm</guid>
		</item>
		<item>
			<title>Detroit Red Wings</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/detroit-red-wings-t12199.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Adam Alleyne            R   19 315000    3   52  53  53  52  50  48  55  51  54  32  67  62  52  50  53  

Brian Gionta            R   32 4000000   1   82  78  79  69  72  65  83  83  78  66  74  78  79  68  76  

Bobby Ryan              R   24 1000000   3   59  85  73  64  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:51:39 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/detroit-red-wings-t12199.htm#79739</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/detroit-red-wings-t12199.htm</guid>
		</item>
		<item>
			<title>Edmonton Oilers</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/edmonton-oilers-t12200.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Zack Stortini           R   25 700000    4   71  45  50  62  63  98  64  67  25  76  50  70  55  74  64  

Brandon Sutter          R   22 900000    4   54  74  75  57  62  99  60  76  81  65  55  59  67  72  70  

Neil Warrener           R   19 320000    3   53  53  52  52  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:52:37 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/edmonton-oilers-t12200.htm#79740</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/edmonton-oilers-t12200.htm</guid>
		</item>
		<item>
			<title>Florida Panthers</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/florida-panthers-t12201.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Adam Atkinson           R   20 295000    2   66  47  43  31  43  31  69  58  85  44  53  46  52  35  56  

Nicklas Bergfors        R   24 1000000   3   63  65  69  60  78  55  71  81  70  63  48  64  65  64  68  

Radek Dvorak            R   34 2300000   2   64  74  75  75  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:53:21 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/florida-panthers-t12201.htm#79741</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/florida-panthers-t12201.htm</guid>
		</item>
		<item>
			<title>Los Angeles Kings</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/los-angeles-kings-t12202.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Zdeno Kinkava           R    19 345000    3   63  57  67  39  44  33  71  67  90  38  50  54  62  38  58  

Justin Williams         R    29 6000000   2   78  89  79  69  73  73  83  85  78  74  71  70  82  71  78  

Alexandre Picard        R    25 1050000   3   63  66  74  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:54:13 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/los-angeles-kings-t12202.htm#79742</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/los-angeles-kings-t12202.htm</guid>
		</item>
		<item>
			<title>Minnesota Wild</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/minnesota-wild-t12203.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Bedrich Horniak         R   20 340000    2   53  51  57  40  58  47  64  63  81  36  65  70  53  48  63  

Fernando Pisani         R   34 2500000   2   74  70  72  73  73  67  75  59  72  71  69  69  72  71  71  

Pierre-Marc Bouchard    R   27 4100000   2   86  79  81  66  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:55:29 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/minnesota-wild-t12203.htm#79743</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/minnesota-wild-t12203.htm</guid>
		</item>
		<item>
			<title>Montreal Canadiens</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/montreal-canadiens-t12204.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Maxim Afinogenov        R   31 4000000   1   79  79  85  67  72  62  88  73  49  66  64  75  81  67  72  

Niklas Sundström        R   36 2200000   2   63  69  70  77  80  67  78  75  83  64  73  73  67  74  73  

Antti Miettinen         R   31 2400000   3   68  72  75  72  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:56:16 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/montreal-canadiens-t12204.htm#79744</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/montreal-canadiens-t12204.htm</guid>
		</item>
		<item>
			<title>Nashville Predators</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/nashville-predators-t12207.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Vinny DeVille           R   19 300000    3   61  32  54  34  33  24  55  69  91  44  45  52  48  30  57  

Drew Stafford           R   25 1100000   1   64  63  75  68  75  68  75  71  74  74  49  71  67  70  71  

François Papineau       R   18 300000    3   53  46  58  47  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:59:55 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/nashville-predators-t12207.htm#79748</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/nashville-predators-t12207.htm</guid>
		</item>
		<item>
			<title>New Jersey Devils</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/new-jersey-devils-t12208.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Bryan Daciuk            R    19 310000    3   70  36  46  30  31  28  62  69  73  35  53  42  50  29  51  

Nathan Horton           R    26 4000000   2   75  77  77  66  92  94  79  78  58  85  63  78  76  84  79  

Pablo Lechuga           R    20 290000    2   40  41  41  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 14:00:49 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/new-jersey-devils-t12208.htm#79749</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/new-jersey-devils-t12208.htm</guid>
		</item>
		<item>
			<title>New York Islanders</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/new-york-islanders-t12205.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Brett McLean            R   33 2000000   2   69  71  73  70  71  66  73  79  73  73  66  73  71  69  73  

Kirill Prokopyev        R   20 290000    2   49  51  47  44  43  59  47  76  42  40  54  74  49  48  55  

Dustin Byfuglien        R   26 3000000   4   73  72  70  83  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:58:14 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/new-york-islanders-t12205.htm#79746</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/new-york-islanders-t12205.htm</guid>
		</item>
		<item>
			<title>New York Rangers</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/new-york-rangers-t12206.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Gabriel Kelley          R   19 390000    3   63  60  64  49  49  56  72  81  75  28  67  65  62  51  64  

Colby Armstrong         R   28 1800000   2   67  71  75  70  74  94  75  77  52  70  68  75  71  79  74  

Kyle Turris             R   22 1100000   3   59  66  73  63  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 13:59:00 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/new-york-rangers-t12206.htm#79747</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/new-york-rangers-t12206.htm</guid>
		</item>
		<item>
			<title>Ottawa Senators</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/ottawa-senators-t12209.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Erick Jones             R   18 100000    1   45  62  47  38  37  35  59  49  67  23  56  63  51  36  53  

David Clarkson          R   27 900000    3   62  79  74  71  73  72  74  81  30  75  67  74  71  72  70  

Eric Boguniecki         R   36 1400000   1   70  68  70  60  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 14:01:38 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/ottawa-senators-t12209.htm#79750</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/ottawa-senators-t12209.htm</guid>
		</item>
		<item>
			<title>Philadelphia Flyers</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/philadelphia-flyers-t12210.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>ame                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Radislav Matvichuk      R   19 285000    3   45  45  46  36  39  39  45  50  48  21  54  57  45  38  47  

Claude Giroux           R   23 850000    3   86  64  72  56  63  52  72  72  76  72  58  63  74  57  69  

Viktor Mravinsky        R   19 300000    3   47  48  48  42  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 14:02:26 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/philadelphia-flyers-t12210.htm#79752</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/philadelphia-flyers-t12210.htm</guid>
		</item>
		<item>
			<title>Phoenix Coyotes</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/phoenix-coyotes-t12211.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Stanislaw Moravcov      R   19 290000    3   52  46  42  37  33  30  55  60  62  33  54  30  46  33  50  

Michel Ouellet          R   29 1500000   2   69  69  73  66  73  63  73  79  76  68  64  71  70  67  71  

Jeremy Williams         R   27 525000    2   70  65  70  65  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 14:03:12 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/phoenix-coyotes-t12211.htm#79754</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/phoenix-coyotes-t12211.htm</guid>
		</item>
		<item>
			<title>Pittsburgh Penguins</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/pittsburgh-penguins-t12212.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Marek Svatos            R   29 2300000   2   79  74  76  68  73  64  76  69  76  77  54  70  76  68  74  

Aaron Voros             R   30 600000    3   61  61  65  58  63  62  65  63  32  64  58  69  62  61  62  

Alexander Radulov       R   25 2750000   4   76  68  76  83  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 14:03:55 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/pittsburgh-penguins-t12212.htm#79755</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/pittsburgh-penguins-t12212.htm</guid>
		</item>
		<item>
			<title>San Jose Sharks</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/san-jose-sharks-t12213.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Eric Silander           R    19 305000    2   71  53  52  49  50  44  68  62  76  36  56  37  58  47  59  

Chris Neil              R    32 1600000   1   66  63  69  70  70  85  70  75  43  58  62  70  66  75  70  

Vladimir Orszagh        R    34 1700000   2   72  72  73  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 14:04:41 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/san-jose-sharks-t12213.htm#79756</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/san-jose-sharks-t12213.htm</guid>
		</item>
		<item>
			<title>St. Louis Blues</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/st-louis-blues-t12214.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Cam Janssen             R   27 575000    3   50  51  70  66  70  82  70  71  37  84  57  71  57  72  68  

Jordin Tootoo           R   28 1300000   3   58  55  64  72  74  77  72  67  52  66  67  74  59  74  69  

Alexander Steen         R   27 1700000   2   65  70  75  72  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 14:05:26 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/st-louis-blues-t12214.htm#79757</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/st-louis-blues-t12214.htm</guid>
		</item>
		<item>
			<title>Tampa Bay Lightning</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/tampa-bay-lightning-t12215.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Scott Glennie           R    20 335000    2   67  51  52  54  50  51  64  46  75  49  46  44  56  51  59  

Jiri Ambrose            R    20 270000    2   53  39  48  37  41  38  52  45  75  36  54  61  46  38  50  

Brandon Bochenski       R    29 2000000   3   75  69  75  ...</description>
			<category>ROSTER UPDATE</category>
			<pubDate>Sat, 21 Nov 2009 14:06:12 GMT</pubDate>
			<comments>http://lnhs.niceboard.com/roster-update-f57/tampa-bay-lightning-t12215.htm#79759</comments>
			<guid>http://lnhs.niceboard.com/roster-update-f57/tampa-bay-lightning-t12215.htm</guid>
		</item>
		<item>
			<title>Toronto Maple Leafs</title>
			<link>http://lnhs.niceboard.com/roster-update-f57/toronto-maple-leafs-t12216.htm</link>
			<dc:creator>DgOttawa</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Mathieu Turgeon         R   19 335000    3   54  69  63  45  42  44  56  80  81  31  54  47  62  43  60  

Phil Kessel             R   23 7000000   1   92  70  93  79  93  85  78  84  82  92  60  67  85  85  82  

